|
Abrams, Glenn R |
609 |
| Ackerman, Floyd | 578 |
| Ackman, Louis | 565 |
| Adams, Kathleen | 581 |
| Adams, Maud | 554 |
| Addams, Jane | 624 |
| Alger, | 488,599 |
| Alger, Russell A | 207,265,487,597 |
| Allen, Elisha G | 519 |
| Allen, Woody | 563 |
| Alvord, Henry H | 584,594 |
| Ambrose, Josiah Little | 332,559 |
| Ames, W L | 413 |
| Ames, William | 469 |
| Amsden, Arthur | 556-7 |
| Anderson, Ben | 163 |
| Anderson, Bruce | 400 |
| Andrews, Deacon | 394 |
| Andrews, Jessie | 624 |
| Andrus, John | 261 |
| Andrus, Lillian | 550 |
| Andrzejewski, Ignatius | 321 |
| Angell, Rich | 237 |
| Angers, Jane | 397 |
| Angers, Jerry | 397 |
| Anneke, Emil | 431,465 |
| Anthony, Earl | 262 |
| Anthony, Susan B | 496 |
| Aplin, Henry H (Tip) | 530 |
| Aplin, Henry M | 465 |
| Appleton, Tom S | 494 |
| Appold, Chris | 59,85 |
| Arbuckle, Maclyn | 554 |
| Arduoin, Napoleon | 140 |
| Arford, Charlie | 156 |
| Arliss, George | 554-5 |
| Armatage, C R | 519 |
| Armistead, James | 580 |
| Armstrong, Richard | 111,384,386,530 |
| Armstrong, Sara B | 329 |
| Arndt, Desi | 497 |
| Arndt, Leslie E | 497 |
| Arnold, David G | 87,449 |
| Arnold, Frederick G | 316 |
| Arnold, Godfrey A | 316 |
| Arnold, John G | 316 |
| Ashman | 74,76 |
| Asseline, Charles | 392 |
| Attucks, Crispus | 579 |
| Atwood, Charles | 84 |
| Augustine, Charles | 265 |
|
Aurand, Henry B |
138 |
| Autry, Gene | 562,578 |
| Averell, Charles M | 345-6 |
| Avis, Warren | 619 |
| Babcock, Charles | 425 |
| Babcock, John W | 224 |
| Babo, Charles | 319 |
| Bach, Phillip | 303 |
| Backus, Frederick | 317 |
| Bacon, Carlos | 361 |
| Baert, Henry | 371 |
| Baert, Raymond | 371 |
| Bagley, John J | 491 |
| Baird, Thomas | 474 |
| Baker, | 584 |
| Baker, Albert | 583 |
| Baker, Catherine | 161,163,221,458,566 |
| Baker, Cathy | 586 |
| Baker, Cheryl | 583 |
| Baker, Christine Lee | 583 |
| Baker, Elaine | 581-2,626 |
| Baker, Gail Ann | 583 |
| Baker, James | 581-2 |
| Baker, James H | 579,582 |
| Baker, James W | 583,594 |
| Baker, Oscar Jr | 581-3,586 |
| Baker, Oscar Sr | 435,582-3,586 |
| Baker, Oscar Sr | 582 |
| Baker, Oscar W | 581-3 |
| Baker, Richard | 582 |
| Baker, Robbie | 583 |
| Baker, Robert | 583 |
| Balance, Bessie Snow | 417 |
| Baldwin, Henry P | 493,575 |
| Ball, Sam | 271 |
| Ballentine, J M | 165 |
| Ballou, Dexter | 624 |
| Ballou, Isabel Adelaide | 624 |
| Ballou, O A | 108,474-5 |
| Bancroft, George | 394 |
| Banneker, Benjamin | 587 |
| Barber, Kathleen | 370 |
| Barclay, J S | 430 |
| Barclay, Jonathan Smith | 74,84,393 |
| Barnes, Joseph W | 541 |
| Barnett, C J | 450 |
| Barnett, Charles J | 90,451 |
| Barney, Belinda | 54,100,240 |
| Barney, Cromwell | 45,48,50,53,54,100,106-8,240,359,393,458-9 |
| Barney, James | 240 |
| Barney, Mary E | 54,100,328 |
| Barnum, P T | 567 |
| Barry, | 488 |
| Barry, Thomas | 487 |
| Barrymore, Ethel | 554 |
| Bartlett, Inez | 339 |
| Barton, Clara | 389 |
| Bates, Blanche | 554 |
| Bates, George | 87 |
| Bates, George H | 412 |
| Baumgarten, | 323 |
| Baumgarten, Edward | 531 |
| Baumgartner, W E | 451 |
| Beach, | 316 |
| Beach, Betty | 499 |
| Beach, Lyman F | 321 |
| Beamer, Oliver | 163 |
| Bean, Billy | 612 |
| Beardsley, W E | 566 |
| Bearinger, Isaac | 220 |
| Beatty, Clyde | 544 |
| Beaulier, George | 258 |
| Beck, Russell F | 135,169 |
| Becker, Ross | 269 |
| Beckley, Guy | 66 |
| Beckwith, Luther | 432 |
| Bedford, Jacqueline | 370 |
| Beery, Marie | 562 |
| Beery, Wallace | 562 |
| Beetham, Betty | 370 |
| Begick, | 285-6 |
| Begick, Adolph | 280,282 |
| Begick, Paul | 280 |
| Begole, Josiah W | 457,596,623 |
| Behrens, | 530 |
| Behrens, Hans | 161 |
| Behse, Joseph E | 263,366,270 |
| Bekker, Mieczyslaw | 514 |
| Bell, Alexander Graham | 490,495 |
| Bengelsdorf, Charles | 309-311 |
| Bennett, | 335 |
| Bennett, E T | 350,352 |
| Bennett, Ira | 277 |
| Benny, Jack | 562 |
| Benson, Henry | 404 |
| Benson, William | 85 |
| Benson, William F | 412 |
| Bentley, Frank | 481 |
| Bentley, Murray | 481 |
| Bentley, Oscar F | 481 |
| Benware, Thomas | 435 |
| Berlin, Irving | 556 |
| Bernstein, Harold | 578 |
| Beutel, | 312 |
| Beutel, Robert | 539 |
| Bialy, Elizabeth McDowell | 332 |
| Bialy, Mendel J | 292,332 |
| Bickel, George | 544 |
| Bigelow, Charles A | 59 |
| Billette, Roy | 401 |
| Bingham, Kinsley S | 459 |
| Birchard, Seeley | 531 |
| Birney, | 461 |
| Birney, Arthur M | 350 |
| Birney, David | 93 |
| Birney, David G | 447 |
| Birney, Dr Dion | 76 |
| Birney, Elizabeth | 86,115,342 |
| Birney, George | 335 |
| Birney, James | 452,465,493,505 |
| Birney, James G(Gillespie) | 49,61-66,68,69,71-74,84,86,136,143,201,202,335,337,342,349-50,412429,431,444,446,452,457-9,467,542,590,592,594,623 |
| Black, Albert W | 565 |
| Black, C P | 519 |
| Blackman, Frank H | 596 |
| Blaine, James B | 394 |
| Blair, Austin | 69,590 |
| Blanchard, H C | 185 |
| Blanchard, H J | 112 |
| Bland, Dick | 462 |
| Bligh, Thomas M | 75 |
| Blinn, | 488 |
| Blinn, D C | 487 |
| Bliss, | 481 |
| Bliss, Aaron T | 293,464 |
| Blodgett, Horace D | 478 |
| Blondin, | 570 |
| Blumrich, Wenzel | 328 |
| Boegner, William | 324 |
| Boeing, William Edward | 265 |
| Bohn, Edward W Jr | 340 |
| Bonnell, | 359-60 |
| Boos, Frank O | 566 |
| Booth, Edwin | 394,552-3 |
| Booth, George C | 355 |
| Booth, John Wilkes | 595 |
| Borgess, Casper | 512 |
| Borgess, Casper H | 372 |
| Bork, Louis H | 375-6 |
| Bortman, Mark | 517 |
| Boston, John | 90,451 |
| Boston, Tom | 166 |
| Bourn, John | 406 |
| Bousfield, A E | 398-400 |
| Bousfield, Albert E | 135-137 |
| Bousfield, Alfred E | 336 |
| Bousfield, Charles | 135 |
| Bousfield, Robert | 135 |
| Boutell, Arnold | 507 |
| Boutell, Benjamin | 111,185,291,293 |
| Boutell, Lorenzo S | 111,291 |
| Bow, Clara | 558 |
| Bowen, Dana Thomas | 192 |
| Braddock, A C | 556 |
| Braddock, A D | 144 |
| Braddock, Henry | 424 |
| Braddock, Mrs | 362 |
| Bradfield, Fred W | 85 |
| Bradfield, Robert | 85 |
| Bradford, Charles | 81,139,354,361,470-1 |
| Bradford, William | 585 |
| Bradley, | 289,331 |
| Bradley, Charles H | 356 |
| Bradley, F E | 139 |
| Bradley, Henry M | 84 |
| Bradley, Nathan | 339 |
| Bradley, Nathan B | 289,331,343,445,512,518,579 |
| Bradley, Nathan E | 82,115,139,144,214,224 |
| Bradley, William | 82,382,445,470 |
| Bradner, Eric J | 378 |
| Brainard, Lyman | 361 |
| Braman, Frank | 523,572-3,622 |
| Braman, Franklin E | 547,563 |
| Brawn, Dewitt | 194,195 |
| Brawn, Julia | 194 |
| Brawn, Peter | 194 |
| Bressler, Earnie G | 283 |
| Briggs, Paul | 622 |
| Briggs, Paul W | 368 |
| Briscoe, Benjamin | 253 |
| Brissette, Peter | 530 |
| Brock, Isaac | 589 |
| Brock, John | 149 |
| Brockway, | 89 |
| Brooker, James K | 622 |
| Brooks, Clifford C | 135,169 |
| Brown, Charles | 301 |
| Brown, D C | 111 |
| Brown, Florence | 426 |
| Brown, Henry B | 430 |
| Brown, Prentiss | 245 |
| Brown, Ray | 178 |
| Brown, Raymond | 548 |
| Browne, Rev Daniel E | 64,342 |
| Brucker, Ferdinand | 434 |
| Brucker, Wilbur | 550 |
| Brucker, Wilbur M | 243,434 |
| Brush, Charles | 502 |
| Bryan, William J | 394 |
| Bryan, William Jennings | 461-3 |
| Bryce, William | 350 |
| Bryce, William A | 518 |
| Brysselbout, Emilie | 289-90 |
| Brzezinski, Richard | 241 |
| Brzezinski, Zbigniew | 514 |
| Buchanan, James | 457,460 |
| Buchanan, L K (Buck) | 566 |
| Buck, Homer E | 258,288,320 |
| Buck, Mrs Homer E | 521 |
| Budge, Lauren J | 549 |
| Budge, Lorraine | 549-50 |
| Buell, Frank | 132 |
| Buick, David | 253 |
| Bukowski, | 513 |
| Bump, Orrin | 406 |
| Bunnell, | 319 |
| Bunnell, H | 396 |
| Bunnell, Hiram | 519 |
| Bunnell, M | 396 |
| Burbridge, Benjamin | 450 |
| Burke, Billie | 555,558 |
| Burkhardt, Warren | 442,498,500 |
| Burns and Allen, | 562 |
| Burns, Daniel | 74,76,430 |
| Burrors, George L | 127 |
| Burt, W R | 148 |
| Burt, Wellington R | 125-6,529 |
| Burton, Baptist | 291 |
| Burton, Frank H | 599 |
| Busby, Elizabeth | 49 |
| Bush, Alexander | 138 |
| Bushing, Irving T | 626 |
| Bussiere, Rosemary | 499 |
| Butler, A W | 394 |
| Butler, Charles | 354 |
| Butman, Myron | 214 |
| Butterfield, George E | 87,97,122,254,329,334,339,360,378,501,521,541,593 |
| Butterfield, George W | 593 |
| Byrd, Richard E | 266 |
| Cadillac, Antoine LaMothe | 28 |
| Calamity Jane | 496 |
| Caldwell, Edward A | 373 |
| Callender, Ted | 533 |
| Cally, Clarence | 566 |
| Calvin, Ben | 619 |
| Camirand, Ralph A | 449 |
| Campau, Antoine | 31 |
| Campau, Ariel | 28 |
| Campau, Daniel J | 463 |
| Campau, Francois | 31 |
| Campau, Joseph | 28 |
| Campau, Louis | 20,27-31 |
| Campau, Toissant | 31 |
| Campbell, | 437 |
| Campbell, D B | 341 |
| Campbell, Edward | 100 |
| Campbell, George | 123,214,318,362,505 |
| Campbell, Harriet Gustin | 210,355,382,531,554,612 |
| Campbell, Harry | 52,360 |
| Campbell, Hugh | 123,225,229 |
| Campbell, J A | 229 |
| Campbell, J V | 494 |
| Campbell, Malcolm (Mac) | 518 |
| Campbell, Michael J | 449 |
| Campbell, Sydney S | 45,50,54,65,73,78,93,100,359,393,430,459,468,482 |
| Campeau, Etienne | 28 |
| Campeau, Francoise | 28 |
| Campeau, Jacques | 28 |
| Campeau, Leonard | 28 |
| Campeau, Michel | 28 |
| Cardena, Senor | 556 |
| Carey, D M | 352 |
| Carlin, J J | 550 |
| Carpenter, George | 164 |
| Carr, Walter | 263,270 |
| Carrier, E G | 111 |
| Carriere, Joseph | 475,531 |
| Carrington, E T | 111,289,406 |
| Carrington, Edward | 594 |
| Carrington, Edwin Terry | 585,594 |
| Carroll, Charles | 541 |
| Carroll, Charles H | 541-2 |
| Carroll, John L | 563 |
| Carter, R F | 571 |
| Carver, George Washington | 587 |
| Carver, Gordon | 547 |
| Case, Nathan | 459 |
| Case, Nathan C | 45,393 |
| Cass, Lewis | 456-7,459-60,587,589 |
| Castle, Irene | 556 |
| Castle, Vernon | 556 |
| Catlin, Elijah | 75 |
| Catlin, Israel | 50,84,108,342,382,412,414,474,520 |
| Catt, Carrie Chapman | 465 |
| Cederberg, Elford A | 448,465 |
| Cederberg, Ernest | 550 |
| Chamberlain, Joshua | 592 |
| Chamberlin, Harmon | 382 |
| Chamberlin, Herman A | 84 |
| Chandler, Zachariah | 69,457 |
| Chang and Eng | 552 |
| Chapaton, Sophia | 45 |
| Chapell, Louis | 478 |
| Chapin, Harry | 547 |
| Chaplin, Charlie | 559 |
| Chapoton, Alexander | 575 |
| Chatfield, C B | 258,339 |
| Chebatoris, Tony | 435 |
| Chelsea, Carrie | 475 |
| Chesbrough, Alonzo | 111,405 |
| Chesbrough, Frank P | 388 |
| Chesbrough, Fremont B | 388 |
| Chesterfield, Carol | 370 |
| Chevette, Phil | 545 |
| Chevrolet, Louis | 248 |
| Chillson, Cornelia | 361 |
| Chilson, Calvin Christopher Columbus | 92,224,430 |
| Chopin, Fryderyk | 514 |
| Chrysler, Walter | 253,261 |
| Church, Edgar D | 255 |
| Church, Hubbard | 165 |
| Churchfield, John | 360 |
| Churchill, W L | 291 |
| Chute, Bina | 397 |
| Clarey, Mrs Maxine | 472,626 |
| Clark, Charles | 446 |
| Clark, Charles Joseph | 446 |
| Clark, E S Jr | 523 |
| Clark, E S Sr | 523 |
| Clark, George | 472 |
| Clark, George Rogers | 587-8 |
| Clark, H J | 404 |
| Clark, Joe | 445-6 |
| Clark, Lewis | 459 |
| Clark, Miss | 45,46,328,360 |
| Clark, Newcomb | 87,115,318,465,594 |
| Clark, Thomas E | 419 |
| Clarke, Don | 284 |
| Clarke, Herbert | 561 |
| Clarkston, John G | ,528,546 |
| Clay, Henry | 460 |
| Clay, Lucius D | 434 |
| Claytor, Archer A | 586 |
| Cleary, Owen J (Pat) | 619 |
| Clegg, John | 249 |
| Clegg, Thomas J | 249 |
| Clements, | 424 |
| Clements, James | 271,303,333,503,536-7 |
| Clements, William L | 271-2,304,409,411,424,426,623 |
| Cleveland, Grover | 394 |
| Cliff, Frank A | 533 |
| Clift, | 315 |
| Clift, W O | 406 |
| Cline, Leonard L | 352 |
| Clute, C M | 238 |
| Clute, W H | 354 |
| Cobb, George P | 432 |
| Cobb, Ty | 547 |
| Cochrane, Hugh F | 193 |
| Cody, William F | 544 |
| Cole, Darius | 183 |
| Collins, Chester L | 239 |
| Collins, W Larry | 443 |
| Colopy, Richard A | 563 |
| Como, Perry | 532 |
| Comstock, William A | 262,410,432 |
| Comtois, Donald J | 189 |
| Cone, W X | 453 |
| Cook, Aaron | 624 |
| Cooke, Aaron J | 423-4 |
| Cooley, Edgar A | 303 |
| Cooley, Thomas M | 431 |
| Cooper, James | 271 |
| Cooper, Peter | 211 |
| Copernicus, Mikolai | 514 |
| Corliss, Edward E | 90,451 |
| Cormier, Clayton | 618 |
| Cormier, Clayton E | 324 |
| Cornwell, Charles E | 323 |
| Coryell, Charles | 284 |
| Cotter, John R | 535 |
| Cotton, John | 429 |
| Cottrell, | 320 |
| Cottrell, C B | 518 |
| Cottrell, John F | 84,518 |
| Cowles, E D | 352 |
| Craige, Robert | 609 |
| Crampton, | 549 |
| Crampton, C E | 401 |
| Cranage, | 290 |
| Cranage, Thomas Jr | 148,289 |
| Crane, Albert A | 166 |
| Crawford, George E | 398 |
| Crawford, N Russell | 271 |
| Crine, Glenn | 178 |
| Crooks, Ramsay | 22 |
| Crosby, Bing | 562 |
| Crosthwaite, William | 164 |
| Crozier, | 543 |
| Crump, | 139 |
| Crump, R O | 462 |
| Crump, Rousseau G | 465 |
| Crump, Rousseau O | 109,450,480,598 |
| Culver, Lemon L | 277 |
| Cumming, John | 156 |
| Cummings, Ralph W | 597 |
| Cunningham, Bernard | 414 |
| Cunningham, William | 448 |
| Curley, Samuel R | 156 |
| Curry, Daniel, B | 352 |
| Curtiss, Charles B | 271 |
| Curtiss, Glenn H | 265,268 |
| Cushway, Benjamin | 34,51 |
| Custer, | 496 |
| Custer, George A | 595,606 |
| Cuthbert, John | 350 |
| Cutting, D M | 354 |
| Cuyler, Hazen Kiki | 395,546,622 |
| Czarneckiego, | 597 |
| Daglish, Mrs William | 423 |
| Daglish, William | 149,423,473 |
| Dailey, Peter | 554 |
| Daily (Daly), Michael | 39,50,535 |
| Daily, Frank P | 565 |
| Daily, H J | 258 |
| Daily, Harry J | 531 |
| Danielewski, Ludwig(Louis) | 343,452,512 |
| Dardas, | 513 |
| Dardas, Lawrence | 344 |
| Dardas, Mike | 178 |
| Daunt, William J | 554 |
| Davidson, | 424 |
| Davidson, James | 165,303,406,419 |
| Davidson, James E | 165,271-2,258,406-7,409-11,424,521,523,619 |
| Davidson, Richard | 282 |
| Davis, Cushman K | 432 |
| Davis, Jack | 544,571 |
| Davis, Jefferson | 590 |
| Davis, Meurig | 149 |
| Dawson, John | 185 |
| Day, Mary | 446 |
| Dean, John G | 449 |
| DeBold, Mary Jane | 370 |
| Decker, James | 358 |
| Decker, James | 397 |
| Defoe, | 619 |
| Defoe, Frederick | 170,174,177 |
| Defoe, Harry J | 170-175,199 |
| Defoe, John | 172 |
| Defoe, Thomas | 176,199 |
| Defoe, William | 173,199 |
| DeLadurantaye, Annette | 565 |
| delaSalle, Robert | 39,181 |
| Dell, Joseph | 477 |
| deMarsac, Capt Rene | 28 |
| deMarsac, Emily | 31 |
| deMarsac, Sophie | 31 |
| Denham, William L | 336 |
| Denison, C H | 432 |
| Denison, E B | 93 |
| Dennis, Mrs | 277 |
| DeQuay, Charles | 476 |
| DeRemer, Lionel | 565 |
| DeRemer, Lionel H | 263,266-8,271,558,566 |
| Derr, Fred | 328,403 |
| Derr, Frederick | 45,459 |
| Derr, Mrs Fred | 335 |
| deTocqueville, Alexis | 21,39 |
| deTonty, Henry | 39 |
| Dewey, James | 565 |
| DeWolff, Edna | 554 |
| Dexter, Samuel | 31 |
| Dickinson, Terry | 498 |
| Dickson, Polly | 154 |
| Diebel, V F | 317 |
| Doan, Mary Ida | 622 |
| Doan, Nate | 622 |
| Dodge, Horace | 179 |
| Dodge, Thomas | 393 |
| Doll, Louis W | 501,521 |
| Dolsen, Marian | 367 |
| Donovan, John | 452,463 |
| Dora, Henry | 200,264,266-9,271-3,537 |
| Dore, Art | 619 |
| Dorr, Albert H | 94 |
| Douglas, Stephan | 461 |
| Douglas, Stewart W | 564 |
| Douglass, Frederick | 587 |
| Doupounce, Gus | 217,546 |
| Dow, Henry S | 350,352 |
| Dow, Herbert Henry | 146,299 |
| Dowling, Edward J | 188 |
| Dowling, M A | 353 |
| Drake, | 335 |
| Drake, Florence | 340 |
| Drake, John | 335 |
| Dressler, Marie | 554,561 |
| Drew, John | 554 |
| Driscoll, Jack | 155 |
| Driver, L M | 265 |
| Drouin, Earl | 559-60 |
| Drzewicki, Stan | 515,563 |
| DuCharme, Ray | 401 |
| Duffy, James E | 432 |
| Duffy, James E Jr | 523 |
| Dunbar, E L | 505 |
| Dunbar, Lord | 580 |
| Dunbar, Willis | 205 |
| Duncan, Ken | 548-9 |
| Dunham, Frederick W | 414 |
| Durant, W C | 248,253-4 |
| Duryea, Charles E | 250 |
| Duryea, Frank | 250,254 |
| Earhart, Amelia | 266,625 |
| Earle, Horatio S | 226-7,246 |
| Eddy, C A | 399 |
| Eddy, C K | 103,254 |
| Eddy, Fred G | 594 |
| Eddy, Newell (Bus) | 621 |
| Eddy, Newell III | 526 |
| Eddy, Selwyn | 522 |
| Edgerly, Samuel | 304 |
| Edison, Thomas | 202,261,419,558 |
| Edison, Thomas Alva | 502 |
| Egabroad, S H | 352 |
| Egeler, Charles | 622 |
| Eichemeyer, Edward | 336 |
| Eichhorn, Leonard | 279 |
| Eickenmeyer, Edward A | 323 |
| Eisenhower, Dwight D | 509,516,586,619 |
| Ellis, Meese | 307 |
| Ely, | 579 |
| Emerson, Curtis | 105 |
| Emery, John | 111 |
| Engel, Elmer | 547-8,621 |
| Erickson, Beverly | 499 |
| Essex, Fidelia D | 468 |
| Essex, John T Jr | 469 |
| Essex, Ransom | 413,468-9 |
| Essex, Ransom P | 50,94,468,491 |
| Evans, Edward E | 448 |
| Evinrude, Ralph | 174 |
| Ezo, Mrs Steven | 556 |
| Fair, Sam | 619 |
| Fairbanks, Douglas | 559 |
| Fancher, Michael | 619 |
| Farmer, John | 48 |
| Farnum, Dustin | 555 |
| Fay, W L | 382,430 |
| Fay, William L | 447 |
| Feekings, Richard | 282 |
| Fennell, W H | 144 |
| Fenton, Col William M | 76 |
| Ferris, Mrs | 424 |
| Ferris, Woodbridge N | 456,464,583 |
| Fifield, Eugene | 320 |
| Fink, Andrew | 161 |
| Finkenstaedt, F C | 246-7 |
| Fisher, C D | 414 |
| Fisher, Edmund P | 34 |
| Fisher, Katherine | 426 |
| Fisher, S O | 398,532 |
| Fisher, Simon O | 213,289,319 |
| Fisher, Spencer | 471 |
| Fisher, Spencer O | 87,92,292,320,449,461,471,530 |
| Fisk, W E | 539 |
| Fiske, Minnie Maddern | 554-5 |
| Fitch, Charles | 361,471 |
| Fitzhugh, | 438 |
| Fitzhugh, Anne Carroll | 342,541-2 |
| Fitzhugh, Anne Frisby | 466 |
| Fitzhugh, C C | 201 |
| Fitzhugh, Charles | 342 |
| Fitzhugh, Dr Daniel H | 47,49,50,63,64,66,72,74,86,115,144,413,541-2 |
| Fitzhugh, Elizabeth | 62,63 |
| Fitzhugh, H M | 148,423 |
| Fitzhugh, W D | 336,342-3 |
| Fitzhugh, William | 541 |
| Fitzhugh, William D | 512,540-1 |
| Fitzmaurice, John W | 129 |
| Fladung, J D | 401 |
| Flajole, | 536 |
| Flajole, Paul | 178 |
| Fleur, Ernest | 569 |
| Flint, William | 471 |
| Flynn, F W | 257 |
| Flynn, Stephen T | 406 |
| Fogg, Frank | 354 |
| Folkert, Lois | 340 |
| Folsom, Alexander | 524 |
| Folson, Alexander | 339 |
| Foote, Dan P | 491 |
| Ford, C S | 520 |
| Ford, Charles E | 321 |
| Ford, Edward | 150 |
| Ford, Gerald R | 457 |
| Ford, Henry | 250-2,261 |
| Ford, Howard | 620 |
| Ford, Howard R | 321 |
| Ford, John B | 150 |
| Forepaugh, Adam | 543 |
| Foss, E B | 279 |
| Foss, Edgar B | 464 |
| Fournier, Joe | 155,236616 |
| Fox, James | 431 |
| Foy, Eddie | 554 |
| Francis, G H | 520 |
| Frank, Ernest | 83 |
| Frank, Ernst | 445 |
| Franz, Lefty | 621 |
| Fraser, Barney | 108 |
| Fraser, Elizabeth | 93 |
| Fraser, James | 48-50,54,74,86,93,108,144,315,318,345,398,403-4,474 |
| Frasik, Bernard S | 387 |
| Freeman, Chester H | 74-76,431 |
| Freeman, Glenn A | 260 |
| Freeman, Jud | 247 |
| Friebe, John | 593 |
| Friedell, Edward | 178 |
| Fullerton, | 493 |
| Funk, Kazimierz | 514 |
| Gaffney, John | 471-2 |
| Gage, Robert | 284-5 |
| Gager, Charles L | 188 |
| Galbraith, Archibald | 311 |
| Galbraith, D L | 271 |
| Gallagher, Michael J | 374 |
| Gansser, | 37,74,76-7,411,431,436,437 |
| Gansser, Augustus | 600 |
| Gansser, Augustus H | 26,102,278,292,458,541,604 |
| Garber, John B | 469 |
| Gardner, | 494 |
| Gardner, Minnie | 467 |
| Garfield, James A | 461 |
| Garratt, Ellen | 55 |
| Garrison, C M | 208,289 |
| Garrison, John | 395 |
| Gasta, Carl | 324 |
| Gasta, Chester | 324 |
| Gasta, Clinton | 324 |
| Gasta, James | 324 |
| Gasta, John | 324 |
| Gates, Ivan R | 265 |
| Gates, James | 499 |
| Geisler, H P | 324 |
| Gerard, Joseph | 477 |
| Gerard, Lillian | 269 |
| Gershwin, George | 563,619 |
| Gibson, | 398 |
| Gibson, C D W | 404 |
| Gibson, C W | 404 |
| Gibson, Hoot | 562,610 |
| Gilbert, John | 559 |
| Gilbert, Molly M | 425 |
| Gilbert, Mrs Jennie | 424 |
| Gill, E E | 474 |
| Gladden, Audrey | 565 |
| Gladden, Carl | 565 |
| Glass, Jacqueline | 499 |
| Glaza, | 513 |
| Gluck, Margot | 561 |
| Goddeyne, Joe | 623 |
| Goddeyne, Joseph C | 79,521 |
| Goethals, George Washington | 600 |
| Goff, Gilbert B | 127 |
| Goik, | 513 |
| Goldsmith, T W | 599 |
| Good, Sep | 546,622 |
| Goodrich, Enos | 574 |
| Goodridge, | 585-6 |
| Goodridge, Glenalvin J | 585-6 |
| Goodridge, Wallace L | 585-6 |
| Goodridge, William C | 585 |
| Goodridge, William O | 585-6 |
| Gordon, William | 111,185 |
| Gordon, William D | 455 |
| Gorynski, Joseph | 344 |
| Gott, Edgar Nathaniel | 265 |
| Gougeon, Jan | 620 |
| Gougeon, Joel | 620 |
| Gougeon, Meade | 620 |
| Graebner, C F | 341 |
| Graham, Carlisle D | 566,571 |
| Grant, | 461,493-5 |
| Grant, Cary | 562 |
| Grant, Claudius | 493 |
| Grant, Lovell | 354 |
| Grant, Ulysses S | 461,590,592-3 |
| Graveline, Walt | 547,578 |
| Graveline, Walter | 550 |
| Graveradt, Jacob | 20,327 |
| Greeley, Horace | 461 |
| Green, Sanford M | 429 |
| Green, Wm C | 405 |
| Greenly, William | 452,574 |
| Gregory, Ed | 179 |
| Gregory, Stanley | 565 |
| Grier, Theophilus C | 429 |
| Griffith, J W | 353 |
| Grinnell, Emily Fox | 624-5 |
| Grishnin, Eugeny | 537 |
| Grocholski, Floyd | 564 |
| Groesbeck, Alex J | 455 |
| Gross, Jerry | 548 |
| Grossvenor, Ebenezer O | 575 |
| Groulx, | 398 |
| Gudschinsky, Sarah Cardine | 625 |
| Gunn, Charles O | 392 |
| Guoin, Leon | 20 |
| Gust, Albert | 609 |
| Gustafson, Mrs Oscar R | 602 |
| Gustin, Charles S | 353 |
| Gustin, Charlie | 350 |
| Gustin, Gertrude | 555 |
| Gustin, R P | 277 |
| Gustin, W H | 531 |
| Gustin, Wilbert H | 247,352,355-6,521,555,612 |
| Gutleben, Dan | 289 |
| Gwizdala, | 513 |
| Gwizdala, Gene | 564 |
| Hachreuter, Hanelore | 498 |
| Hachtel, Anne R | 449,626 |
| Hachtel, Robert | 626 |
| Hagaman, Frank | 247 |
| Hagarty, Michael | 406 |
| Hahn, H F | 317 |
| Hale, John P | 460 |
| Hall, B K | 48,57 |
| Hall, J R | 469 |
| Halton, William H | 397 |
| Hamilton, Charles F | 364 |
| Hamilton, Gus | 356 |
| Hamilton, Henry | 587 |
| Hamme, D Knox | 392 |
| Hamme, Frederick | 565 |
| Hammond, Harry N | 96,312 |
| Hancock, | 461 |
| Handy, Charles | 205,279 |
| Handy, Frank | 205,279 |
| Handy, George | 205,279 |
| Handy, Thomas | 205,279 |
| Hanson, Rasmus | 289 |
| Harding, Lloyd | 609 |
| Harding, T K | 350,383,401,596 |
| Hardwick, | 352 |
| Harquell, J L | 354 |
| Harris, A J | 470 |
| Harris, Charles K | 557 |
| Harris, Charlie | 157 |
| Harris, E G | 354 |
| Harris, J W S | 353 |
| Harris, Lizetta | 368 |
| Harrison, Tippecanoe | 460 |
| Hart, Jule | 52 |
| Hartwell, M R | 364 |
| Hartwick, Edward | 129 |
| Hartwick, Karen | 129 |
| Harvey, Helen | 326 |
| Harvey, James J | 465 |
| Harvey, Paul | 449 |
| Harwood, Mabel L | 465 |
| Hatch, Herschel B | 465 |
| Hatch, Herschel H | 83,431,445,452 |
| Hawkins, Cassie | 125,155 |
| Hawkins, Howard | 598 |
| Hawks, J D | 208 |
| Hawley C R | 317 |
| Hawley, C R | 597 |
| Hawley, Charles | 565 |
| Hawley, Charles R | 596 |
| Hayes, Hoyt | 523 |
| Hayes, John | 236 |
| Hayes, Judith | 370 |
| Hayes, Rutherford B | 461 |
| Hayne, L A | 418 |
| Haynes, Elwood | 250 |
| Hays, Jack | 86 |
| Heath, Frank | 507 |
| Heath, John | 111 |
