Saginaw County Michigan

Chesaning Township

Chesaning History  |  Chesaning First Land Owners  |  Chesaning Legal Cases | Biographical 1  |  Biographical 2

THE FIRST LAND-BUYERS.

The first purchasers of the United States Lands in this township are named in the following list:

Surname Given Section Purchase Date
A. L. and T. B. R. R.
3 1862 Dec. 1
A.L. and T. B. R. R.
27 1862 Dec. 1
ALLEN William P. 3 1855 Sept. 13
ALLEN William P. 7 1853 Aug. 31
ALLEN Abigail 15 1856 Feb. 16
ALLEN W. P. 15 1855 June 6
ALLEN Rensselaer 15 1853 Sept. 23
ALLEN James 20 1855 Sept. 15
ANDERSON Elijah 1 1854 Nov. 11
BADGELY Benjamin S. 22 1854 Dec. 20
BADGELY Benj. S. 27 1854 Dec. 20
BADGELY Benj. S. 32 1854 Dec. 20
BARDWELL Joel 2 1854 Nov. 7
BARRETT M. J. 35 1854 Nov. 7
BELL Charles 25 1854 Nov. 7
BENNETT E. S. 15 1855 Nov. 22
BENTLEY Stephen 29 1850 Feb. 16
BENTLEY Stephen 32 1850 Feb. 16
BERGEN Cornelius 31 1836 Jan. 15
BISHOP Giles 3 1854 Dec. 7
BISHOP Giles 21 1854 Nov. 28
BISHOP Giles 22 1856 June 2
BISHOP Giles 27 1856 June 2
BISHOP Giles 28 1855 Feb. 12
BISHOP Giles 28 1855 March 14
BISHOP Giles 28 1855 May 24
BISHOP Giles 28 1855 June 5
BISHOP Giles 29 1854 Dec. 6
BISHOP Giles 29 1854 Nov. 28
BRACE John 25 1854 Nov. 13
BROOKS Daniel 4 1854 Dec. 27
BROWN Isaac 17 1837 Jan. 16
BUMP Anderson 24 1854 Nov. 7
BURROWS Waters 16 1855 June 4
BURROWS Waters 20 1855 June 4
BURT Elijah F. 2 1854 March 1
CARROLL C. H. 11 1836 July 14
CARROLL W. T. 11 1836 July 14
CARROLL C. H. 12 1836 July 14
CARROLL W. T. 12 1836 July 14
CHAMBERS James 20 1855 Aug. 31
CHAPMAN W. 9 1841 Oct. 18
CHAPMAN G. W. 9 1841 Oct. 18
CHAPMAN W. 9 1846 March 5
CHAPMAN W. 9 1855 April 23
CHAPMAN W. 9 1855 April 23
CHAPMAN Wellington 10 1850 Nov. 16
CHAPMAN Wellington 10 1855 April 23
CHAPMAN W. 16 1841 Oct. 18
CHAPMAN W. 21 1841 Oct. 18
CHAPMAN O. S. 21 1842 July 16
CHAPMAN Geo. W. 21 1841 Oct. 18
CHAPMAN Geo. W. 22 1854 April 5
CHAPMAN O. S. 29 1844 April 17
CHAPMAN O. S. 29 1851 April 5
CHAPMAN O. S. 29 1842 July 16
CLARK N. G. 24 1854 Nov. 7
COVA Oshea 19 1854 Nov. 14
CROCKER Geo. 35 1854 Nov. 7
CUMMINS James 3 1855 Sept. 28
DAMON E. W. 20 1855 June 23
DAVIS Geo. L. 21 1851 Oct. 7
DONELSON Abels 13 1854 Nov. 7
DRESSER David 9 1849 June 11
DRESSER Wm. 9 1849 June 11
DRESSER Wm. 9 1850 Nov. 16
ELLIOTT W. H. H. 17 1837 Jan. 16
EMERY Henry P. 22 1854 Dec. 20
EMERY Henry R. 27 1854 Dec. 20
EMERY Henry R. 32 1854 Dec. 20
ENGLISH Charles 8 1837 Jan. 17
FENNY Jesse 34 1855 Sept. 6
FERGUSON John 16 1842 Jan. 24
FERGUSON John 29 1842 Jan. 24
FISHER William H. 1 1855 Jan. 3
FOOTE Thomas 34 1855 Jan. 2
FRENER Bernard 7 1854 Nov. 7
FULLER James 4 1851 Jan. 4
FULLER James 4 1850 Nov. 22
FULLER James C. 4 1851 March 1
FULLER James C. 4 1854 June 1
FULLER James 9 1843 Oct. 17
FULLER James C. 9 1850 Nov. 16
FULLER James C. 9 1851 Sept. 1
FULLER James C. 15 1848 July 14
GLASS Bartholomew 2 1854 Nov. 7
GODDARD E. G. 22 1863 Aug. 18
GRISWOLD Martha A. 5 1854 Nov. 7
GRISWOLD William 13 1854 Nov. 6
GRISWOLD Wm. 13 1854 Nov. 7
GRISWOLD J. B. 30 1850 July 1
HAMILTON John B. 7 1854 Nov. 7
HAMILTON C. 17 1837 Feb. 11
HARKNESS L. G. 10 1863 Aug. 18
HARKNESS D. M. 10 1863 Aug. 18
HARKNESS L. G. 34 1863 Aug. 18
HARNESS D. M. 34 1863 Aug. 18
HARPER Robert 17 1837 Feb. 11
HASCALL C. C. 16 1842 Jan. 24
HERNINGTON A. E. 31 1855 June 18
HEWITT Cyrus 14 1854 Nov. 7
HUNT James B. 19 1837 Jan. 20
INGALLS Justin D. 4 1847 Dec. 15
IRWIN Wm. B. 32 1855 Sept. 28
JOBDILL Warner J. 6 1854 Nov. 7
JOHNSON Benjamin 5 1854 Nov. 7
JOHNSON T. J. 24 1854 Nov. 7
KIMBERLY C. 15 1848 June 15
KINNEY H. E. 10 1854 Sept. 30
KINNEY H. E. 10 1854 Dec. 29
LADD Hermann 31 1826 June 18
LAMOND R. D. 36 1854 Nov. 7
LEE George W. 2 1854 March 1
LEE Gideon 8 1837 Jan. 21
LEE Gideon 11 1837 Jan. 21
LEE Gideon 12 1837 Jan. 21
LEGG Silas W. 9 1855 Oct. 3
LENMON Barnard 6 1854 Nov. 7
LEONARD Samuel 16 1855 Feb. 5
LEONARD S. 21 1855 Feb. 5
LEONARD S. 21 1855 June 16
LISTER Thomas 7 1854 Dec. 2
LITTLE Charles 31 1826 June 18
LITTLE Norman 31 1836 Feb. 23
LOCKWOOD Joseph 4 1854 Jan. 19
LOTHROP Geo. V. N. 33 1855 Sept. 27
MASON Rufus P. 4 1851 Jan. 4
MASON Rufus P. 4 1850 Nov. 22
MASON Rufus P. 9 1841 Nov. 26
MASON Rufus 21 1841 Nov. 26
MASON Rufus P. 28 1841 Nov. 26
MASON Rufus P. 29 1851 April 5
MATHEWSON Grice 23 1854 Nov. 7
MATTHEWSON S. 14 1854 Nov. 7
McARTHUR Tirrah 15 1848 June 15
McARTHUR D. 29 1854 Aug. 15
McARTHUR D. 30 1854 Aug. 15
McCARTY A. F. 4 1854 Dec. 27
METCALF Chauncey 18 1837 Feb. 11
MICKLES Philip 31 1855 Sept. 3
MICKLES Philip 32 1855 Sept. 8
MITCHELL Salmon A. 4 1850 Nov. 15
MOORE Franklin 5 1853 Nov. 10
MORRISH Thomas 2 1854 Nov. 7
MORTON Washington D. 13 1854 Nov. 7
MORTON W. D. 15 1855 Sept. 26
NASON Robert 3 1851 Nov. 20
NASON Robert H. 4 1854 Dec. 27
NEFF H. H. 7 1854 Aug. 28
NEFF H. H. 7 1854 Nov. 7
NEFF Julia Ann 22 1855 Nov. 2
NELSON Robert H. 4 1854 Oct. 18
NORTH Benjamin 16 1842 Jan. 24
NORTH Benj. 29 1842 Jan. 24
NORTH Benj. 29 1844 May 21
NORTH Daniel 29 1844 May 21
NOYES Samuel 17 1837 Jan. 16
ODELL Richard 9 1855 May 4
PARKER Willard 1 1853 Aug. 1
PARSHALL Israel 3 1855 June 18
PARSHALL Israel 3 1855 Dec. 19
PARSHALL Israel 20 1855 Dec. 18
PARSHALL Israel 29 1855 June 4
PARSHALL Israel 32 1855 June 4
PARSHALL Israel 32 1855 Oct. 18
PARSHALL Norman 32 1855 Oct. 18
PARTRIDGE Thomas 23 1854 Nov. 7
PEET David 20 1855 June 23
PEET David 20 1855 Oct. 5
PIERCE Daniel 29 1850 Nov. 20
PITTS John 4 1852 Feb. 18
RATHBURN Isaiah 6 1854 Nov. 7
REID John 25 1854 Nov. 7
REID Geo. C. Jr. 26 1854 Nov. 7
RICHARDS David 14 1854 Nov. 7
RICHARDSON Sarah P. 12 1836 Oct. 19
RUSSELL Alfred 3 1855 Oct. 1
RUSSELL Alfred 10 1855 Oct. 1
RUSSELL Alfred 15 1855 Nov. 1
SCOTT Truman 1 1855 Jan. 3
SCRIBBENS Samuel 9 1855 Oct. 3
SHELDON Anson 26 1854 Nov. 7
SHERBOCK Henry T. 4 1854 Nov. 9
SLOCUM Abram 24 1854 Nov. 7
SMITH John L. 4 1854 May 16
SMITH Edward 4 1854 May 16
SMITH John S. 9 1855 April 23
SMITH Albert G. W. 9 1854 Oct. 26
SMITH G. W. C. 15 1855 July 2
SMITH L. C. 16 1854 March 27
SMITH Albert G. 16 1854 Oct. 20
SMITH Edward 20 1856 May 10
SMITH William 20 1853 Jan. 10
SMITH L. C. 30 1855 Aug. 27
SMITH A. G. W. 31 1854 Oct. 20
SOULE Horace G. 3 1855 June 27
SOULE Horace C. 15 1855 June 8
STANARD Ira 25 1854 Nov. 7
STEARNS Edward J. 1 1854 Nov. 7
STERN Edward H. 15 1853 May 30
STEWART Thomas 30 1855 Nov. 1
TALLMAN John T. 5 1837 Feb. 11
TALLMAN John 18 1837 Feb. 11
TALLMAN J. T. 19 1837 Feb. 11
TAYLOR Elisha 27 1856 Jan. 10
TAYLOR Elisha 34 1856 Jan. 10
TEMPLER Allen O. 9 1856 Jan. 14
THAYER Henry C. 27 1854 Dec. 2
THAYER Henry C. 27 1855 May 17
THAYER Henry C. 27 1855 Sept. 24
THOMPSON Jos. R. 5 1853 Oct. 24
TOBIAS H. A. 22 1854 Dec. 2
TOBIAS Solomon 27 1854 Dec. 2
TOWN B. F. 17 1837 Jan. 16
TOWNSEND James C. 25 1854 Nov. 7
TOWNSEND Asahel 25 1854 Nov. 7
TURNER John W. 9 1852 Feb. 12
TURNER John T. 15 1855 June 7
TURNER John W. 15 1853 May 30
VAN TEFFLIN Reuben 26 1854 Nov. 7
VAN WORMER D. 19 1837 Jan. 16
WADSWORTH James 30 1836 July 7
WALKER Hiram 3 1855 Sept. 13
WALKER Hiram 3 1855 Oct. 1
WALKER Hiram 10 1855 Oct. 1
WALKER Franklin 13 1854 Nov. 7
WALKER Hiram 15 1855 Nov. 1
WARD Warren S. 22 1855 April 23
WATKINS John M. 16 1842 Jan. 24
WATKINS J. M. 16 1842 June 22
WATKINS J. M. 29 1842 Jan. 24
WESSON Leonard 35 1854 Nov. 7
WHITTAKER Charles 6 1854 Nov. 7
WILLES Hiram 24 1854 Nov. 7
WILLIAMS A. L. 31 1855 Sept. 19
WILLIAMS A. L. 32 1855 Sept. 19
WILLIME Eugene 23 1854 Nov. 7
WOODMAN George 18 1854 Aug. 7

Chesaning History  |  Chesaning First Land Owners  |  Chesaning Legal Cases | Biographical 1  |  Biographical 2

BACK TO LIST OF TOWNSHIP HISTORY 1881

Source: History of Saginaw County Michigan, By Michael A. Leeson, Damon Clarke, Published 1881 Chas. C. Chapman & Co., Chicago pages 795-834.
Copyright ©  2010 of  all rights reserved by: Volunteers hold copyright to the online material they have donated for this site.  Not to be copied and used in any format to any other site or in any other media. Personal use within family files is allowed.

 

Click here to go back

  Saginaw Site Index

THIS SITE IS PART OF THE MIGENWEB PROJECT

This server space is provided by Michigan Family History Network genealogical server space.
Copyright © 2004-2013 all rights reserved of html coding and graphics by .  Volunteers hold copyright to the material they have donated for this site.  Not to be copied and used in any format to any other site or in any other media.