Saginaw County Michigan

Saginaw, MI 1850 Federal Census

This Census was transcribed by Beth Wills and proofread by 
for the USGenWeb Census Project, http://www.usgenweb.org/census.

Copyright 1999 by Beth Wills

************************************************************************
USGENWEB NOTICE:  These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons.  Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************
Thanks to S-K Publications for providing the census page photocopies from
      which this transcription was made.  The complete original, handwritten
      census of this county is available in CD form
      from S-K Publications, PO Box 8173, Wichita KS 67208
      (www.skpub.com/genie/census.html).
************************************************************************

Census_Year  1850
Microfilm #  M432-361
State        MI
County       Saginaw
---------------------Begin Actual Transcription----------------------------------

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Saginaw Twp.  REEL NO:  M432-361  PAGE NO:  0083A-b
REFERENCE:  Enumerated on the same page with the end of Tittabawassee Twp.
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 8   62   62  Harris         George         60   M         Carpenter      200       New York
 9   62   62  Harris         Amanda         54   F                                  New York
 10  62   62  Harris         Moses          22   M         Labourer                 New York                X
 11  62   62  Harris         Henry          21   M         Labourer                 New York                X
 12  62   62  Harris         Charles        19   M         Labourer                 New York                X
 13  62   62  Harris         Gustavus       17   M         Labourer                 New York                X
 14  62   62  Harris         Jeanette       12   F                                  Ohio                    X
 15  63   63  Batchelor      Charles C.     20   M         Farmer         120       Maryland
 16  63   63  Batchelor      Augusta        12   F                                  Ohio                    X
 17  63   63  Batchelor      Ann L.         8    F                                  Ohio                    X
 18  63   63  Batchelor      Elijah         6    M                                  Ohio                    X
 19  63   63  Batchelor      Amanda         4    F                                  Ohio                    X
 20  64   64  Aldridge       George         26   M         Farmer                   New York
 21  64   64  Aldridge       Jane           24   F                                  Ireland
 22  64   64  Aldridge       John           2    M                                  Michigan
 23  64   64  McLane         John           19   M         Farmer                   New York
 24  65   65  Smith          John M.        34   M         Farmer         300       England
 25  65   65  Smith          Margaret J.    29   F                                  New York
 26  65   65  Smith          William M.     10   M                                  Michigan                X
 27  65   65  Smith          George A.      6    M                                  Michigan                X
 28  65   65  Smith          not named      3/12 F                                  Michigan
 29  66   66  Harris         William B.     29   M         Farmer         700       New York
 30  66   66  Harris         Malinda        29   F                                  New York
 31  66   66  Harris         Lionel W.      6    M                                  Ohio                    X
 32  66   66  Harris         Leora M.       5    F                                  Ohio                    X
 33  66   66  Harris         Almy           3    F                                  Ohio
 34  66   66  Harris         LeRoy M.       9/12 M                                  Michigan
 35  67   67  Swartout       Anthony        53   M         Farmer         2,600     New York
 36  67   67  Swartout       Hannah         53   F                                  New York
 37  67   67  Swartout       Lewis          22   M         Farmer                   Michigan                X
 38  67   67  Swartout       James          19   M         Farmer                   Michigan                X
 39  67   67  Swartout       Nelson         17   M         Farmer                   Michigan                X
 40  67   67  Swartout       Norman         10   M                                  Michigan                X
 41  67   67  Swartout       Edward         9    M                                  Michigan                X
 42  67   67  Swartout       Lois           24   F                                  New York

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Saginaw Twp.  REEL NO:  M432-361  PAGE NO:  0083B
REFERENCE:  Enumerated on the 6 day of August 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   67   67  Swartout       Emma           6    F                                  Michigan
 2   68   68  Stelzriede     Henry          42   M         Farmer         1,500     Germany
 3   68   68  Stelzriede     Catherine      41   F                                  Germany                       X
 4   68   68  Stelzriede     Eliza          9    F                                  Michigan                X
 5   68   68  Stelzriede     Levi           5    M                                  Michigan                X
 6   68   68  Stelzriede     Henry          2    M                                  Michigan
 7   68   68  Pickle         George         20   M         Farmer                   Germany
 8   69   69  Hemeter        Michael        28   M         Mason                    Germany
 9   69   69  Hemeter        Mary           28   F                                  Germany
 10  69   69  Hemeter        John           7/12 M                                  Michigan
 11  69   69  Hemeter        Christopher    2    M                                  Michigan
 12  70   70  Decker         Hiette         40   M         Farmer         1,000     Germany
 13  70   70  Decker         Baby           37   F                                  Germany
 14  70   70  Decker         Harber         16   M         Farmer                   Germany
 15  70   70  Decker         Hannah M.      2    F                                  Michigan
 16  71   71  Harris         Nicolas        40   M         Farmer         800       Germany
 17  71   71  Harris         Hannah         40   F                                  Germany
 18  71   71  Harris         Bernhard       16   M         Farmer                   Germany
 19  71   71  Harris         Francis        14   M                                  Germany
 20  71   71  Harris         Mary           6    F                                  Germany
 21  71   71  Harris         Nicolas        4    M                                  Germany
 22  71   71  Harris         Peter          3    M                                  Germany
 23  71   71  Harris         Eva            1    F                                  Germany
 24  72   72  Andrews        Isaac W.       40   M         Minister U. Meth         New York
 25  72   72  Andrews        Nancy O.       28   F                                  New York
 26  72   72  Andrews        Arloa          14   F                                  New York                X
 27  72   72  Andrews        William O.     10/12 M                                 Michigan
 28  73   73  Fraser         Murdock        36   M         Farmer         2,500     Scotland
 29  73   73  Fraser         Isabekka       33   F                                  Scotland
 30  73   73  Fraser         Alexander      14   M                                  Michigan                X
 31  73   73  Fraser         Thomas         11   M                                  Michigan                X
 32  73   73  Fraser         James          9    M                                  Michigan                X
 33  73   73  Fraser         Charles        7    M                                  Michigan                X
 34  73   73  Fraser         Murray         5    M                                  Michigan                X
 35  73   73  Fraser         John           2    M                                  Michigan                X
 36  74   74  Solin          Emich          29   M         Farmer         2,500     Germany
 37  74   74  Solin          Mary           21   F                                  Germany
 38  74   74  Solin          Mary           1    F                                  Germany
 39  74   74  Otto           Franz          15   M                                  Germany
 40  74   74  Rabb           Anton          44   M         Farmer                   Germany
 41  74   74  Rabb           Anna           42   F                                  Germany
 42  74   74  Rabb           Anna           7    F                                  Germany

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Saginaw Twp.  REEL NO:  M432-361  PAGE NO:  0084A
REFERENCE:  Enumerated on the 7 day of August 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   74   74  Rabb           Mary           3    F                                  Germany
                   REMARKS:  Handwritten page # 167
 2   74   74  Kunz           Caroline       22   F                                  Germany
 3   74   74  Leiber         Tynaz          44   M         Labourer                 Germany
 4   74   74  Leiber         Ludmeilea      20   F                                  Germany
 5   74   74  Ackerman       Ernest         22   M         Carpenter                Germany
 6   75   75  Hiergoode      Ebenezer       36   M         Carpenter      300       England
 7   75   75  Hiergoode      Margaret       40   F                                  New York
 8   75   75  Hiergoode      Ruth           8    F                                  New York
 9   75   75  Hiergoode      Ebenezer       6    M                                  New York
 10  75   75  Hiergoode      Hephzibah      3    M                                  Michigan
 11  75   75  Murch          Lucy           16   F                                  New York
 12  75   75  Murch          William        13   M                                  New York
 13  75 1/2 75 1/2 Avrel     George         56   M         Boot Maker     300       Ireland
 14  75 1/2 75 1/2 Avrel     Lydia          30   F                                  Vermont
 15  75 1/2 75 1/2 Avrel     Abigail        5    F                                  Michigan
 16  75 1/2 75 1/2 Avrel     Daniel         2    M                                  Michigan
 17  76   76  King           Joseph         45   M         Farmer         300       Canada
 18  76   76  King           Loisa          36   F                                  Massachusetts
 19  76   76  King           Noble          19   M         Farmer                   New York                X
 20  76   76  King           Mariette       17   F                                  New York                X
 21  76   76  King           Wallis         15   M                                  New York                X
 22  76   76  King           Edwin          10   M                                  Michigan                X
 23  76   76  King           Agnes          8    F                                  Michigan                X
 24  76   76  King           Electa         6    F                                  Michigan                X
 25  77   77  Cole           Leonard        56   M         Farmer                   New York                      X
 26  77   77  Cole           Hannah         56   F                                  New York
 27  77   77  Cole           Mary           13   F                                  New York                X
 28  77   77  Cole           William        27   M         Farmer         200       New York
 29  77   77  Cole           Mary           16   F                                  New York
 30  77   77  Cole           Franklin       25   M         Farmer                   New York
 31  77   77  Cole           Sally A.       21   F                                  New York
 32  77   77  Cole           Margaret *.    6    F                                  New York
 33  77   77  Cole           William        4    M                                  Michigan
 34  78   78  Parks          Lyman          34   M         Farmer         100       New York
 35  78   78  Parks          Jane           34   F                                  Ohio                          X
 36  78   78  Parks          Hiram          12   M                                  New York                X
 37  78   78  Parks          Horace         11   M                                  New York                X
 38  78   78  Parks          George         5    M                                  New York                X
 39  78   78  Parks          Franklin       3    M                                  Michigan
 40  78   78  Parks          Martha         1    F                                  Michigan
 41  79   79  Eagett         Henry          39   M         Farmer                   New York
 42  79   79  Eagett         Eliza A.       33   F                                  New Jersey

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Saginaw Twp.  REEL NO:  M432-361  PAGE NO:  0084B
REFERENCE:  Enumerated on the 7 day of August 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   79   79  Eagett         Alice          6    F                                  New York
 2   79   79  Eagett         John A.        10/12 M                                 Michigan
 3   80   80  Braley         Nathaniel      42   M         Farmer                   Massachusetts
 4   80   80  Braley         Mary A.        38   F                                  Massachusetts
 5   80   80  Braley         Albert         19   M         Farmer                   New York                X
 6   80   80  Braley         Russell        16   M         Farmer                   New York                X
 7   80   80  Braley         Mary M.        14   F                                  New York                X
 8   80   80  Braley         George         12   M                                  New York                X
 9   80   80  Braley         Ephraim        10   M                                  New York                X
 10  80   80  Braley         Henry          8    M                                  New York                X
 11  80   80  Braley         James R.       1    M                                  Michigan
 12  81   81  Gary           Nelson         38   M         Farmer         100       Massachusetts
 13  81   81  Gary           Antoinette     33   F                                  Massachusetts
 14  81   81  Gary           Horatio        12   M                                  Michigan                X
 15  81   81  Gary           Albert         10   M                                  Michigan                X
 16  81   81  Gary           Norman L.      8    M                                  Michigan                X
 17  81   81  Gary           Jane           6    F                                  Michigan                X
 18  81   81  Gary           Juliette       3    F                                  Michigan
 19  81   81  Gary           Patience A.    6/12 F                                  Michigan
 20  81   81  Voter          Peggy          61   F                                  Massachusetts
 21  82   82  Cronkright     Charles        41   M         Farmer         200       New York
 22  82   82  Cronkright     Lydia          35   F                                  New York
 23  82   82  Cronkright     Daniel         17   M         Farmer                   New York                X
 24  82   82  Cronkright     Gilbert        15   M                                  New York                X
 25  82   82  Cronkright     Charles        12   M                                  New York                X
 26  82   82  Cronkright     William        11   M                                  Michigan                X
 27  82   82  Cronkright     True           9    M                                  Michigan                X
 28  82   82  Cronkright     Edward         8    M                                  Michigan                X
 29  82   82  Cronkright     Ann            6    F                                  Michigan                X
 30  82   82  Cronkright     Mary           3    F                                  Michigan
 31  82   82  Cronkright     Hiram          1    M                                  Michigan
 32  83   83  McHenry        Alexander      25   M         Brickmaker               Ohio
 33  83   83  McHenry        Eliza          19   F                                  New York
 34  83   83  Braley         Albert         18   M         Brickmaker               New York                X
 35  83   83  Braley         Lorin          20   M         Brickmaker               New York
 36  83   83  Brayton        William A.     26   M         Farmer                   Rhode Island
 37  84   84  Braley         Martin L.      46   M         Farmer                   Massachusetts
 38  84   84  Braley         Hannah         45   F                                  Canada
 39  84   84  Braley         Caroline       17   F                                  New York
 40  84   84  Braley         L**man         15   M                                  New York
 41  84   84  Braley         Maria          14   F                                  New York                X
 42  84   84  Braley         Lydia          11   F                                  New York                X

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Saginaw Twp.  REEL NO:  M432-361  PAGE NO:  0085A
REFERENCE:  Enumerated on the 7 day of August 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   84   84  Braley         John           10   M                                  New York                X
 2   84   84  Braley         Sarah          6    F                                  New York                X
 3   85   85  McLane         John           47   M         Farmer                   Ireland
 4   85   85  McLane         Agnes          43   F                                  Ireland
 5   85   85  McLane         Hugh           24   M         Farmer                   Ireland
 6   85   85  McLane         Nancy          21   F                                  Ireland
 7   85   85  McLane         Robert         17   M         Farmer                   New York                X
 8   85   85  McLane         Joseph         14   M                                  New York                X
 9   85   85  McLane         William        12   M                                  New York                X
 10  85   85  McLane         Mary           9    F                                  New York                X
 11  85   85  McLane         George         7    M                                  New York                X
 12  85   85  McLane         Margaret       3    F                                  Michigan
 13  85   85  McLane         Robert         52   M         Farmer                   Ireland
 14  86   86  Harris         George         41   M         Labourer                 New York
 15  86   86  Harris         Mary           18   F                                  Ohio                          X
 16  86   86  Harris         Rotilla        4    F                                  Ohio
 17  86   86  Harris         Thomas         2    M                                  Michigan
 18  87   87  McLane         Hugh           43   M         Farmer                   Ireland
 19  87   87  McLane         Milley         17   F                                  New York
 20  87   87  McLane         Sarah          16   F                                  New York
 21  87   87  McLane         James          15   M                                  New York
 22  87   87  McLane         David          13   M                                  New York
 23  87   87  McLane         Elizabeth      9    F                                  New York                X
 24  88   88  Jones          Thomas         22   M         Farmer                   Pennsylvania
 25  88   88  Jones          Catherine      20   F                                  Ohio                          X
 26  88   88  Jones          Clarissa       1    F                                  Ohio
 27  88   88  Jones          David          18   M         Farmer                   Pennsylvania
 28  89   89  Lixey          Alexander      49   M         Labourer                 Michigan                      X
 29  89   89  Lixey          Elizabeth      37   F                                  Michigan                      X
 30  89   89  Lixey          Joseph         15   M                                  Michigan
 31  89   89  Lixey          Jerusha        13   F                                  Michigan
 32  89   89  Lixey          George         12   M                                  Michigan
 33  89   89  Lixey          Francis        10   M                                  Michigan
 34  89   89  Lixey          Dennis         1    M                                  Michigan
 35  89   89  Campau         Henry          43   M         Farmer                   Michigan                      X
 36  89   89  Campau         Henry          17   M         Labourer                 Michigan
 37  89   89  Campau         Eliza          15   F                                  Michigan
 38  89   89  Campau         Antoine        13   M                                  Michigan
 39  89   89  Campau         Mary           12   F                                  Michigan
 40  89   89  Campau         Julia          10   F                                  Michigan
 41  90   90  Gilliott       Mary E.        44   F                                  Michigan                      X
 42  90   90  Gilliott       Mary E.        21   F                                  Michigan

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Saginaw Twp.  REEL NO:  M432-361  PAGE NO:  0085B
REFERENCE:  Enumerated on the 7 day of August 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   90   90  Gilliott       Adolphus       14   M                                  Michigan
 2   90   90  Gilliott       Peter          12   M                                  Michigan
 3   90   90  Gilliott       Frances E.     7    M                                  Michigan
 4   90   90  Gilliott       Charles F.     3    M                                  Michigan
 5   91   91  Jirney         Dion P.        27   M         Physician      1,500     Albama
 6   91   91  Jirney         Sarah E.       19   F                                  Ohio
 7   91   91  Jirney         Robet J.       4    M                                  Ohio
 8   91   91  Jirney         Anna L.        2    F                                  Michigan
 9   91   91  Jirney         George         20   M         None                     Albama
 10  91   91  Hinckley       George         19   M         Labourer                 Ohio
 11  92   92  Warner         Otis L.        34   M         Fisherman                New York
 12  92   92  Warner         Angelica E.    24   F                                  New York
 13  92   92  Warner         Cora A.        4    F                                  Michigan
 14  92   92  Warner         Frederick M.   2    M                                  Michigan
 15  92   92  Chamberlin     Sarah E.       21   F                                  New York                X
 16  92   92  McGregor       Jessie         10   F                                  Michigan                X
 17  93   93  Pitt           Thomas         25   M         Carpenter      800       Canada
 18  93   93  Pitt           Harriet        25   F                                  New York
 19  93   93  Pitt           Almira         2    F                                  Ohio
 20  93   93  Pitt           Mary           10/12 F                                 Ohio
 21  93   93  Armstrong      Hannah         11   F                                  England
 22  93   93  Cline          Joseph         26   M         Carpenter                New York
 23  93   93  Cline          George         22   M         Carpenter                New York
 24  93   93  Dickinson      Samuel         21   M         Carpenter                Massachusetts
 25  93   93  Derber         Delos          21   M         Cabinet Maker            New York
 26  94   94  Bernhard       Hersch         26   M         Merchant       250       Germany
 27  94   94  Bernhard       Therese        23   F                                  Germany
 28  94   94  Bernhard       Anna           5/12 F                                  Germany
 29  94   94  Fluego         Karl           25   M         Labourer                 Germany
 30  95   95  Smith          Nelson         39   M         None           5,500     New York
 31  95   95  Smith          Julia          6    F                                  Michigan                X
 32  95   95  Linke          John           39   M         Gardener                 Germany
 33  95   95  Linke          Ann            25   F                                  Germany
 34  96   96  Muneg          Frederick      30   M         Cabinet Maker            Germany
 35  96   96  Muneg          Catherine      28   F                                  Germany
 36  96   96  Fable          William        22   M         Labourer                 Germany
 37  97   97  Heintel        Christina      46   F                                  Germany
 38  97   97  Heintel        Mary           19   F                                  Germany
 39  98   98  Weston         Harvey C.      43   M         Carpenter                Vermont
 40  98   98  Weston         Ruth           38   F                                  Vermont
 41  98   98  Weston         Julia          14   F                                  Michigan                X
 42  98   98  Weston         James          11   M                                  Michigan                X

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Saginaw Twp.  REEL NO:  M432-361  PAGE NO:  0086A
REFERENCE:  Enumerated on the 8 day of August 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   98   98  Weston         John           9    M                                  Michigan                X
 2   98   98  Weston         Lois J.        6    F                                  Michigan                X
 3   98   98  Weston         Eliza A.       4    F                                  Michigan
 4   98   98  Cuhn           Benno          25   M         Furrier                  Germany
 5   99   99  Lytle          Hephen         50   M         Farmer         500       New York
 6   99   99  Lytle          Abby           46   F                                  Vermont
 7   99   99  Lytle          Nehemiah       15   M                                  New York                X
 8   99   99  Lytle          Martha         13   F                                  New York                X
 9   99   99  Lytle          Gaylor         11   M                                  New York                X
 10  99   99  Quackenbush    Jessie H.      24   M         Sawyer                   New York
 11  99   99  Quackenbush    Almira         24   F                                  New York
 12  99   99  Quackenbush    Edwin          4    M                                  Michigan
 13  99   99  Quackenbush    Emily          2    F                                  Michigan
 14  99   99  Quackenbush    Justina        2/12 F                                  Michigan
 15  99   99  Lytle          Russell        26   M         Farmer                   New York
 16  99   99  Lytle          Loretta        24   F                                  New York
 17  99   99  Lytle          Matilda        4    F                                  Michigan
 18  99   99  Lytle          Abby           2    F                                  Michigan
 19  100  100 Williams       Gardiner D.    46   M         Lumberman      3,000     Massachusetts
 20  100  100 Williams       Eliza H.       42   F                                  New York
 21  100  100 Williams       George F.      18   M         Engineer                 Michigan
 22  100  100 Williams       William A.     15   M                                  Michigan
 23  100  100 Williams       Stuart L.      13   M                                  Michigan
 24  100  100 Taylor         Helen          35   F                                  New York
 25  100  100 Webb           Zachariah R.   71   M         Accountant               England
 26  100  100 Armstrong      Elizabeth      15   F                                  New York
 27  101  101 Young          George         48   M         Farmer         500       New Jersey
 28  101  101 Young          Sophia         27   F                                  Michigan                      X
 29  101  101 Young          George         17   M         Farmer                   Michigan                X
 30  101  101 Young          Mary           15   F                                  Michigan                X
 31  101  101 Young          John           13   M                                  Michigan                X
 32  101  101 Young          William H.     11   M                                  Michigan                X
 33  101  101 Young          Thomas         9    M                                  Michigan
 34  101  101 Young          Rosana         7    F                                  Michigan
 35  101  101 Young          Eliza          5    F                                  Michigan
 36  102  102 Eaton          Daniel L. C.   30   M         Merchant       200       New York
 37  102  102 Eaton          Mary           26   F                                  New York
 38  102  102 Eaton          Maria          4    F                                  New York
 39  102  102 Gibson         John A.        26   M         Clerk                    New York
 40  102  102 Fischer        Charles        22   M                                  Germany
 41  102  102 Eaton          Anson F.       15   M                                  New York
 42  103  103 Davis          George         40   M         Physcian       1,400     New Yokr

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Saginaw Twp.  REEL NO:  M432-361  PAGE NO:  0086B
REFERENCE:  Enumerated on the 8 day of August 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   103  103 Davis          Mary           35   F                                  New York
 2   103  103 Davis          Mary           13   F                                  Michigan                X
 3   103  103 Davis          James          10   M                                  Michigan                X
 4   103  103 Davis          Martha         6    F                                  Michigan                X
 5   103  103 Davis          Edward         3    M                                  Michigan                X
 6   103  103 Davis          Lucy           1    F                                  Michigan
 7   103  103 Smith          George         24   M         Student                  Michigan
 8   103  103 Tolman         Dorcas         14   F                                  Michigan
 9   104  104 Gordon         Samuel         36   M         Accountant     600       New York
 10  104  104 Gordon         Esther         60   F                                  Ireland
 11  104  104 Vance          Margaret       38   F                                  Ireland
 12  104  104 Vance          Eliza          10   F                                  New York                X
 13  104  104 Vance          Mary           6    F                                  New York                X
 14  105  105 Anderson       Francis        56   M         Seaman         700       Scotland
 15  105  105 Anderson       Margaret       48   F                                  Scotland
 16  105  105 Anderson       James          12   M                                  Michigan                X
 17  105  105 Blythe         George         9    M                                  Michigan                X
 18  106  106 Bell           Andrew         31   M         Minister, Meth Ep.       New York
 19  106  106 Bell           Susan P.       30   F                                  New York
 20  106  106 Bell           Mary E.        1    F                                  Michigan
 21  107  107 Bookstaver     Isaiah         39   M         Carpenter      300       New York          X
 22  107  107 Bookstaver     Ann            28   F                                  New York          X
 23  107  107 Bookstaver     Frederick      27   M         Carpenter                New York
 24  107  107 Judson         Charles        28   M         Carpenter                Michigan
 25  107  107 Baer           T.             40   M         Carpenter                Germany
 26  108  108 Butts          Abraham        50   M         Cooper         500       New York
 27  108  108 Butts          Jemima         44   F                                  New York
 28  108  108 Butts          William S.     23   M         Grocer         200       New York
 29  108  108 Butts          Mary J.        21   F                                  New York
 30  108  108 Butts          Elizabeth A.   14   F                                  Michigan                X
 31  108  108 Butts          Ann J.         10   F                                  Michigan                X
 32  108  108 Butts          Charles H.     8    M                                  Michigan                X
 33  108  108 Butts          Julian J.      3    M                                  Michigan
 34  109  109 Williams       Alpheus F.     37   M         Farmer         1,500     Massachusetts
 35  109  109 Williams       Ann K.         34   F                                  Pennsylvania
 36  109  109 Williams       Gardiner D.    8    M                                  Michigan                X
 37  109  109 Williams       Robert N.      5    M                                  Michigan                X
 38  109  109 Williams       Frances        4    F                                  Michigan
 39  109  109 Williams       Clara          2    F                                  Michigan
 40  109  109 Goter          Jerome         27   M         Grocer         90        New York
 41  110  110 Blackman       Joshua         35   M         Mason          700       England
 42  110  110 Blackman       Elizabeth      32   F                                  Scotland

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Saginaw Twp.  REEL NO:  M432-361  PAGE NO:  0087A
REFERENCE:  Enumerated on the 9 day of August 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   110  110 Evans          Elizabeth      12   F                                  Scotland                X
 2   111  111 Lamorandier    Hiudeus                       Trader         150       Michigan
 3   111  111 Lamorandier    Josette        26   F                                  Michigan                      X
 4   111  111 Lamorandier    Catherine      9    F                                  Michigan                X
 5   111  111 Lamorandier    Alexander      7    M                                  Canada                  X
 6   112  112 Breece         Jared P.       37   M         Carpenter      500       New Hampshire
 7   112  112 Breece         Sarah L.       33   F                                  New York
 8   112  112 Breece         Sarah A.       9    F                                  New York                X
 9   112  112 Breece         Cordelia C.    6    F                                  New York                X
 10  112  112 Breece         William J.     5    M                                  Michigan                X
 11  112  112 Breece         Mary A.        3    F                                  Michigan
 12  112  112 Breece         Emory W.       1    M                                  Michigan
 13  112  112 Manning        Joseph G.      29   M         Carpenter      200       New York
 14  112  112 Andrews        Egbert         19   M         Carpenter                New York
 15  113  113 Pope           Thomas L. P.   36   M         Carpenter                Pennsylvania
 16  113  113 Pope           Elizabeth      35   F                                  New York
 17  113  113 Pope           Emily          10   F                                  New York                X
 18  113  113 Pope           Richard        8    M                                  Ohio                    X
 19  113  113 Pope           Joseph         7    M                                  Ohio                    X
 20  113  113 Pope           Alfred         4    M                                  Ohio
 21  113  113 Pope           Elizabeth      1    F                                  Ohio
 22  114  114 Newbegin       David          29   M         Ferrier                  Maine
 23  114  114 Newbegin       Annis          27   F                                  Massachusetts
 24  114  114 Newbegin       Josephine      6    F                                  Ohio
 25  115  115 Simpson        Thomas         63   M         Printer                  Pennsylvania
 26  115  115 Beuchardt      Christian      31   M         Watchmaker               Germany
 27  115  115 Beuchardt      Margaret       21   F                                  Germany
 28  115  115 Beuchardt      Louisa         4    F                                  Canada
 29  115  115 Beuchardt      Caroline       3    F                                  Canada
 30  115  115 Beuchardt      William        1    M                                  Michigan
 31  115  115 Deckman        Ferdinand      38   M                                  Germany
 32  116  116 Gibson         Nathaniel      40   M         Tinner                   New York
 33  116  116 Gibson         Bridget        38   F                                  Scotland
 34  116  116 Gibson         Ann            33   F                                  Maine
 35  116  116 Gibson         Sarah          16   F                                  New York
 36  116  116 Gibson         Henry          14   F                                  Michigan                X
                   REMARKS:  Henry is listed as female
 37  116  116 Gibson         Abby           9    F                                  Michigan                X
 38  116  116 Gibson         Nathaniel      6    M                                  Michigan                X
 39  116  116 Gibson         Walter         5    M                                  Michigan                X
 40  117  117 Woodruff       J. F.          44   M         None           30,000    New York
 41  117  117 Woodruff       Julia B.       34   F                                  Ohio
 42  117  117 Woodruff       Julia A.       3    F                                  New York

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Saginaw Twp.  REEL NO:  M432-361  PAGE NO:  0087B
REFERENCE:  Enumerated on the 9 day of August 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   117  117 Meijer         William        18   M         Waiter                   Germany
 2   117  117 Woodruff       Pifarro        28   M         Butcher                  New York
 3   117  117 Woodruff       Harriett       22   F                                  New York
 4   117  117 Woodruff       Flora I.       4    F                                  Michigan
 5   118  118 McArdle        Bernard        45   M         Farmer         180       Ireland
 6   118  118 McArdle        Rosana         44   F                                  Ireland
 7   118  118 McArdle        Susan J.       18   F                                  New York
 8   118  118 McArdle        Mary A.        16   F                                  New York
 9   118  118 McArdle        Sarah          11   F                                  New York
 10  119  119 Plessner       Michael        37   M         Physcian       750       Germany
 11  119  119 Plessner       Amelia         27   F                                  Germany
 12  119  119 Plessner       Henry          10   M                                  Germany                 X
 13  119  119 Plessner       Ida            8    F                                  Germany                 X
 14  119  119 Plessner       Robert         6    M                                  Germany                 X
 15  119  119 Plessner       Otto           4    M                                  Germany
 16  119  119 Plessner       Paul           2    M                                  Germany
 17  119  119 Plessner       George         7/12 M                                  Michigan
 18  119  119 Steuber        Otto           23   M         Student        160       Germany
 19  120  120 Little         Norman         44   M         Land Agent               New York
 20  120  120 Little         Jane A.        43   F                                  New York
