Saginaw County Michigan

Saginaw, MI 1850 Federal Census

This Census was transcribed by Beth Wills and proofread by 
for the USGenWeb Census Project, http://www.usgenweb.org/census.

Copyright 1999 by Beth Wills

************************************************************************
USGENWEB NOTICE:  These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons.  Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************
Thanks to S-K Publications for providing the census page photocopies from
      which this transcription was made.  The complete original, handwritten
      census of this county is available in book form (including a typed index)
      from S-K Publications, PO Box 8173, Wichita KS 67208
      (www.skpub.com/genie/census.html).
************************************************************************

Census_Year  1850
Microfilm #  M432-361
State        MI
County       Saginaw
---------------------Begin Actual Transcription----------------------------------

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Buena Vista Twp.  REEL NO:  M432-361  PAGE NO:  0101A
REFERENCE:  Enumerated on the 30 day of August 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   322  330 Hohle          John           33   M         Farmer         80        Germany
                   REMARKS:  handwritten page # 201
 2   322  330 Hohle          Eva M.         28   F                                  Germany
 3   323  331 Stahl          John M.        34   M         Farmer         80        Germany
 4   323  331 Stahl          Maria L.       28   F                                  Germany
 5   323  331 Stahl          John .         1    M                                  Michigan
 6   324  332 Moll           John A.        50   M         Farmer         100       Germany
 7   324  332 Moll           Elizabeth C.   42   F                                  Germany
 8   324  332 Moll           John H.        18   M         Farmer                   Germany
 9   324  332 Moll           Margaretha E.  15   F                                  Germany
 10  324  332 Moll           John M. T.     13   M                                  Germany
 11  324  332 Moll           Johanna E. B.  12   F                                  Germany                 X
 12  324  332 Moll           Komadt L.      10   M                                  Germany                 X
 13  324  332 Moll           Kunigunda      9    F                                  Germany                 X
 14  324  332 Moll           Eliza          8    F                                  Germany                 X
 15  324  332 Moll           Elizabeth L.   6    F                                  Germany
 16  324  332 Moll           Juliana M. E.  11/12 F                                 Michigan
 17  325  333 Rauzenberger   John M.        47   M         Farmer                   Germany
 18  325  333 Rauzenberger   Maria M.       37   F                                  Germany
 19  325  333 Rauzenberger   Maria          8    F                                  Germany                 X
 20  325  333 Rauzenberger   Martin         6    M                                  Germany
 21  325  333 Rauzenberger   Walburgia      3    F                                  Germany
 22  325  333 Rauzenberger   John L.        1    M                                  Michigan
 23  326  334 Kepfmuller     Adam           43   M         Farmer         90        Germany
 24  326  334 Kepfmuller     Anna M.        36   F                                  Germany
 25  326  334 Kepfmuller     Mathias        15   M                                  Germany
 26  326  334 Kepfmuller     George         14   M                                  Germany                 X
 27  326  334 Kepfmuller     Adam           11   M                                  Germany                 X
 28  326  334 Kepfmuller     John           4    M                                  Germany
 29  326  334 Kepfmuller     Eva M.         1    F                                  Michigan
 30  326  334 Gerselsoder    Barbara        67   F                                  Germany
 31  327  335 Herbst         Yakob          41   M         Farmer         50        Germany
 32  327  335 Herbst         Margaretha     36   F                                  Germany
 33  327  335 Herbst         Michael        11   M                                  Germany                 X
 34  327  335 Herbst         Frederick      8    M                                  Germany                 X
 35  327  335 Herbst         Barbara        6    F                                  Germany
 36  327  335 Herbst         John A.        11/12 M                                 Michigan
 37  328  336 Hesner         George         32   M         Farmer         40        Germany
 38  328  336 Hesner         Maria M.       35   F                                  Germany
 39  328  336 Hesner         Maria M.       2    F                                  Michigan
 40  328  336 Hesner         Maria M.       10/12 F                                 Michigan
 41  328  337 Hesner         Michael G.     50   M         Farmer                   Germany
 42  328  337 Hesner         Margaretha M.  44   F                                  Germany

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Buena Vista Twp.  REEL NO:  M432-361  PAGE NO:  0101B
REFERENCE:  Enumerated on the 30 day of August 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   329  338 Grubner        John H. Ph.    31   M         Minister Luth  40        Germany
 2   329  338 Grubner        Jacobine       20   F                                  Germany
 3   329  338 Grubner        Augustus S.    1    M                                  Michigan
 4   330  339 Schlenk        John P.        39   M         Farmer         60        Germany
 5   330  339 Schlenk        Babete M.      35   F                                  Germany
 6   330  339 Schlenk        Maria M.       2    F                                  Michigan
 7   330  339 Schlenk        Helena         6/12 F                                  Michigan
 8   331  340 Wiesmiller     Adam           38   M         Comb Maker     80        Germany
 9   331  340 Wiesmiller     Margaretha     34   F                                  Germany
 10  331  340 Wiesmiller     Margaretha     7    F                                  Germany
 11  331  340 Wiesmiller     John G.        4    M                                  Germany
 12  331  340 Wiesmiller     Lorenzo        2    M                                  Michigan
 13  332  341 Blumlein       John M.        40   M         Farmer         220       Germany
 14  332  341 Blumlein       Katarina B.    39   F                                  Germany
 15  332  341 Blumlein       John           5    M                                  Germany
 16  332  341 Blumlein       Margaretha     2    F                                  Michigan
 17  332  341 Blumlein       Anna M.        5/12 F                                  Michigan
 18  332  341 Meire          Margaretha     58   F                                  Germany
 19  333  342 Billmeier      Frederick      33   M         Farmer         30        Germany
 20  333  342 Billmeier      Eva M.         29   F                                  Germany
 21  333  342 Billmeier      Maria          5    F                                  Germany
 22  333  342 Billmeier      John L.        8/12 M                                  Michigan
 23  334  343 Lurks          John L.        31   M         Farmer         30        Germany
 24  334  343 Lurks          Anna M.        27   F                                  Germany
 25  334  343 Lurks          Anna M.        9/12 F                                  Michigan
 26  335  344 Roth           John           28   M         Farmer         40        Germany
 27  335  344 Roth           Eva B.         22   F                                  Germany
 28  336  345 Abraham        Simon          48   M         Farmer         40        Germany
 29  336  345 Abraham        Anna M.        38   F                                  Germany
 30  336  345 Abraham        John M.        20   M         Tailor                   Germany
 31  336  345 Abraham        George         9    M                                  Germany
 32  336  345 Abraham        Christiana B.  2    F                                  Michigan
 33  337  346 Ulrich         Christian      27   M         Farmer         32        Germany
 34  337  346 Ulrich         Jakobine       23   F                                  Germany
 35  337  346 Ulrich         Michael        80   M         None                     Germany
 36  337  346 Ulrich         Mary           60   F                                  Germany
 37  337  346 Ulrich         Michael        34   M                        32        Germany
 38  337  346 Ulrich         Lucy           10   F                                  Germany
 39  337  346 Ulrich         John           10   M                                  Germany
 40  338  347 Johnson        John           27   M         Tailor         32        Germany
 41  338  347 Johnson        Henriette      25   F                                  Germany
 42  338  347 Johnson        Christian      2    M                                  New Jersey

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Buena Vista Twp.  REEL NO:  M432-361  PAGE NO:  0102A
REFERENCE:  Enumerated on the 30 day of August 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   338  347 Johnson        John           6/12 M                                  Michigan
                   REMARKS:  hand written page # 203
 2   339  348 Kieforee       John           30   M         Farmer         50        Germany
 3   339  348 Kieforee       Elizabeth      30   M                                  Germany
                   REMARKS:  Elizabeth is listed as a male
 4   339  348 Kieforee       Eva B.         3/12 F                                  Michigan
 5   340  349 Heide          Sugesmund      33   M         Farmer         25        Germany
 6   340  349 Fugman         Henry          30   M         Weaver         25        Germany
 7   341  350 Weismuller     George T.      30   M         Farmer         100       Germany
 8   341  350 Weismuller     Margaretha A.  31   F                                  Germany
 9   341  350 Weismuller     Margaretha     1    F                                  Michigan
 10  341  350 Turbit         John           72   M         Farmer                   Germany
 11  342  351 Frisch         Christian      27   M         Farmer         100       Germany
 12  342  351 Frisch         Margaretha     25   F                                  Germany
 13  342  351 Frisch         Anna M.        2    F                                  Michigan
 14  342  351 Frisch         Kunigunda      6/12 F                                  Michigan
 15  343  352 Munker         Konrad         31   M         Farmer         100       Germany
 16  343  352 Munker         Margaretha     19   F                                  Germany
 17  343  352 Munker         Katharina      4    F                                  Germany
 18  343  352 Takelin        Elizabeth      67   F                                  Germany
 19  343  352 Munker         John           1    M                                  Michigan
 20  343  352 Takelin        John           27   M         Farmer                   Germany
 21  344  353 Kittsteiner    George         33   M         Farmer         20        Germany
 22  344  353 Kittsteiner    Eva M.         33   F                                  Germany
 23  345  354 Rank           Henry          32   M         Farmer                   Germany
 24  345  354 Rank           Ann M.         32   F                                  Germany
 25  345  354 Rank           John           10   M                                  Germany
 26  345  354 Henboldtheimer Mary           58   F                                  Germany
 27  346  355 Burhinger      Leonhard       30   M         Farmer         20        Germany
 28  346  355 Burhinger      Margaretha     27   F                                  Germany
 29  346  355 Burhinger      Eva M.         7/12 F                                  Michigan
 30  347  356 Reinbold       Ludwig         48   M         Tailor         100       Germany
 31  347  356 Reinbold       Katharina      38   F                                  Germany
 32  347  356 Reinbold       Ernst          11   M                                  Germany                 X
 33  347  356 Reinbold       George         8    M                                  Germany                 X
 34  347  356 Reinbold       Theodore       7    M                                  Germany                 X
 35  347  356 Reinbold       Anna           2    F                                  Michigan
 36  347  356 Reinbold       Katharina M.   9/12 F                                  Michigan
 37  348  357 Huber          Michael        49   M         Tailor         10        Germany
 38  348  357 Huber          Kunigunda      48   F                                  Germany
 39  349  358 Huber          John M.        23   M         Farmer         30        Germany
 40  349  358 Huber          Margaretha     26   F                                  Germany
 41  349  358 Huber          John G.        1    M                                  Michigan
 42  350  359 Schnell        George A.      51   M         Farmer                   Germany

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Buena Vista Twp.  REEL NO:  M432-361  PAGE NO:  0102B
REFERENCE:  Enumerated on the 30 day of August 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   350  359 Schnell        Anna M.        51   F                                  Germany
 2   350  359 Schnell        George         21   M         Farmer                   Germany
 3   350  359 Schnell        Michael        18   M         Farmer                   Germany
 4   350  359 Schnell        Maria          16   F                                  Germany
 5   350  359 Schnell        Margaretha     12   F                                  Germany
 6   350  359 Schnell        Leonhard       7    M                                  Germany                 X
 7   351  360 Keller         Henry          28   M         Farmer         50        Germany
 8   352  361 Rhorhuber      John           31   M         Carpenter      50        Germany
 9   352  361 Rhorhuber      Walburgia      31   F                                  Germany
 10  352  361 Rhorhuber      Maria B.       5/12 F                                  Michigan
 11  353  362 Maeder         John G.        27   M         Tanner         80        Germany
 12  353  362 Maeder         Anna M.        36   F                                  Germany
 13  353  362 Maeder         John L.        2    M                                  Michigan
 14  354  363 Edelman        John G.        21   M         Farmer         80        Germany
 15  355  364 Meijer         John F.        49   M         Carpenter      89        Germany
 16  355  364 Meijer         Maria M.       54   F                                  Germany
 17  355  364 Meijer         Leon           21   M         Farmer                   Germany
 18  355  364 Meijer         John G.        15   M                                  Germany
 19  355  364 Meijer         Michael        13   M                                  Germany
 20  355  364 Meijer         Regina         77   F                                  Germany
 21  356  365 Leidlein       Michael        51   M         Farmer         89        Germany
 22  356  365 Leidlein       Margaret       50   F                                  Germany
 23  356  365 Leidlein       Michael        23   M         Ropemaker                Germany
 24  356  365 Leidlein       John           21   M         Shoemaker                Germany
 25  356  366 Streb          George M.      30   M         Farmer         40        Germany
 26  356  366 Streb          Margaretha     27   F                                  Germany
 27  357  367 Emerson        Curtis         41   M         Lumberman      9,000     Vermont
 28  357  367 Tubbs          Rhoda S.       36   F                                  New York
 29  357  367 Tubbs          Sarah L.       7    F                                  New York
 30  357  367 Minnick        Matthew        27   M         Sawyer                   New York
 31  357  367 McMichael      David          35   M         Sawyer                   New York
 32  357  367 Norton         David          38   M         Sawyer                   New York
 33  358  368 Giant          Andrew         47   M         Boardinghouse Keeper     New York
 34  358  368 Giant          Seenith        47   F                                  New York
 35  358  368 Giant          George         22   M         Labourer                 New York
 36  358  368 Giant          Loisa          17   F                                  New York
 37  358  368 Giant          Caroline M.    15   F                                  New York
                   REMARKS:  a notation in the margin "twins"
 38  358  368 Giant          Corgdin        15   M                                  New York
                   REMARKS:  a notation in the margin "twins"
 39  358  368 Giant          William W.     12   M                                  New York
                   REMARKS:  a notation in the margin "twins"
 40  358  368 Giant          Willard W.     12   M                                  New York
                   REMARKS:  a notation in the margin "twins"
 41  358  368 Golss          William        36   M         Engineer                 New York
 42  358  368 Springstead    Daniel         32   M         Sawyer                   New York

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Buena Vista Twp.  REEL NO:  M432-361  PAGE NO:  0103A
REFERENCE:  Enumerated on the 2 of September 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   358  368 Laske          Anson          21   M         Sawyer                   New York
 2   358  368 Wright         Richard        23   M         Sawyer                   New York
 3   358  368 Penoyer        Lewis          24   M         Sawyer                   New York
 4   358  368 Jordan         Caleb          22   M         Sawyer                   New York
 5   358  368 Rifeson        Cortland G.    27   M         Sawyer                   New York
 6   358  368 Powers         Lewis          23   M         Sawyer                   New York
 7   358  368 Eckley         Moses          20   M         Labourer                 New York
 8   358  368 Weaver         Henry          22   M         Labourer                 New York
 9   358  368 Moreau         James          23   M         Labourer                 Michigan
 10  358  368 Dodge          Sylvester      23   M         Labourer                 Pennsylvania
 11  358  368 Dushane        John           20   M         Labourer                 Canada
 12  358  368 Peck           J. L.          22   M         Labourer                 New York
 13  358  368 Forcer         John           24   M         Labourer                 Canada
 14  358  368 Telly          John           30   M         Labourer                 Ireland
 15  358  368 Genard         Edward         22   M         Labourer                 Canada
 16  358  368 Munn           Lafayette      23   M         Labourer                 New York
 17  358  368 Russell        David          24   M         Labourer                 Canada
 18  359  369 Hoover         Abraham        34   M         Sawyer                   Pennsylvania
 19  359  369 Hoover         Mary A.        27   F                                  New York
 20  359  369 Hoover         John H.        1    M                                  Michigan
 21  359  369 Norton         Lewis M.       24   M         Sawyer                   Michigan
 22  360  370 Armstrong      John           42   M         Labourer                 England
 23  360  370 Armstrong      James          17   M         Labourer                 England
 24  360  370 Armstrong      David          13   M                                  England
 25  360  370 Graham         James          26   M         Sawyer                   England
 26  361  371 Buchanan       Michael        42   M         Blacksmith               New York
 27  361  371 Buchanan       Ann            36   F                                  New York
 28  361  371 Buchanan       Thomas S.      17   M         Labourer                 New York
 29  361  371 Buchanan       Durivin        15   M                                  New York
 30  361  371 Buchanan       Sarah K.       14   F                                  New York
 31  362  372 Mead           Jabez          40   M         Labourer                 New York
 32  362  372 Mead           Caroline       33   F                                  New York
 33  362  372 Mead           Lafayette      14   M                                  Michigan                X
 34  362  372 Mead           Alonzo         12   M                                  Michigan                X
 35  362  372 Mead           Phoebe         8    F                                  Michigan                X
 36  362  372 Mead           Lucy           6    F                                  Michigan
 37  362  372 Mead           Anne           5    F                                  Michigan
 38  362  372 Mead           Helen          1    F                                  Michigan
 39  363  373 Brock          John N.        22   M         Labourer                 New York
 40  363  373 Brock          Jane           22   F                                  New York
 41  363  374 Brock          Sally          43   F                                  New York
 42  363  374 Brock          Sarah J.       14   F                                  Michigan

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Buena Vista Twp.  REEL NO:  M432-361  PAGE NO:  0103B
REFERENCE:  Enumerated on the 2 day of Sept 1850 by Octavies Thompson
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   363  374 Brock          Francis        6    M                                  Michigan
                   REMARKS:  hand written page # 206
 2   363  374 Brock          William        2    M                                  Michigan
 3   364  375 Nolin          Thomas         28   M         Labourer                 Ireland
 4   364  375 Nolin          Ann            24   F                                  Ireland
 5   364  376 Stilton        John           24   M         Labourer                 Ireland
 6   364  376 Stilton        Mary           23   F                                  Ireland
 7   364  376 Stilton        Ann            6/12 F                                  Michigan
 8   365  377 Brown          Peter          40   M         Sailor         150       England
 9   365  377 Brown          Lucy           29   F                                  Ireland
 10  365  377 Brown          Frances        5    M                                  New York
 11  365  377 Brown          Daniel         3    M                                  New York
 12  365  377 Green          William        32   M         Carpenter      150       England
 13  365  377 Green          Henora         22   F                                  England
 14  366  378 Gant           Charles        34   M         Sawyer                   New York
 15  366  378 Gant           Electa         30   F                                  New York
 16  366  378 Gant           Eugene         19   M         Labourer                 New York
 17  367  379 Vibber         Sylvester      45   M         Farmer         400       Massachusetts                 X
 18  367  379 Vibber         Christina      32   F                                  Canada                        X
 19  367  379 Vibber         Sylvester      11   M                                  Michigan                X
 20  367  379 Vibber         Alfred         9    M                                  Michigan                X
 21  367  379 Vibber         John           7    M                                  Michigan
 22  367  379 Vibber         Frederick      3    M                                  Michigan
 23  367  379 Vibber         Harriett       1    F                                  Michigan
 24  368  380 Bird           Edward         30   M         Lumberman                New Jersey
 25  368  380 Bird           Lucy A.        30   F                                  New York
 26  369  381 Campbell       Archibald      31   M         Farmer         700       Scotland
 27  369  381 Campbell       Elizabeth      25   F                                  Scotland
 28  369  381 Campbell       Donald         3    M                                  Michigan
 29  369  381 Coburn         James          60   M                                  Scotland
 30  369  381 Coburn         Ann            60   F                                  Scotland
 31  370  382 Oliver         George         50   M         Farmer                   England
 32  370  382 Oliver         Keziah         39   F                                  New York
 33  370  382 Oliver         Thomas         18   M         Labourer                 Michigan
 34  370  382 Oliver         John           17   M         Labourer                 Michigan
 35  370  382 Oliver         George         15   M                                  Michigan
 36  370  382 Oliver         Sarah A.       12   F                                  Michigan
 37  370  382 Oliver         Jefferson      10   M                                  Michigan
 38  370  382 Oliver         Jane           8    F                                  Michigan
 39  370  382 Oliver         Jackson        6    M                                  Michigan
 40  370  382 Oliver         Soloman        5    M                                  Michigan
 41  370  382 Oliver         Mariah H.      3    F                                  Michigan

Click here to go back

  Saginaw Site Index

THIS SITE IS PART OF THE MIGENWEB PROJECT

This server space is provided by Michigan Family History Network genealogical server space.
Copyright © 2004-2013 all rights reserved of html coding and graphics by .  Volunteers hold copyright to the material they have donated for this site.  Not to be copied and used in any format to any other site or in any other media.