Saginaw County Michigan

Saginaw, MI 1850 Federal Census

This Census was transcribed by Beth Wills and proofread by 
for the USGenWeb Census Project, http://www.usgenweb.org/census.

Copyright 1999 by Beth Wills

************************************************************************
USGENWEB NOTICE:  These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons.  Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************
Thanks to S-K Publications for providing the census page photocopies from
      which this transcription was made.  The complete original, handwritten
      census of this county is available in book form (including a typed index)
      from S-K Publications, PO Box 8173, Wichita KS 67208
      (www.skpub.com/genie/census.html).
************************************************************************

Census_Year  1850
Microfilm #  M432-361
State        MI
County       Saginaw
---------------------Begin Actual Transcription----------------------------------


 
 CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Bridgeport Twp.  REEL NO:  M432-361  PAGE NO:  0096B
 REFERENCE:  Enumerated on the 28 day of august 1850 by Octavies Thompson
 =========================================================================================================================
  LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
 =========================================================================================================================
  1   243  247 Williams       Proctor        46   M         Tavern Keeper  1,000     Vermont
                    REMARKS:  hand written page #192 - "Tavern" written in margin
  2   243  247 Williams       Samantha       44   F                                  Massachusetts
  3   243  247 Williams       Elijah         18   M         Labourer                 New York
  4   243  247 Williams       Ambrose        11   M                                  New York
  5   243  247 MacTerry       Almon          25   M         Stage Driver             Michigan
  6   244  248 Puffer         William        60   M         Carpenter      1,000     New York
  7   244  248 Puffer         Elizabeth      50   F                                  New Jersey
  8   244  248 Puffer         Sarah A.       11   F                                  New York
  9   244  248 Smith          Aaron K.       27   M         Farmer                   New Jersey
  10  244  248 Smith          Caleb          21   M         Farmer                   New York
  11  244  248 Smith          Enoch          16   M         Labourer                 New York
  12  244  248 Matheson       Joseph         30   M         Labourer                 Scotland          X
  13  244  248 Matheson       Caroline       19   F                                  New York          X
  14  245  249 Kent           James A.       39   M         Tavern Keeper  250       New York
  15  245  249 Kent           Rachel         36   F                                  New York
  16  245  249 Kent           Catherine      13   M                                  Michigan                X
  17  245  249 Kent           Simeon         10   M                                  Michigan                X
  18  245  249 Powell         Riley          22   M         Labourer                 New York          X
  19  245  249 Powell         Hannah M.      17   F                                  New York          X
  20  245  249 Munson         Preston        45   M         Carpenter      400       Connecticut
  21  246  250 Bebee          Chauncey       44   M         Farmer         200       New York
  22  247  251 Couger         Chauncey       22   M         Farmer                   New York
  23  247  251 Couger         Marilda        16   F                                  New York
  24  248  252 Hodgman        James          24   M         Farmer         400       Vermont
  25  249  253 Andrus         Burton         30   M         Carpenter      960       New York
  26  249  253 Andrus         Olive          29   F                                  Vermont
  27  249  253 Andrus         Emma           2    F                                  Michigan
  28  250  254 Ellis          William        20   M         Farmer         800       Vermont
  29  250  254 Ellis          Phoebe A.      20   F                                  New York
  30  250  254 Ellis          Mary J.        2    F                                  Michigan
  31  250  254 Ellis          Sarah E.       1    F                                  Michigan
  32  251  255 Ellis          Daniel         36   M         Farmer         500       Vermont
  33  251  255 Ellis          Matilda        29   F                                  Canada
  34  251  255 Ellis          George W.      3    M                                  Michigan
  35  251  255 Ellis          Charles D.     1    M                                  Michigan
  36  252  256 Ellis          Andrew         28   M         Farmer         300       Vermont
  37  252  256 Ellis          Loisa          17   F                                  New York
  38  253  257 Forster        Nathaniel      55   M         Carpenter      1,000     New York
  39  253  257 Forster        Mary           50   F                                  New York
  40  253  257 Forster        Gardiner W.    19   M         Labourer                 Michigan                X
  41  253  257 Forster        Angeline       15   F                                  Michigan
  42  253  257 Forster        Nathaniel      11   M                                  Michigan                X
 
 CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Bridgeport Twp.  REEL NO:  M432-361  PAGE NO:  0097A
 REFERENCE:  Enumerated on the 28 day of August 1850 by Octavies Thompson
 =========================================================================================================================
  LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
 =========================================================================================================================
  1   253  257 Forster        Nelson         8    M                                  Michigan                X
                    REMARKS:  handwritten page #193
  2   253  257 Forster        Mary           4    F                                  Michigan                X
  3   253  257 Burger         Melissa        10   F                                  Michigan                X
  4   253  257 Burger         Mary           8    F                                  Michigan                X
  5   254  258 Forster        Franklin       29   M         Farmer         600       New York
  6   254  258 Forster        Elenora        30   F                                  New York
  7   254  258 Forster        Henry          6    M                                  New York
  8   254  258 Forster        Emma L.        3    F                                  Michigan
  9   255  259 Hodgman        Lorenzo        28   M         Farmer         2,000     Vermont
  10  255  259 Hodgman        Mary           40   F                                  Vermont
  11  255  259 Hodgman        Patrick        27   M         Farmer         400       Vermont
  12  255  259 Hodgman        Harriett       18   F                                  Vermont
  13  255  259 Davis          Charles        19   M         Labourer                 Michigan
  14  255  259 Bebee          Solomon        17   M         Labourer                 Michigan
  15  256  260 Miller         Eleazer        42   M         Farmer         1,500     New York
  16  256  260 Miller         Phoebe         50   F                                  New York
  17  256  260 Miller         Abigail        19   F                                  Michigan
  18  256  260 Miller         Mary           16   F                                  Michigan                X
  19  256  260 Miller         Rachel         10   F                                  Michigan                X
  20  256  260 Miller         Charles        7    M                                  Michigan                X
  21  257  261 Weldon         Wesley         43   M         Farmer         500       Connecticut
  22  257  261 Weldon         Emeline        41   F                                  Connecticut
  23  257  261 Weldon         Delia          15   F                                  New York
  24  257  261 Weldon         Julia          8    F                                  Michigan
  25  257  261 Beebe          Jeanette       45   F                                  Connecticut
  26  257  261 Weldon         Wareham        74   M         Farmer                   Connecticut
  27  258  262 Munson         Henry          32   M         Farmer         300       New York
  28  258  262 Munson         Betsy          30   F                                  New York
  29  258  262 Munson         James H.       11   M                                  Michigan                X
  30  258  262 Munson         Mary E.        9    F                                  Michigan                X
  31  258  262 Munson         Ransom W.      7    M                                  Michigan                X
  32  258  262 Munson         Jane           5    F                                  Michigan
  33  258  262 Munson         Gardiner       3    M                                  Michigan
  34  258  262 Munson         Thomas         1    M                                  Michigan
  35  259  263 Beach          Hatton         32   M         Farmer         1,000     New York
  36  259  263 Beach          Mary           28   F                                  Maine
  37  259  263 Beach          Hatton         4    M                                  Michigan
  38  259  263 Beach          Middleton      1    M                                  Michigan
  39  260  264 Beach          Noah           61   M         Farmer         1,500     New York
  40  260  264 Beach          Uma            59   F                                  New York
  41  260  264 Beach          Noah S.        25   M         Farmer                   New York
  42  260  264 Beach          Mary           22   F                                  New York
 
 CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Bridgeport Twp.  REEL NO:  M432-361  PAGE NO:  0097B
 REFERENCE:  Enumerated on the 28 day of August 1850 by Octavies Thompson
 =========================================================================================================================
  LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
 =========================================================================================================================
  1   260  264 Beach          Elsy           18   F                                  New York
  2   261  265 Cook           Lily           39   M         Farmer         2,500     New York
  3   261  265 Cook           Prudence       39   F                                  New York
  4   261  265 Cook           William        18   M         Labourer                 New York                X
  5   261  265 Cook           Ruth           16   F                                  New York                X
  6   261  265 Cook           Silas          14   M                                  New York                X
  7   261  265 Cook           Adeline        7    F                                  Michigan                X
  8   261  265 Cook           Eliza          5    F                                  Michigan                X
  9   261  265 Cook           Abraham        2    M                                  Michigan
  10  261  265 Cook           Mary           2/12 F                                  Michigan
  11  262  266 Crosby         Alonzo         37   M         Labourer       600       New York
  12  262  266 Crosby         Jane           31   F                                  New York
  13  262  266 Crosby         George W.      2    M                                  Michigan
  14  262  266 Crosby         Myron L.       1/12 M                                  Michigan
  15  263  267 Garland        Jerome B.      39   M         Farmer         800       New Hampshire
  16  263  267 Garland        Catherine S.   36   F                                  New York
  17  263  267 Garland        Emma           16   F                                  Michigan                X
  18  263  267 Garland        Jerome         14   M                                  Michigan                X
  19  263  267 Garland        Catherine      10   F                                  Michigan                X
  20  263  267 Garland        William        8    M                                  Michigan                X
  21  263  267 Matthewson     William        21   M         Labourer                 Canada
  22  264  268 Evarts         Philo          27   M         Brickmaker               New York
  23  264  268 Evarts         Jane           28   F                                  New York
  24  264  268 Evarts         Frank          4    M                                  New York
  25  265  269 Woodward       Silas          41   M         Farmer         480       New York
  26  265  269 Woodward       Elizabeth      32   F                                  New York
  27  265  269 Woodward       Esther         12   F                                  New York                X
  28  265  269 Woodward       Lioni          10   F                                  New York                X
  29  265  269 Woodward       Henry          1    M                                  New York
  30  266  270 Evarts         Isaac          30   M         Brickmaker               New York
  31  266  270 Evarts         Eliza J.       25   F                                  New Jersey
  32  266  270 Evarts         Stephen        3    M                                  New Jersey
  33  266  270 Evarts         Emeline        2    F                                  New Jersey
  34  266  270 Evarts         William P.     3/12 M                                  Michigan
  35  266  270 Preswick       John           17   M         Brickmaker               New York
  36  267  271 Rodmer         Johann L.      40   M         Farmer         200       Germany
  37  267  271 Rodmer         Margueretta B. 38   F                                  Germany
  38  267  271 Rodmer         Johann F.      10   M                                  Germany                 X
  39  267  271 Rodmer         Johann F.      8    M                                  Germany                 X
  40  267  271 Rodmer         Johann M.      5    M                                  Germany
  41  267  271 Rodmer         Johann A.      1    M                                  Michigan
  42  268  272 Lotter         Johann F.      36   M         Farmer         50        Germany
 
 CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Bridgeport Twp.  REEL NO:  M432-361  PAGE NO:  0098A
 REFERENCE:  Enumerated on the 29 day of August 1850 by Octavies Thompson
 =========================================================================================================================
  LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
 =========================================================================================================================
  1   268  272 Lotter         Margueretta    32   F                                  Germany
  2   268  272 Lotter         Margueretta B. 1    F                                  Michigan
  3   269  273 Lisst          Johann A.      36   M         Carpenter                Germany
  4   269  273 Lisst          Margueretta    35   F                                  Germany
  5   269  273 Lisst          Johann         10   M                                  Germany                 X
  6   269  273 Lisst          Sophia B.      12   F                                  Germany                 X
  7   269  273 Lisst          Maria          10   F                                  Germany                 X
  8   269  273 Lisst          Johann T.      8    M                                  Germany                 X
  9   269  273 Lisst          Johann M.      6    M                                  Germany                 X
  10  269  273 Lisst          Johann L.      4    M                                  Michigan
  11  269  273 Lisst          Barbara        2    F                                  Michigan
  12  269  273 Lisst          Johann Geo     4/12 M                                  Michigan
  13  270  274 Beinthall      Johann         31   M         Farmer         125       Germany
  14  270  274 Beinthall      Kunegunda      24   F                                  Germany
  15  270  274 Beinthall      Conradt        2    M                                  Michigan
  16  270  274 Beinthall      Dorethea       1    F                                  Michigan
  17  270  274 Beinthall      Frederick      1/12 M                                  Michigan
  18  271  275 Beinthall      Leonhard       28   M         Farmer         145       Germany
  19  271  275 Beinthall      Margueretta    23   F                                  Germany
  20  272  276 Beinthall      Martin         64   M         Farmer         400       Germany
  21  272  276 Beinthall      Barbara        60   F                                  Germany
  22  272  276 Beinthall      Frederick      25   M         Farmer                   Germany
  23  272  276 Beinthall      Conradt        22   M         Farmer                   Germany
  24  272  276 Beinthall      George         13   M                                  Germany
  25  272  276 Beinthall      Barbara        20   F                                  Germany
  26  272  276 Beinthall      Catherine      17   F                                  Germany
  27  273  277 Nischtelin     John G.        47   M         Farmer         150       Germany
  28  273  277 Nischtelin     John F.        20   M         Farmer                   Germany
  29  273  277 Nischtelin     An B.          16   F                                  Germany
  30  273  277 Dienderfer     George         18   M         Labourer                 Germany
  31  274  278 Sitterding     John           52   M         Farmer         100       Germany
  32  274  278 Sitterding     Catherine      50   F                                  Germany
  33  274  278 Sitterding     John           11   M                                  Germany                 X
  34  274  278 Sitterding     George H.      6    M                                  Germany                 X
  35  275  279 Ransomberg     George A.      35   M         Farmer         60        Germany
  36  275  279 Ransomberg     Anna M.        34   F                                  Germany
  37  275  279 Ransomberg     John G.        2    M                                  Germany
  38  275  279 Ransomberg     John           1/12 M                                  Michigan
  39  275  279 Kapharat       Marie B.       34   F                                  Germany
  40  276  280 Amman          Carl C.        38   M         Farmer         120       Germany
  41  276  280 Amman          Christina      34   F                                  Germany
  42  276  280 Amman          Anna           9    F                                  Germany
 
 CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Bridgeport Twp.  REEL NO:  M432-361  PAGE NO:  0098B
 REFERENCE:  Enumerated on the 29 day of August 1850 by Octavies Thompson
 =========================================================================================================================
  LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
 =========================================================================================================================
  1   276  280 Amman          Carl G.        7    M                                  Germany                 X
                    REMARKS:  handwritten page # 42
  2   276  280 Amman          Chartarina     2    F                                  Michigan
  3   276  280 Schwarze       Michael        33   M         Labourer                 Germany
  4   276  280 Kaiser         Benedict       35   M         Labourer                 Germany
  5   276  280 Unsold         Helena         32   F                                  Germany
  6   276  281 Koch           Friederick     34   M         Physcian       12        Germany
  7   276  281 Koch           Julie          32   F                                  Germany
  8   276  281 Koch           Fritz          7    M                                  Germany                 X
  9   276  281 Koch           August         3    M                                  Germany
  10  277  282 Bielieu        Johanna        31   M         Farmer         50        Germany
  11  277  282 Bielieu        Elizabetha     30   F                                  Germany
  12  277  282 Bielieu        Maria M.       3    F                                  Michigan
  13  277  282 Bielieu        Anna B.        1    F                                  Michigan
  14  278  283 List           Johann         32   M         Farmer         50        Germany
  15  278  283 List           Maria          28   F                                  Germany
  16  278  283 List           Johann A.      3    M                                  Michigan
  17  278  283 List           Maria M.       2    F                                  Michigan
  18  278  284 List           Johann G. Sen  66   M         Carpenter                Germany
  19  278  284 List           Kunigunda      64   F                                  Germany
  20  279  285 Pinkepank      J.H.A.         24   M         School teacher           Germany
  21  279  285 Pinkepank      Margaret H.    22   F                                  Germany
  22  280  286 Cramer         Augustus F.    38   M         Minister Luth            Germany
  23  280  286 Cramer         Dorothea       32   F                                  Germany
  24  280  286 Cramer         Heinrick       10   M                                  Germany                 X
  25  280  286 Cramer         Lorenz         4    M                                  Michigan
  26  280  286 Cramer         Ferdinand      1    M                                  Michigan
  27  280  286 Kirchner       Margaretha     23   F                                  Germany
  28  281  287 Pickelman      John J.        32   M         Farmer         15        Germany
  29  281  287 Pickelman      Margaretha     29   F                                  Germany
  30  281  287 Pickelman      Johann         4    M                                  Michigan
  31  281  287 Pickelman      Lorenz         1    M                                  Michigan
  32  281  287 Pickelman      Leonhardt      1    M                                  Michigan
  33  281  287 Pickelman      Maria          2/12 F                                  Michigan
  34  282  288 Hasfiel        Martin         39   M         Farmer         200       Germany
  35  282  288 Hasfiel        Margaretha     36   F                                  Germany
  36  282  288 Hasfiel        Maria M.       4    F                                  Michigan
  37  283  289 Tucker         Martin         56   M                        200       Germany
                    REMARKS:  no occupation listed
  38  283  289 Tucker         Walburga       52   F                                  Germany
  39  283  289 Tucker         Christina      26   F                                  Germany
  40  283  289 Leonhardt      George         23   M         Labourer                 Germany
  41  283  289 Tucker         Johan          16   M         Labourer                 Germany
  42  283  289 Tucker         Michael        13   M                                  Germany
 
 CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Bridgeport Twp.  REEL NO:  M432-361  PAGE NO:  0099A
 =========================================================================================================================
  LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
 =========================================================================================================================
  1   283  289 Tucker         Christina      9    F                                  Germany                 X
                    REMARKS:  handrwitten page # 197
  2   284  290 Weber          Johann c.      40   M         Farmer         500       Germany
  3   284  290 Weber          Kunequnda      27   F                                  Germany
  4   284  290 Weber          Johann L.      3    M                                  Michigan
  5   284  290 Weber          Anna B.        2    F                                  Michigan
  6   284  290 Weber          Anna K.        1    F                                  Michigan
  7   285  291 Hubinger       Johann G.      27   M         Miller         200       Germany
  8   285  291 Hubinger       Rosina B.      30   F                                  Germany
  9   285  291 Hubinger       Johann L.      2    M                        Michigan
  10  285  291 Hubinger       Johann M.      3/12 M                                  Michigan
  11  285  291 Gugel          Johann M.      20   M         Labourer                 Germany
  12  285  291 Lohe           Maria M.       30   F                                  Germany
  13  286  292 Hubinger       Johann M.      30   M         Farmer         200       Germany
  14  286  292 Hubinger       Anna B.        27   F                                  Germany
  15  286  292 Hubinger       Anna M.        3    F                                  Michigan
  16  286  292 Hubinger       Johann G.      2    M                                  Michigan
  17  286  292 Hubinger       Lorenz         5/12 M                                  Michigan
  18  286  292 Enselberger    Maria S.       20   F                                  Germany
  19  287  293 Wolztein       Jacob          30   M         Farmer         50        Germany
  20  287  293 Wolztein       Anna Barbara   27   F                                  Germany
  21  287  293 Wolztein       Barbara        6/12 F                                  Michigan
  22  288  294 Roth           Vitus          60   M         Mason                    Germany
  23  288  294 Roth           Christina      13   F                                  Germany
  24  288  295 Roth           Johann A.      24   M         Farmer                   Germany
  25  288  295 Roth           Rosina         21   F                                  Germany
  26  289  296 Schroll        Johann         45   M         Farmer         200       Germany
  27  289  296 Schroll        Anna C.        40   F                                  Germany
  28  289  296 Schroll        Anna M.        74   F                                  Germany
  29  290  297 Arnold         Johann M.      30   M         Farmer         200       Germany
  30  290  297 Arnold         Barbara        23   F                                  Germany
  31  290  297 Arnold         Maria B.       2    F                                  Michigan
  32  290  297 Arnold         Johann C.      1/12 M                                  Michigan
  33  290  297 Hommel         Barbara        21   F                                  Germany
  34  291  298 Meier          Johann L.      52   M         Farmer         30        Germany
  35  291  298 Meier          Anna M.        48   F                                  Germany
  36  292  299 Ovtner         Johann G.      30   M         Farmer         50        Germany
  37  292  299 Ovtner         Elizabeth B.   28   F                                  Germany
  38  292  299 Ovtner         Anna L.        3    F                                  Michigan
  39  293  300 Pulmnuther     Christoph                     Farmer         70        Germany
  40  293  300 Pulmnuther     Katharine      28   F                                  Germany
  41  293  300 Pulmnuther     Johann M.      2    M                                  Michigan
  42  293  300 Pulmnuther     Heinrich A.    1    M                                  Michigan
 
 CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Bridgeport Twp.  REEL NO:  M432-361  PAGE NO:  0099B
 REFERENCE:  Enumerated on the 29 day of August 1850 by Octavies Thompson
 =========================================================================================================================
  LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
 =========================================================================================================================
  1   294  301 Sohn           George L.      30   M         Shoemaker      75        Germany
  2   294  301 Sohn           Anna B.        29   F                                  Germany
  3   294  301 Sohn           Anna C.        6/12 F                                  Michigan
  4   294  301 Drislein       Maria B.       20   F                                  Germany
  5   295  302 Horlein        Christopher    50   M         Farmer         50        Germany
  6   295  302 Horlein        Margaretha     28   F                                  Germany
  7   295  302 Horlein        George L.      1    M                                  Michigan
  8   296  303 Ruchle         Ludwig         40   M         Waggon Maker   50        Germany
  9   296  303 Ruchle         Elizabetha     32   F                                  Germany
  10  296  303 Ruchle         Ludwig         10   M                                  Pennsylvania            X
  11  296  303 Ruchle         Heinrick       5    M                                  Pennsylvania
  12  296  303 Ruchle         Andrew F.      2    M                                  Michigan
  13  297  304 Vaser          Johann F.      31   M         Farmer         100       Germany
  14  297  304 Vaser          Eva B.         40   F                                  Germany
  15  297  304 Vaser          Margaretha     6    F                                  Germany
  16  297  304 Vaser          Johann F.      1    M                                  Michigan
  17  298  305 Schleier       Johann G.      28   M         Blacksmith     100       Germany
  18  298  305 Schleier       Anna K.        24   F                                  Germany
  19  298  306 Leinberger     Johann A.      65   M         Labourer                 Germany
  20  298  306 Leinberger     Katarina       58   F                                  Germany
  21  299  307 Beierlein      George M.      32   M         Farmer         50        Germany
  22  299  307 Beierlein      Maria B.       26   F                                  Germany
  23  299  307 Beierlein      Johann M.      2    M                                  Michigan
  24  299  307 Beierlein      Maria M.       8/12 F                                  Michigan
  25  300  308 Veisengruber   Johann M.      52   M         Farmer         200       Germany
  26  300  308 Veisengruber   Anna M.        55   F                                  Germany
  27  300  308 Veisengruber   Johann L.      19   M         Labourer                 Germany
  28  300  308 Veisengruber   Johann M.      16   M         Labourer                 Germany
  29  300  308 Veisengruber   Johann G.      14   M                                  Germany
  30  301  309 Rauh           Johann M.      45   M         Farmer         50        Germany
  31  301  309 Rauh           Margaretha     46   F                                  Germany
  32  301  309 Rauh           Barbara        17   F                                  Germany
  33  301  309 Rauh           Johann H.      13   M                                  Germany
  34  301  309 Rauh           Anna K.        10   F                                  Germany                 X
  35  301  309 Rauh           George         7    M                                  Germany
  36  301  309 Rauh           Margaretha     6    F                                  Germany
  37  302  310 Tehnder        Johann         40   M         Shoemaker      12        Germany
  38  302  310 Tehnder        Maria M.       38   F                                  Germany
  39  302  310 Tehnder        Johann S.      14   M                                  Germany
  40  302  310 Tehnder        Maria M.       9    F                                  Germany                 X
  41  302  310 Tehnder        Johann F.      7    M                                  Germany                 X
  42  302  310 Tehnder        Margaretha     4    F                                  Germany
 
 CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Bridgeport Twp.  REEL NO:  M432-361  PAGE NO:  0100A
 REFERENCE:  Enumerated on the 29 day of August 1850 by Octavies Thompson
 =========================================================================================================================
  LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
 =========================================================================================================================
  1   302  310 Tehnder        Gertraud       2    F                                  Michigan
                    REMARKS:  handwritten page #199
  2   303  311 Galsterer      Andreas        30   M         Farmer         60        Germany
  3   303  311 Galsterer      Gertraud       31   F                                  Germany
  4   303  311 Galsterer      Eva B.         3    F                                  Germany
  5   303  311 Galsterer      Anna B.        1    F                                  Michigan
  6   304  312 Losel          Lorenz         32   M         Farmer         225       Germany
  7   304  312 Losel          Margaretha     28   F                                  Germany
  8   304  312 Losel          Anna B.        3    F                                  Michigan
  9   305  313 Gruber         Paulus         33   M         Labourer                 Germany
  10  305  313 Gruber         Barbara        32   F                                  Germany
  11  305  313 Gruber         Christoph      3    M                                  Michigan
  12  306  314 Ruff           George P.      38   M         Farmer         75        Germany
  13  306  314 Ruff           Anna M.        30   F                                  Germany
  14  306  314 Ruff           Maria S.       5/12 F                                  Michigan
  15  307  315 Lang           Christian      31   M         Farmer         70        Germany
  16  307  315 Lang           Susanna        29   F                                  Germany
  17  307  315 Lang           Maria B.       7/12 F                                  Michigan
  18  307  315 Lang           Johann M.      30   M         Labourer                 Germany
  19  307  315 Lang           Anna W.        50   F                                  Germany
  20  308  316 Krufft         Johann L.      24   M         Farmer         400       Germany
  21  308  316 Krufft         Elizabetha     25   F                                  Germany
  22  308  316 Krufft         Rosina b.      3    F                                  Michigan
  23  308  316 Krufft         Anna M.        1    F                                  Michigan
  24  308  316 Moser          Johann         20   M         Labourer                 Germany
  25  309  317 Reiss          Anna M.        40   F                        200       Germany
  26  309  317 Reiss          J. Michael     18   M         Farmer                   Germany
  27  309  317 Reiss          Johann A.      16   M         Farmer                   Germany
  28  309  317 Reiss          Maria M.       14   F                                  Germany
  29  309  317 Reiss          Johann Geo     11   M                                  Germany                 X
  30  309  317 Wagner         Mathias        29   M         Labourer                 Germany
  31  310  318 Stern          Anna S.        44   F                        250       Germany
  32  310  318 Stern          Johann M.      16   M         Farmer                   Germany
  33  310  318 Stern          Anna B.        12   F                                  Germany                 X
  34  310  318 Stern          Anna K.        9    F                                  Germany                 X
  35  310  318 Bickel         Johann         20   M         Labourer                 Germany
  36  311  319 Stern          Hohann M.      44   M         Farmer         100       Germany
  37  311  319 Stern          Anna S.        49   F                                  Germany
  38  311  319 Stern          George M.      14   M                                  Germany
  39  311  319 Stern          Anna S.        11   F                                  Germany                 X
  40  311  319 Stern          George M.      9    M                                  Germany                 X
  41  311  319 K****s         Johann M.      78   M         none                     Germany
                    REMARKS:  surname may possibly be Kraus
  42  312  320 Leikman        George P.      39   M         Farmer         100       Germany
 
 CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Saginaw  DIVISION:  Bridgeport Twp.  REEL NO:  M432-361  PAGE NO:  0100B
 REFERENCE:  Enumerated on the 29 day of August 1850 by Octavies Thompson
 =========================================================================================================================
  LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
 =========================================================================================================================
  1   312  320 Leikman        Anna B.        43   F                                  Germany
                    REMARKS:  handwritten page # 200
  2   312  320 Leikman        Maria E.       13   F                                  Germany
  3   312  320 Leikman        Maria M.       12   F                                  Germany                 X
  4   312  320 Leikman        Anna b.        9    F                                  Germany                 X
  5   312  320 Leikman        Anna K.        7    F                                  Germany                 X
  6   312  320 Leikman        Johann M.      2    M                                  Michigan
  7   313  321 Biokel         George M.      30   M         Farmer         50        Germany
  8   313  321 Biokel         Anna M.        21   F                                  Germany
  9   313  321 Biokel         George M.      2    M                                  Michigan
  10  313  321 Biokel         Maria M.       3/12 F                                  Michigan
  11  314  322 Nitchteelein   Johann         39   M         Joiner                   Germany
  12  314  322 Nitchteelein   Mary B.        37   F                                  Germany
  13  314  322 Nitchteelein   Johann G.      14   M                                  Germany
  14  315  323 Jordan         Freidrich      38   M         Farmer         50        Germany
  15  315  323 Jordan         Eva M.         29   F                                  Germany
  16  315  323 Jordan         Johann M.      3    M                                  Germany
  17  316  324 Nitchterlein   Ferdinand      34   M         Farmer         50        Germany
  18  316  324 Nitchterlein   Barbara        36   F                                  Germany
  19  316  324 Nitchterlein   Barbara        7    F                                  Germany                 X
  20  316  324 Nitchterlein   Christina      4    F                                  Germany
  21  317  325 List           Johann G.      30   M         Farmer         50        Germany
  22  317  325 List           Margaretha     26   F                                  Germany
  23  317  325 List           Anna B.        1    F                                  Michigan
  24  318  326 List           Johann M.      23   M         Farmer         50        Germany
  25  318  326 List           Anna B.        20   F                                  Germany
  26  318  326 List           Margaretha     1    F                                  Michigan
  27  319  327 Bierlein       Johann G.      27   M         Farmer         100       Germany
  28  319  327 Bierlein       Maria M.       30   F                                  Germany
  29  319  327 Bierlein       Johann M.      1    M                                  Michigan
  30  320  328 Bierlein       Johann M.      66   M         Farmer         100       Germany
  31  320  328 Bierlein       Barbara        61   F                                  Germany
  32  320  328 Bierlein       Johann M.      21   M         Farmer                   Germany
  33  320  328 Bierlein       Dorothea       18   F                                  Germany
  34  321  329 Baldwin        Isac           46   M         Farmer                   Canada
  35  321  329 Baldwin        Lucy A.        41   F                                  New York
  36  321  329 Baldwin        Gilbert        22   M         Labourer                 New York
  37  321  329 Baldwin        Jane A.        10   F                                  New York
  38  321  329 Baldwin        William S.     7    M                                  New York

Click here to go back

  Saginaw Site Index

THIS SITE IS PART OF THE MIGENWEB PROJECT

This server space is provided by Michigan Family History Network genealogical server space.
Copyright © 2004-2013 all rights reserved of html coding and graphics by .  Volunteers hold copyright to the material they have donated for this site.  Not to be copied and used in any format to any other site or in any other media.