THE RECORDED BURIALS OF

MOORESTOWN CEMETERY - NORWICH TOWNSHIP

MISSAUKEE COUNTY, MICHIGAN

AS OF JUNE, 1988

NOTE: Ages recorded prior to 1956 may be slightly inaccurate.

DEATH

NAME AGE DATE LOT #

Alexander, Illa M. 51 2-26-71 171

Allen, Catherine E. 61 12-21-08 93

Allison, Kathleen V. 65 8-10-72 77

Anderson, Gust 75 1936 25

Anderson, Christina 77 1938 25

Anderson, Lottie 22 5-10-16 25

Anderson, Ruth 2 8-22-1897 25

Anderson, John S. 77 7-10-84 84

Andorfer, Mildred 78 1-21-60 85

Andorfer, Art 1955 85

Anthony, Thomas 56 1916 101

Anthony, Charles 73 1917 101

Anthony, Thomas 27 1922 124

Ayers, William D. 69 6-26-84 155

Babenroth, Cristena W. 57 3-20-14 60

Babenroth, Fredrick 34 7-2-09 60

Bailey, Isaac 48 1916 54

Behlke, Ernest E. 73 6-2-82 95

Belknap, Cora A. 85 10-19-66 168

Belknap, Clarence 73 11-14-79 74

Belknap, Herbert 75 1948 168

Belknap, Frank J. 24 6-19-24 168

Bigelow, Lucema 38 6-28-09 72

Blain, James G. 44

Blain, Delgie 4 10-6-08 44

Booms, Christina infant 9-4-77 126

Boyd, Halbert 71 5-26-62 82

Bragg, Ida May 54 4-25-71 139

Brown, Jeff 73 1926 108

Brown, Etta 69 1926 108

Brown, Edna 39 1931 108

Brown, Robert 45 1935 108

Brown, Joseph 65 1943 192

Brown, Leola Belle 1 1934 192

Brown, Edward W. 16 1943 192

Brown, Gertrude M. 81 6-13-82 192

Brown, Ray 23 1-23-08 42

Bryan, Mildred 73 12-26-79 178

Bulson, E. 34 1930 28

Bulson, Albert 80 1920 41

Bunce, Emily J. 73 8-10-13 91

Camp, Joseph D. 50 5-24-59 169

Camp, Mary 55 12-29-66 169

Canfield, Rose Marie infant 1935 139

Canfield, Arthur infant 3-16-15

Canfield, John H. 83 11-22-63 139

Canfield, Nellie 82 11-4-68 139

Cannon, Sarah 26 9-16-1889 31

Cantwell, William 22

Cantwell, infant infant 138

Cantwell, Mary A. 46 5-18-06 22

Cantwell, Edward 8-18-69 22

Cantwell, Kate 138

Cantwell, Kate 1954 138

Cantwell, John 138

Cantwell, William 87 3-3-63 22

Cantwell, William George 87 3-3-63 22

Carmichael, Laura A. 52 9-27-24 78

Carmichael, E. H. 1942 78

Carpenter, Edward W. 66 1946 79

Carpenter, Edward W. 66 1946 79

Carpenter, Nina Bell 22 1929 29

Carpenter, infant male infant 1929 29

Chappell, Helen R. 76 12-28-14 66

Chappell, Philander 92 6-14-12 66

Colgrove, Warren 1954 49

Colgrove, Edwin J. 65 7-12-16 49

Colgrove, Fred 64 1941 49

Combs, Albert 35 1944 81

Combs, Doris infant 4-14-28 81

Combs, Alta 59 1939 81

Combs, Fred G. 80 1950 81

Conkrite, Mary 23

Conkrite, Daniel 23

Currey, Audrey 2 3-4-18 62

Curry, Mabel 64 1948 62

Curry, Oscar ?1948 1948 62

Dannenberg, Leonard 9 9-4-1898 57

Dare, George 72 6-20-85 113

Dare, Ida 63 7-2-76 113

Davis, Adora A. 23 1-15-1888 32

Diethirick, William 85 9-3-56 83

Dingman, Charles M. 73 3-14-30 80

Dingman, Agnes A. 54 7-30-12 80

Drew, Hattie E. 53 11-2-10 120

Dunkel, Mary A. 66 6-51-12 93

Durgan, Jessie 65 1937 70

Durgan, Etta 36 5-9-10 70

Durgan, Sylvester 82 1941 70

Edick, Anna J. 18

Edick, Benjamin E. 91 1-31-56 18

Edmonds, Musetta Cox 74 8-19-66 52

Edmonds, Elsie M. 2 1906 29

Edmonds, Lyle J. 5 1917 29

Edmonds, Joseph W. 50 1934 29

Edmonds, Whitney infant 1911 52

Edmonds, Chester 64 1923 51

Edmonds, Isabell 53 1918 51

Edmonds, William 70 1953 52

Edmonds, Wreatha infant 1924 52

Edmonds, Mildred infant 1912 52

Edwin, J. 12 6-2-1886 6

Evans, Effie 79 4-6-65 77

Ferguson, Harry or Frost, Harry Ferguson 64 1908 37

Franta, Florence V. 64 1951 77

Franta, James F. 57 5-30-57 77

Frost, Jerry 72 1903 37

Frost, Sarah 80 1917 37

Frost, Harry Ferguson or Ferguson, Harry 64 1908 37

Frost, Nellie 60 1931 37

Gardner, Harvey infant 3-14-08 46

Glick, Beatrice 112

Glick, William 83 6-25-75 112

Green, Alonzo P. 71 1948 92

Green, Clarence 79 6-22-59 77

Green, Cora A. 88 2-19-65 92

Green, George 61 1902 7

Green, Frank 21 1890 7

Green, Alfred 16 3-24-07 36

Grocock, Vergel 3 7-4-17 86

Hardy, Michael 88 1902 56

Herriman, Nettie 82 11-8-61 28

Herriman, Nettie 82 11-8-61 28

Hile, Grace M. 60 1930 90

Hillard, Emma 150

Hillard, Frank M. 72 1944 150

Hirzel, Henrietta 58 9-30-72 6

Hirzel, Fred C. 92 9-17-77 161

Hirzel, Robert L. 56 1-13-73 161

Hollinger, Bessie 1 10-25-02 56

Hollinger, mother 70 1930 56

Hollinger, Marion B. 47 1899 56

Holman, Willie F. Infant 11-21-1885 32

Huff, Martha 89

Huff, Charles 89

Hunt, Catharine L. 61 1-9-1887 2

Hunt, James 71 4-30-1888 2

Hunt, (G) or (C)arrie 18 3-14-02 1

Jacobs, Verden V. Infant 12-31-21 152

Jacobs, M.G. 60 9-25-21 137

Jenkins, Walter 135

Jenkins, Albert J. 73 1941 135

Johnson, Alice M. 95 12-31-86 100

Johnson, Ella Mae 3-22-81 96

Johnson, Axel 97 1946 100

Johnson, Anna 79 1939 100

Johnson, Albion 61 8-12-66 99

Kern, Ralph 78 6-17-70 45

Kern, Irene Christina 71 11-30-80 48

Kern, George W. 90 8-26-84 28

Kern, Perry 74 5-30-61 45

Kern, Sephrona 94 3-23-56 45

Kern, Lola 35 1930 48

Kern, Millie 77 11-25-73 45

Kern, V. M. 76 1937 45

Knolf, Elmira 14

Kobiska, James R. Infant 1-4-39 103

Kobiska, Phebe 68 5-12-31 103

Kyme, Mary C. 27 2-22-1883 2

Lafueness, Mark E. 26 8-20-84 710

Lewis, Helene 80 3-1-87 184

Lewis, Daniel O. 13 9-16-84 191

Lewis, Jack 20 4-4-70 184

Lodhaltz, Earl infant 10-28-06 30

Loney, Hugh 86 3-23-86 129

McCalmont, Ethel 70 1913 79

McIntosh, Flora 91 6-26-63 24

McIntosh, Jennie 38 1928 24

McIntosh, infant female infant 1898 24

McIntosh, Alex 71 1936 24

McIntosh, Flora E. 91 6-26-63 24

McKeown, Joseph E. 85 5-6-78 63

McKeown, Samuel 50 1944 63

McKeown, Joseph 51 5-22-12 63

McKeown, Claude 1987 5-6-87

Mosher, Clara M. 56 1937 34

Mosher, Dewain L. 54 7-12-82 111

Mosher, Emery 57 1919 34

Mosher, Edgar Dale 66 6-13-64 111

Murray, Dale Brian infant 4-6-68 127

Murray, Clarence H. 19 3-16-87 158

Painter, Margaret Maud 80 12-4-62 110

Painter, Raymond E. 67 2-25-53 110

Painter, Leroy 23 11-4-03 11

Painter, George 63 1914 11

Painter, Nancy 72 1928 11

Painter, Edith L. 1 1921 11

Painter, Elmo R. 3 1913 11

Pardee, Etta Mae 80 9-25-87 117

Pardee, John 86 10-31-78 117

Parker, Ellen 35 4-7-04 15

Peters, Caroline B. 60 4-15-03 46

Peterson, Nellie 26 1919 102

Reed, Alice 27 11-19-06 61

Remington, Lois Ruth 10 1934 154

Remington, Fannie 84 4-11-83 154

Remington, Harry S. 62 1951 154

Richardson, Lyman infant 9-15-04 55

Rosengreen, Engar 70 1919 125

Rosengreen, Chris 79 9-12-69 125

Rosengreen, August 76 1923 125

Rusell, Myrtie Bell 71 5-26-62 82

Scott, Bernice or Scutt, Bernice 1956

Scutt, Bernice or Scott Bernice 1956

Seeley, Emma J. 49 10-16-71 170

Sherman, Helene 51 11-14-81 183

Shippy Wilbur infant 1942 105

Shippy, Alvin 57 10-21-69 105

Shippy, Clara N. 26 1945 105

Shippy, Bobby 151

Shippy, Lyman F. 74 3-1-84 178

Sillem, William R. 1 3-26-71 118

Smith, Grace M. 91 4-19-73 111

Teed, Monique infant 3-19-80 116

Thomas, Frank 82 3-8-65 96

Thomas, Ina B. 74 8-27-62 96

Thornton, Colby C. 72 7-6-72 134

Thornton, Margaret M. 69 11-21-73 129

Tilden, Elizabeth 57 7-15-06 73

Tilden, Alonzo P. 54 1-5-01 73

Tower, Isaac 7-29-

Truax, Carol J. 30 11-29-86 84

Twining, Sinnie M. 1 7-27-01 43

Vanbuskirk, Silvia 67 1913 41

Vanbuskirk, John R. 61 1911 41

Vranich, Mary 92 3-27-07or 87 165

Waggy, Guy P. 65 11-5-70 47

Waggy, Rosalee M. 78 5-10-86 47

Westra, Todd Phillip 8 2-28-73 134

Westra, Berintha E. 60 2-28-86 134

Westra, Ralph 71 3-19-83 134

Whipple, John D. 81 1-19-78 98

Whipple, Lyle 57 11-15-74 97

Whipple, Juanita May 81 12-10-87 97 or 98

Wilson, Minnie 84 9-10-66 151

Wilson, Fred 83 7-26-66 151

Wixon, Jennie 73 12-5-80 155

Wixon, Benjamin F. 81 12-14-78 155

Woodworth, Hannah 76 4-26-07 40

Woodworth, Glenn 40

Woodworth, father 40
 
 

© 1998 - 2020  Donna Hoff-Grambau

Volunteers hold copyright to the material they have donated for this site.  Not to be copied and used in any format to any other site or in any other media. 

THIS SITE IS PART OF THE MIGENWEB PROJECT

MIGenWeb Official Notices and Disclaimer

This server space page is provided by Michigan Family History Network genealogical server.