Mackinac County
|
Clicking on link name brings up record on Gendis
System.
http://www.mdch.state.mi.us/pha/osr/gendisx/search2.htm
Decedent's Name |
Date of Death |
Father's Last Name |
| ANCE , ANTOINJR | 15 - Dec - 1885 | Antoine Sr |
| ANCE , ANTOINE | 25 - Nov - 1885 | Berry |
| ANCE , THERESA | 27 - Apr - 1875 | Ance |
| ARCHAMBAULT , FABIAN | 7 - Feb - 1884 | Not recorded |
| ARCHAMBAULT , FABIAN | 15 - Mar - 1885 | Joseph |
| ARCHAMBAULT , FABONUS | 20 - May - 1880 | Archambeau |
| ASHLAMB , JANE | 0 - Oct - 1873 | Ashlamb |
| ASLEY , JULIA | 26 - Mar - 1879 | Not recorded |
| ASLIN , CHARLES | 26 - Nov - 1880 | Aslin |
| ASLIN , JOSEPHINE | 15 - Nov - 1880 | Aslin |
| ASLIN , PAUL | 1 - Nov - 1876 | Aslin |
| ASLIN , PETER | 16 - Dec - 1885 | Not recorded |
| BAILEY , SARAH | 26 - Aug - 1876 | Gray |
| BALONJAY , ROBERT | 17 - Oct - 1882 | Balonjay |
| BARBER , FRANK | 1 - Oct - 1884 | Barber |
| BARBER , MRS. | 26 - Feb - 1884 | Unknown |
| BARKER , JOHNL | 24 - Sep - 1883 | Unknown |
| BATES , JOHN | 0 - - 1874 | Not recorded |
| BELLONGEY , LUCY | 30 - Jul - 1884 | Bellongey |
| BELONGAY , MARY | 3 - May - 1875 | Belongay |
| BELONGER , ROSA | 7 - May - 1880 | Belonger |
| BELONGEY , SUSAN | 99 - Sep - 1884 | Belongy |
| BELONGY , JOSEPH | 99 - Sep - 1883 | Belongy |
| BENNETT , RACHEL | 10 - Jun - 1880 | Not recorded |
| BEZEAU , STEPHEN | 10 - Feb - 1875 | Not recorded |
| BIANCOUR , HENRYB | 12 - Apr - 1878 | Viancour |
| BIDDLE , AGATHA | 23 - Mar - 1873 | Not recorded |
| BIDDLE , LUCY | 4 - Jan - 1879 | Chapman |
| BIDDLE , NICHOLAS | 12 - Dec - 1885 | John |
| BLAKE , FRANK | 8 - Oct - 1884 | Blake |
| BLANCARD , MARYB | 17 - May - 1882 | Banchard |
| BLANCHARD , IRENA | 14 - Jun - 1878 | Blanchard |
| BLANCHARD , JOSEPH | 29 - Apr - 1880 | Blanchard |
| BLANCHARD , MARY | 12 - Nov - 1875 | Not recorded |
| BLANCHARD , ORVILLE | 25 - Feb - 1885 | John |
| BOLAND , MARY | 5 - Mar - 1881 | Bolan |
| BOLIN , DAVID | 20 - May - 1880 | Bolan |
| BOTSFORD , OLIVER | 12 - Nov - 1886 | Not recorded |
| BOUCHA , ALBERT | 26 - Nov - 1876 | Boucha |
| BOUCHA , CHARLEY | 15 - Aug - 1884 | Boucha |
| BOUCHA , MARY | 28 - Mar - 1884 | Pemble |
| BOUCHA , RAFFEL | 3 - Sep - 1884 | Unknown |
| BOUCHARD , MARYE | 16 - Sep - 1878 | Taylor |
| BOUDWIN , JOSEPH | 5 - Oct - 1873 | Unknown |
| BOUMAUSAW , IRTAL | 14 - Nov - 1876 | Boumausaw |
| BOURASSAU , VITAL | 11 - Mar - 1875 | Bourassau |
| BOURAUSAW , ANNA | 27 - Aug - 1878 | Merandette |
| BOURESEAU , ANGELIC | 2 - Jan - 1879 | Fontain |
| BOURSAW , ANTOINE | 28 - Feb - 1885 | Not recorded |
| BOURSAW , GABE | - Apr - 1885 | Vetal |
| BOURSAW , JOSEPHINE | - Apr - 1885 | Victor |
| BROWN , ANNYB | 9 - Sep - 1880 | Brown |
| BROWN , JOSEPHINE | 1 - Jan - 1885 | Charles |
| BROWN , MARY | 22 - May - 1881 | Not recorded |
| BROWN , MARY | 2 - Mar - 1882 | Larkin |
| BROWN , SUSIANA | 10 - Oct - 1880 | Brown |
| BULLEY , CHARLES | 6 - May - 1873 | Unknown |
| BURLE , HENRY | 20 - Aug - 1882 | Uknown |
| CADOTTE , ELIZABETH | 26 - May - 1873 | Not recorded |
| CADOTTE , FRANCIS | 4 - Jul - 1876 | Cadotte |
| CADOTTE , HENRY | 15 - Aug - 1877 | Cadotte |
| CADOTTE , LOUISE | 2 - Sep - 1873 | Not recorded |
| CAMPBELL , SINCLAIR | 0 - Oct - 1876 | Campbell |
| CARTER , JOHN | 99 - Aug - 1884 | Unknown |
| CHAMBERS , CECELIA | 29 - Aug - 1878 | Chambers |
| CHAMBERS , THOMAS | 99 - Sep - 1884 | Chambers |
| CHAMBERS , WILLIAM | 4 - Sep - 1881 | Chambers |
| CHAMPAIGNE , FRANCOISE | 8 - Dec - 1877 | Bevien |
| CHAMPINE , JAMES |