1941 Midland High School Yearbook
| Last Name | First Name | Activities | Other Schools Attended | Position |
| Schafer | J.J. | Superintendent of Midland Public Schools | ||
| Huff | Edwin | Principal-Midland High School | ||
| Larsen | Pete | Intra Baseball | Class President | |
| Burke | Elna | Latin Guild, Glee Club, Ellen H. Richards Home Ec. Club, Ushers Club, Annual Yearbook, Commencement | Class Vice President | |
| Dice | Eugene | FFA Club Sec., Annual Yearbook | Class Secretary | |
| Adams | Jack | Science Club | ||
| Albee | Betty | |||
| Argyle | Robert | Intra. Football, Latin Guild, Football, Booster Club, Commercial Clug | ||
| Austin | Richard | Intra. Football, Science Club, Track, Glee Club, Football | ||
| Avery | Wilma | |||
| Badour | Charles | Band | ||
| Badour | Ethel | Noon Club, Library Club, Commercial Club | ||
| Baker | Ethel | |||
| Baker | Gerald | Physical Ed. | ||
| Baker | Ivan | |||
| Bark | James | Intra. Football, Intra. Basketball, Vic Tribune, Booster Club | ||
| Batch | Remonda | Cheer Leader, Drum majorette, Booster Club, Vic Tribune, Ellen H. Richards Home Ec. Club | ||
| Beehr | Howard | Intra. Basketball, Basketball | ||
| Bennett | William | Baseball | ||
| Best | Robert | Latin Guild, Science Club | ||
| Biss | Patricia | Orchestra, Handicraft, Commerical Club, Latin Guild | ||
| Bitler | Rose | Library Club, Commercial Club | ||
| Blackhurst | George | Football | ||
| Blois | Robert | Latin Guild, Science Guild, Booster Club, Varsity Club, Tennis, Football, Basketball, | Bellevue High 1 | |
| Briggin | Lawrence | Physical Ed, Instra. Basketball | Arthur Hill 1, 2, 3 | |
| Brimmer | Elizabeth | Glee Club, Annual Yearbook | Mt. Morris 1, 2, 3 | |
| Britton | Aleatha | Glee Club | ||
| Brooks | Vivian | Glee Club, Mixed Chorus | ||
| Brown | Janet | |||
| Brown | Leo | Band | ||
| Cadman | Dorothy | Freeland 1, 2 | ||
| Carey | Rex | Football, Varsity Club, Intra. Baseball | ||
| Carroll | Betty | Latin Guild, Olympic Club | Auburn 1, 2 | |
| Carson | Dorothy | Glee Club, Commercial Club, Noon Club | ||
| Chamberlin | Peggy | Booster Club, Glee Club, Latin Guild, Annual Yearbook | ||
| Chase | Robert | Intra. Basketball, Intra. Football, Conservation Club | ||
| Church | James | Latin Guild, Science Club, Mixed Chorus, Vic Tribune, Boos Club, Hi-Y, Union Board, Commencement, Football | ||
| Collings | Wallace | Science Club | ||
| Collinson | John | Booster Club, Union Board, Band, Football, Basketball, Track, Tennis, Varsity Club | ||
| Commora | Angeline | Glee Club, Booster Club | ||
| Cook | Harold | Union Board, Band, Football, Basketball, Tennis, Booster Club, Varsity Club | ||
| Craig | Elmer | Physical Ed | ||
| Craig | Enid | |||
| Crampton | Marie | Glee Club | Laporte 2 | |
| Curtis | Iris | Olympic Club, Physical Ed. | ||
| Davis | Paul | Baseball | ||
| DeAgostino | Vincent | Latin Guild, Band | ||
| Decker | Arnold | |||
| Dickinson | Floyd | |||
| Didzun | Stuart | Football, Basketball, Tennis, Latin Guild, Vic Tribune, Booster Club, Varsity Club, Annual Yearbook | ||
| Dockham | Charles | |||
| Dockham | Gertrude | Commercial Club, Latin Club | ||
| Doehring | Glanis | |||
| Doil | Douglas | Glider Club, Intra. Football, Industrial Arts Club | ||
| Draves | Helen | Booster Club, Physical Ed., Industrial Arts Club, Commercial Club | ||
| Droomer | Marion | Olympic Club | ||
| Ducey | Clara | Shepard High 1, 2, 3 | ||
| Dunning | Mary Louise | Commercial Club, Vic Tribune | ||
| Dyer | Marcella | Physical Ed. | ||
| Dzi |