DIRECTORY
...of the...
TOWNSHIPS OF MIDLAND COUNTY
1897
P
| Surname | Given Name | Section | Township | Postoffice |
| Pagels | Joseph | 1 | Mt. Haley | Midland |
| Palmer | John | 2 | Mt. Haley | Midland |
| Palmer | D. | 8 | Warren | Coleman |
| Palmater | James | 34 | Lee | Bradford |
| Pangburn | W. A. | 17 | Greendale | Stearns |
| Pangburn | Jane A. | 17 | Greendale | Stearns |
| Pangburn | Frank | 17 | Greendale | Stearns |
| Parker | Mrs. Solomon | 12 | Ingersoll | Smith's Crossing |
| Parker | Julia | Village of North Bradley | ||
| Parker | Peter | Village of North Bradley | ||
| Parker | Solomon | 12 | Ingersoll | Smith's Crossing |
| Parker | H. P. | 36 | Ingersoll | La Porte |
| Parmelee | Chas. | 36 | Ingersoll | La Porte |
| Parsons | John V. | 29 | Porter | Redstone |
| Partridge | John | 16 | Hope | Hope |
| Patterson | Thos. | 28 | Hope | Hope |
| Patterson | David | 13 | Edenville | Edenville |
| Patterson | Geo. | 32 | Jasper | St. Louis |
| Pawling | Leonard | 34 | Lincoln | Averill |
| Payne | T. B. | 9 | Warren | Coleman |
| Pearl | C. E. | 17 | Jasper | Pleasant Valley |
| Pearl | Jackson | 17 | Jasper | Pleasant Valley |
| Pearsol | B. | 34 | Warren | Alamando |
| Pearsol | R. S. | 13 | Geneva | North Bradley |
| Pearson | Paul | 1 | Lincoln | Hope |
| Peck & Lane, general merchants | Village of Sanford | |||
| Peck | W. H., supervisor | Village of Sanford | ||
| Peer | Chas. | 31 | Midland | Midland |
| Pellerin | Odilon | 35 | Hope | Hope |
| Pence | A. P. | 5 | Geneva | Coleman |
| Pence | J. D. | 20 | Warren | Coleman |
| Penny | Joseph | 36 | Lincoln | Midland |
| Perchel | August | 12 | Larkin | Duel |
| Peters | Fred | 24 | Midland | Midland |
| Peterson | S. P. | 2 | Jerome | Sanford |
| Peterson | C. | Village of Sanford | ||
| Pfarr | Adolph | 11 | Larkin | Duel |
| Phelan | Wm. | 26 | Porter | North Wheeler |
| Phelan | John | 26 | Porter | Jam |
| Phetteplace | Ed. | 14 | Ingersoll | La Porte |
| Phillips | Wm. | 11 | Homer | Midland |
| Phillips | Wm. E. | 9 | Geneva | Coleman |
| Phillips | R. | 18 | Jerome | North Bradley |
| Phillips | B. | Village of North Bradley | ||
| Phillips | Jane | Village of North Bradley | ||
| Phillipps | Frank | Village of North Bradley | ||
| Phinney | Wlater | 14 | Ingersoll | Smith's Crossing |
| Piegols | Reinhart | 9 | Larkin | Midland |
| Pierce | J. W. | 28 | Ingersoll | La Porte |
| Pierce | E. F. | 35 | Ingersoll | La Porte |
| Pitcher | Fred | 33 | Jasper | St. Louis |
| Plambeck | H. F. | 28 | Jerome | Sanford |
| Playford | Wm. | 20 | Ingersoll | Midland |
| Plew | John | 22 | Warren | Coleman |
| Plumer | Wm. C. | 22 | Midland | Midland |
| Plumer | Mary A. | 22 | Midland | Midland |
| Pluss | Herman | 17 | Larkin | Midland |
| Porter | Nettie | 28 | Greendale | Stearns |
| Porter | L. | 28 | Greendale | Stearns |
| Postal | Amelia | 33 | Lincoln | Averill |
| Pontius | Jacob | 20 | Warren | Coleman |
| Potter | Robert sup'r | 26 | Porter | North Wheeler |
| Potter | Mrs. E. W. | 14 | Homer | Midland |
| Potter | E. W. | 14 | Homer | Midland |
| Potter | J. | 23 | Homer | Midland |
| Potter | Geo. | 23 | Jasper | St. Louis |
| Potter | Carrie | 23 | Jasper | St. Louis |
| Powell | Thos. | 16 | Lee | St. Elmo |
| Powers | Geo. D. | 35 | Homer | Barnes |
| Prato | Geo. | 27 | Lee | Midland |
| Pratt | B. L. | 33 | Porter | North Wheeler |
| Pratt | Jennie A. | 33 | Porter | North Wheeler |
| Pratt | Clarence | 28 | Warren | Coleman |
| Preston | Frank | 34 | Lee | St. Elmo |
| Preston | Wm. | 32 | Warren | Coleman |
| Preston | Thos. | 17 | Edenville | Curtice |
| Preuter | Fredrick | 26 | Jerome | Sanford |
| Preuter | Mary | 26 | Jerome | Sanford |
| Price | John A. | 1 | Ingersoll | Smith's Crossing |
| Prichard | James | 23 | Ingersoll | La Porte |
| Prior | Wm. | 18 | Warren | Coleman |
| Procknow | John F. | 17 | Larkin | Midland |
| Procknow | August | 18 | Larkin | Midland |
| Pryor | Peter | 7 | Midland | Midland |
| Puffer | Benj. postmaster | 17 | Porter | Porter |
| Puffer | W. B. | 17 | Porter | Porter |
| Puffer | Wm. | 18 | Porter | Porter |
| Putnam | Jacob | 34 | Ingersoll | La Porte |
| Putnam | Ed. | 10 | Ingersoll | Smith's Crossing |
| Putnam | C. L. | 35 | Ingersoll | La Porte |
© 2003 - 2009 all rights reserved of html
coding, transcription and graphics by
by Donna Hoff-Grambau.
.
Volunteers hold copyright to the material they
have donated for this site. Not to be copied and used in any format to
any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.