DIRECTORY
...of the...
TOWNSHIPS OF MIDLAND COUNTY
1897
K
| Surname | Given Name | Section | Township | Postoffice |
| Kade | Rudolph | 34 | Ingersoll | La Porte |
| Kahl | George | 15 | Greendale | Stearns |
| Kahl | Catherine | 15 | Greendale | Stearns |
| Kalambach | Michael | 4 | Porter | Porter |
| Kane | John | 24 | Mt. Haley | Merrill |
| Kowalke | Fred | 11 | Larkin | Duel |
| Kapanka | Henry | 11 | Larkin | Duel |
| Kastner | Julius | 33 | Jasper | St. Louis |
| Karkaska | Isaac | 28 | Larkin | Midland |
| Keanor | John | 17 | Ingersoll | Midland |
| Keefer | Myron | 16 | Jasper | Pleasant Valley |
| Keefer | John | 21 | Jasper | Pleasant Valley |
| Keefer | Welcome | 21 | Jasper | Pleasant Valley |
| Keefer | Geo. | 31 | Porter | Redstone |
| Keenan | J. L. | 24 | Homer | Midland |
| Keenan | Mike | 24 | Homer | Midland |
| Keith | Mrs. John | 8 | Jasper | Pleasant Valley |
| Kelley | A. | 28 | Edenville | Coleman |
| Kelley | Timothy | 31 | Mills | Hope |
| Kelley | Hugh, sr. | 1 | Lincoln | Hope |
| Kelley | Hugh, jr. | 1 | Lincoln | Hope |
| Kelley | H. O. | 26 | Greendale | Stearns |
| Kelley | A. | 22 | Warren | Coleman |
| Kelley | Morris | 34 | Homer | Barnes |
| Kelley | John | 36 | Hope | Hope |
| Kelley | Timothy | 36 | Hope | Hope |
| Kelley | Timothy | 36 | Hope | Hope |
| Kellogg | E. D. | 36 | Jasper | Breckenridge |
| Kellogg | J. | 7 | Edenville | Curtice |
| Kelsey | Maria | 8 | Jasper | Pleasant Valley |
| Kelso | Chas. | 33 | Warren | Coleman |
| Kennedy | Earl | 8 | Porter | Porter |
| Kennedy | Geo. | 25 | Homer | Midland |
| Kennedy | Ed. | 14 | Warren | Luman |
| Kent | Simeon | 21 | Midland | Midland |
| Keppler | Henry | 11 | Warren | Luman |
| Kernin | C. | 14 | Jerome | Sanford |
| Keyser | Wm. | 28 | Hope | Hope |
| Kibblebeck | John | 16 | Homer | Midland |
| Kibblebeck | Joseph | 16 | Homer | Midland |
| Kibby | Jefferson | 35 | Jasper | St. Louis |
| Kime | Chas. W. | 32 | Porter | Redstone |
| Kime | Mrs. Geo. W. | 32 | Porter | Redstone |
| Kime | Jacob | 32 | Porter | Breckenridge |
| King | Leroy | 20 | Porter | Redstone |
| King | Chas. | 15 | Mt. Haley | Jam |
| King | Louis | 21 | Mt. Haley | Jam |
| Kinney | Chas. A. | 34 | Larkin | Midland |
| Kinter | Geo. | 1 | Edenville | Edenville |
| Kirby | Pearl | 10 | Geneva | North Bradley |
| Kirkey | Wm., sr. | 26 | Mills | Estey |
| Kirkey | Wm., jr | 26 | Mills | Estey |
| Kitrys | John | 36 | Mills | Midland |
| Klashake | Gust | 19 | Warren | Coleman |
| Kleinhaus | David | 36 | Lee | Bradford |
| Kleinhaus | C. E. | 36 | Lee | Bradford |
| Klinbile | Fred | 36 | Lincoln | Midland |
| Klisic | A. | 7 | Warren | Coleman |
| Kllerl | Julius | 36 | Mills | Midland |
| Knapp | J. L. | 9 | Homer | Midland |
| Knapp | Chas. | 36 | Jerome | Sanford |
| Knapp | I. D. | 12 | Lee | Midland |
| Knight | Chas. | 36 | Midland | Smith's Crossing |
| Knight | James | 17 | Geneva | Coleman |
| Knoop | E. | Village of Sanford | ||
| Knoor | Chas. | 25 | Larkin | Midland |
| Koerner | Gustave | 21 | Jerome | Sanford |
| Koerner | Frank | 21 | Jerome | Sanford |
| Koon | Frank L. | 13 | Ingersoll | Freeland |
| Koon | H. L. | 12 | Ingersoll | Freeland |
| Krack | John | 34 | Hope | Hope |
| Kranick | Christopher | 17 | Jasper | Pleasant Valley |
| Kreigel | Gustave | 36 | Jerome | Sanford |
| Kreiger | Christ | 14 | Jerome | Sanford |
| Krojiwski | Frank | 36 | Mills | Midland |
| Kroll | A. S. | 21 | Warren | Coleman |
| Kruel | Henry | 33 | Jasper | St. Louis |
| Kruger | Wm. | 21 | Lee | St. Elmo |
| Kruss | Henry | 8 | Larkin | Midland |
| Kuhlmann | Robt. | 23 | Mt. Haley | Midland |
| Khun | Chas. | 1 | Mt. Haley | Midland |
| Kuikerewicz | Joseph | 1 | Larkin | Duel |
| Kuikerewicz | Mrs. C. | 1 | Larkin | Duel |
© 2003 all rights reserved of
html coding, transcription and graphics
by by
Donna Hoff-Grambau.
.
Volunteers hold copyright to the material they have
donated for this site. Not to be copied and used in any format to any other
site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.