|
Abrams, Glenn R |
609 |
| Ackerman, Floyd | 578 |
| Ackman, Louis | 565 |
| Adams, Kathleen | 581 |
| Adams, Maud | 554 |
| Addams, Jane | 624 |
| Alger, | 488,599 |
| Alger, Russell A | 207,265,487,597 |
| Allen, Elisha G | 519 |
| Allen, Woody | 563 |
| Alvord, Henry H | 584,594 |
| Ambrose, Josiah Little | 332,559 |
| Ames, W L | 413 |
| Ames, William | 469 |
| Amsden, Arthur | 556-7 |
| Anderson, Ben | 163 |
| Anderson, Bruce | 400 |
| Andrews, Deacon | 394 |
| Andrews, Jessie | 624 |
| Andrus, John | 261 |
| Andrus, Lillian | 550 |
| Andrzejewski, Ignatius | 321 |
| Angell, Rich | 237 |
| Angers, Jane | 397 |
| Angers, Jerry | 397 |
| Anneke, Emil | 431,465 |
| Anthony, Earl | 262 |
| Anthony, Susan B | 496 |
| Aplin, Henry H (Tip) | 530 |
| Aplin, Henry M | 465 |
| Appleton, Tom S | 494 |
| Appold, Chris | 59,85 |
| Arbuckle, Maclyn | 554 |
| Arduoin, Napoleon | 140 |
| Arford, Charlie | 156 |
| Arliss, George | 554-5 |
| Armatage, C R | 519 |
| Armistead, James | 580 |
| Armstrong, Richard | 111,384,386,530 |
| Armstrong, Sara B | 329 |
| Arndt, Desi | 497 |
| Arndt, Leslie E | 497 |
| Arnold, David G | 87,449 |
| Arnold, Frederick G | 316 |
| Arnold, Godfrey A | 316 |
| Arnold, John G | 316 |
| Ashman | 74,76 |
| Asseline, Charles | 392 |
| Attucks, Crispus | 579 |
| Atwood, Charles | 84 |
| Augustine, Charles | 265 |
|
Aurand, Henry B |
138 |
| Autry, Gene | 562,578 |
| Averell, Charles M | 345-6 |
| Avis, Warren | 619 |
| Babcock, Charles | 425 |
| Babcock, John W | 224 |
| Babo, Charles | 319 |
| Bach, Phillip | 303 |
| Backus, Frederick | 317 |
| Bacon, Carlos | 361 |
| Baert, Henry | 371 |
| Baert, Raymond | 371 |
| Bagley, John J | 491 |
| Baird, Thomas | 474 |
| Baker, | 584 |
| Baker, Albert | 583 |
| Baker, Catherine | 161,163,221,458,566 |
| Baker, Cathy | 586 |
| Baker, Cheryl | 583 |
| Baker, Christine Lee | 583 |
| Baker, Elaine | 581-2,626 |
| Baker, Gail Ann | 583 |
| Baker, James | 581-2 |
| Baker, James H | 579,582 |
| Baker, James W | 583,594 |
| Baker, Oscar Jr | 581-3,586 |
| Baker, Oscar Sr | 435,582-3,586 |
| Baker, Oscar Sr | 582 |
| Baker, Oscar W | 581-3 |
| Baker, Richard | 582 |
| Baker, Robbie | 583 |
| Baker, Robert | 583 |
| Balance, Bessie Snow | 417 |
| Baldwin, Henry P | 493,575 |
| Ball, Sam | 271 |
| Ballentine, J M | 165 |
| Ballou, Dexter | 624 |
| Ballou, Isabel Adelaide | 624 |
| Ballou, O A | 108,474-5 |
| Bancroft, George | 394 |
| Banneker, Benjamin | 587 |
| Barber, Kathleen | 370 |
| Barclay, J S | 430 |
| Barclay, Jonathan Smith | 74,84,393 |
| Barnes, Joseph W | 541 |
| Barnett, C J | 450 |
| Barnett, Charles J | 90,451 |
| Barney, Belinda | 54,100,240 |
| Barney, Cromwell | 45,48,50,53,54,100,106-8,240,359,393,458-9 |
| Barney, James | 240 |
| Barney, Mary E | 54,100,328 |
| Barnum, P T | 567 |
| Barry, | 488 |
| Barry, Thomas | 487 |
| Barrymore, Ethel | 554 |
| Bartlett, Inez | 339 |
| Barton, Clara | 389 |
| Bates, Blanche | 554 |
| Bates, George | 87 |
| Bates, George H | 412 |
| Baumgarten, | 323 |
| Baumgarten, Edward | 531 |
| Baumgartner, W E | 451 |
| Beach, | 316 |
| Beach, Betty | 499 |
| Beach, Lyman F | 321 |
| Beamer, Oliver | 163 |
| Bean, Billy | 612 |
| Beardsley, W E | 566 |
| Bearinger, Isaac | 220 |
| Beatty, Clyde | 544 |
| Beaulier, George | 258 |
| Beck, Russell F | 135,169 |
| Becker, Ross | 269 |
| Beckley, Guy | 66 |
| Beckwith, Luther | 432 |
| Bedford, Jacqueline | 370 |
| Beery, Marie | 562 |
| Beery, Wallace | 562 |
| Beetham, Betty | 370 |
| Begick, | 285-6 |
| Begick, Adolph | 280,282 |
| Begick, Paul | 280 |
| Begole, Josiah W | 457,596,623 |
| Behrens, | 530 |
| Behrens, Hans | 161 |
| Behse, Joseph E | 263,366,270 |
| Bekker, Mieczyslaw | 514 |
| Bell, Alexander Graham |