1900 Isabella County Births
| Child No. | Birth Date | Name (if any,and color other than white) | Sex | Birth Place | Full Name of Each | Residence | Birth Place | Occupation of Father | Date of Record |
| 377 | 1-Jul-00 | Ruth A. Wooten | F | Chippewa | Daniel Wooten | Chippewa | Ohio | Farmer | May 24, 1901 |
| Addonia Wooten | Ohio | ||||||||
| 378 | 8-Jun-00 | Glen C. Collier | M | Chippewa | Charles Collier | Chippewa | Canada | Farmer | May 24, 1901 |
| Annie Collier | Canada | ||||||||
| 379 | 12-Jul-00 | Adeliah Linebaugh | F | Chippewa | Adam Linebaugh | Chippewa | Ohio | Farmer | May 24, 1901 |
| Sarah Linebaugh | Pennsylvania | ||||||||
| 380 | 6-Jun-00 | Ninnie Butler | F | Chippewa | Frank Butler | Chippewa | Michigan | Farmer | May 24, 1901 |
| Alice Butler | Michigan | ||||||||
| 381 | 8-Mar-00 | Perry G. Lindsley | M | Chippewa | Lloyd Lindsley | Chippewa | Michigan | Farmer | May 24, 1901 |
| Lotta Lindsley | Michigan | ||||||||
| 382 | 14-May-00 | Walter A. Niswonger | M | Chippewa | Daniel Niswonger | Chippewa | Ohio | Farmer | May 24, 1901 |
| Lucinda Niswonger | Ohio | ||||||||
| 383 | 11-Aug-00 | Robert Childers | M | Chippewa | Jordan Childers | Chippewa | Ohio | Farmer | May 24, 1901 |
| Rachel Childers | Ohio | ||||||||
| 384 | 9-Mar-00 | Bernice M. Woodbury | F | Chippewa | Lester Woodbury | Chippewa | Michigan | Farmer | May 24, 1901 |
| Roda Woodbury | Michigan | ||||||||
| 385 | 20-Jan-00 | Velma Lockwood | F | Chippewa | Walter Lockwood | Chippewa | Michigan | Farmer | May 24, 1901 |
| Minnie Lockwood | Michigan | ||||||||
| 386 | 20-Apr-00 | Lawrence E. Goffnett | M | Chippewa | Jacob Goffnett | Chippewa | New York | Farmer | May 24, 1901 |
| Linda Goffnett | Indiana | ||||||||
| 387 | 3-Dec-00 | Bartley Fosgett | M | Chippewa | William Fosgett | Chippewa | Michigan | Farmer | May 24, 1901 |
| Alice Fosgett | Ohio | ||||||||
| 388 | 4-May-00 | Edward H. Kennedy | M | Chippewa | Addison Kennedy | Chippewa | Michigan | Farmer | May 24, 1901 |
| Lula Kennedy | Ohio | ||||||||
| 389 | 11-Jan-00 | Gladus Wolfe | F | Chippewa | Foster Wolfe | Chippewa | Michigan | Farmer | May 24, 1901 |
| Clemmy Mullet Wolfe | Ohio | ||||||||
| 390 | 12-Jul-00 | Leland R. Hall | M | Chippewa | Horace Hall | Chippewa | Michigan | Farmer | May 24, 1901 |
| Alice Hall | Ohio | ||||||||
| 390 1/2 | 7-Feb-00 | Fred Daniel Taylor | M | Shepherd | Frank Milton Taylor | Shepherd | Michigan | Merchant | Aug. 23, 1940 |
| Irene Peterson | Michigan | ||||||||
| 391 |