1900 Isabella County Births
| Child No. | Birth Date | Name (if any,and color other than white) | Sex | Birth Place | Full Name of Each | Residence | Birth Place | Occupation of Father | Date of Record |
| 359 | 24-Jun-00 | Verah Hardgrove | F | Chippewa | Frank Hardgrove | Chippewa | Ohio | Sawmill Man | May 24, 1901 |
| Nellie Hardgrove | Michigan | ||||||||
| 360 | 22-Aug-00 | Ruby M. Kelley | F | Chippewa | Henry Kelley | Chippewa | Michigan | Farmer | May 24, 1901 |
| Mary Kelley | Michigan | ||||||||
| 360 1/2 | 9-Aug-00 | Ernest Wabinaw | M | Isabella | William Wwabinaw | Leaton | Michigan | Laborer | Nov. 7, 1940 |
| Indian | Cora Fisher | Michigan | |||||||
| 361 | 1-Jan-00 | William H. Little | M | Chippewa | Leroy Little | Chippewa | Ohio | Farmer | May 24, 1901 |
| Mary Little | Canada | ||||||||
| 362 | 28-Feb-00 | Vern L. Forbes | F | Chippewa | Glen Forbes | Chippewa | Michigan | Laborer | May 24, 1901 |
| Welthy Forbes | New York | ||||||||
| 363 | 22-Aug-00 | Walter E. Nydigger | M | Chippewa | Ruby Hydigger | Chippewa | Ohio | Laborer | May 24, 1901 |
| Eliza Hydigger | Switzerland | ||||||||
| 364 | 10-Jan-00 | Samuel G. Brooks | M | Chippewa | Charles Brooks | Chippewa | Ohio | Laborer | May 24, 1901 |
| Jessie Brooks | Ohio | ||||||||
| 365 | 12-Nov-00 | Ernest D. Kennedy | M | Chippewa | Douglad Kennedy | Chippewa | Michigan | Farmer | May 24, 1901 |
| Lora Kennedy | Michigan | ||||||||
| 366 | 30-May-00 | Cecil T. Powers | M | Chippewa | Edward Powers | Chippewa | Michigan | Farmer | May 24, 1901 |
| Louisa Powers | New York | ||||||||
| 367 | 13-Apr-00 | Elton Salisbury | M | Chippewa | Brady Salisbury | Chippewa | Michigan | Farmer | May 24, 1901 |
| Ida Salisbuiry | Ohio | ||||||||
| 368 | 21-Jul-00 | Florence Ranous | F | Chippewa | William Ranous | Chippewa | Michigan | Farmer | May 24, 1901 |
| Julia Ranous | Michigan | ||||||||
| 369 | 25-Mar-00 | Ethel Hardgrove | F | Chippewa | Melvin Hardgrove | Chippewa | Michigan | Farmer | May 24, 1901 |
| Laura Hardgrove | Michigan | ||||||||
| 370 | 24-Jun-00 | Grace Armstrong | F | Chippewa | Frank Armstrong | Chippewa | Michigan | Farmer | May 24, 1901 |
| Merilla Armstrong | Michigan | ||||||||
| 371 | 9-Aug-00 | Lester F. Fair | M | Chippewa | Henry J. Fair | Chippewa | Ohio | Farmer | May 24, 1901 |
| Letta Fair | Ohio | ||||||||
| 372 | 14-Jun-00 | Cecil Davis | M | Chippewa | Fred Davis | Chippewa | Michigan | Farmer | May 24, 1901 |
| Emmarilla Davis | Michigan | ||||||||
| 373 |