| Dominion Line | ||||||||||||||||||||||
| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | ||||||||||||||||||||||
| List No. 2 of 2 | ||||||||||||||||||||||
| Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the United States. | ||||||||||||||||||||||
| 7:30 a.m. 19 | ||||||||||||||||||||||
| S.S. | Vancouver | Sailing from | Liverpool | Date: | March 28 1895 | Arriving at Port of: | Halifax | Date: | April 7 1895 | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
| Given | Surname | Yr. | Mo. | Read | Write | |||||||||||||||||
| 1 | Edward | BERG | 17 | x | m | s | labr | yes | yes | Norwegian | Aargdalen | Halifax | Greenwood Minn | yes | self | $6. | no | no | Glenwood | |||
| 2 | Victor | DAVIDSON | 24 | x | m | s | farmer | yes | yes | Res. Al. Swede | Gothenberg | Halifax | Kindred N. Dacota*2 | yes | self | $50. | 1-1/2 years ago | no | Kindred | |||
| 3 | John | DAVIDSON | 22 | x | m | s | farmer | yes | yes | Res. Al. Swede | Gothenberg | Halifax | Kindred N. Dacota*2 | yes | self | no | ||||||
| 4 | Elling | GORSLAND | 19 | x | m | s | farmer | yes | yes | Norwegian | Narbo | Halifax | Hanley Falls Minn | yes | self | $4.00 | yes | no | Returning to States | |||
| 5 | Svend | LYE | 22 | x | m | s | farmer | yes | yes | Norwegian | Hrine | Halifax | Hanley Falls Minn | yes | self | $30. | yes | no | Returning to States | |||
| 6 | Hanna | HELLAND | 16 | x | f | s | servant | yes | yes | Norwegian | Hrine | Halifax | Mt. Vernon Dak. | yes | self | $15. | no | Going to join Father | in Mount Vernon | |||
| 7 | Andras | UNDEM *1 | 26 | x | m | s | farmer | yes | yes | Norwegian | Stavanger | Halifax | Hanley Falls Minn | yes | self | $20. | yes | no | Returning to States | |||
| 8 | Annie | EMIEL | 26 | x | m | s | farmer | yes | yes | Belgian | Verbrock | Halifax | Deperre Wisc | yes | self | $3. | no | Gustaf v. Brondan Deperre | Deperre | |||
| 9 | Erick E. | JOHANSON | 21 | x | m | s | baker | yes | yes | Swede | Gothenberg | Halifax | Minneapolis | yes | self | $26. | no | Brotehr I. Erickson 2218 6th Street Minneapolis | Minneapolis | |||
| 10 | Bertha E. | ANDERSON | 18 | x | f | s | servant | yes | yes | Swede | Gothenberg | Halifax | Chicago | yes | brother | $20. | no | Brother I. Anderson Parkside | Chicago | |||
| 11 | Carl | GUSTAFSEN | 40 | x | m | m. | labr | yes | yes | Res. Al. | Gothenberg | Halifax | Chicago | yes | self | $100. | 5 1/2 years | Returning to States | ||||
| 12 | Carl | WARREN | 50 | x | m | m | farmer | yes | yes | Res. Al. | Gothenberg | Halifax | Little Falls Minn | yes | self | $700. | 5 years | Going Home | Returning to States | |||
| 13 | Anders P. | ANDERSON | 30 | x | m | m | labr | yes | yes | Sweden Res. Al. | Gothenberg | Halifax | Hudson Wisc | yes | self | $25.00 | 12 yrs. Dallas | Going Home | Returning to States | |||
| 14 | Maria | ANDERSON | 20 | x | f | m | wife | yes | yes | Sweden | Gothenberg | Halifax | Hudson Wisc | yes | self | Going Home | Returning to States | |||||
| 15 | Erick H. | SODERLING | 21 | x | m | s | labr | yes | yes | res. Alien Sweden | Gothenberg | Halifax | Chicago | yes | self | $10. | 2 yrs. Gilbert Ill. | Going Home | Returning to States | |||
| 16 | Joliannes | ANDERSON | 44 | x | m | m | labr | yes | yes | Sweden | Gothenberg | Halifax | Chicago | yes | self | $5. | 5 yrs. Chicago | Going Home | Returning to States | |||
| 17 | Jennie | TOLL | 25 | x | f | m | wife | yes | yes | U. S. C. Sweden | Gothenberg | Halifax | Chicago | yes | husband | $5. | 8 yrs. Chicago | Going Home | Returning to States | |||
| 18 | John W. | HOLMQUIST | 33 | x | m | s | labr | yes | yes | U. S. C. Swede | Gothenberg | Halifax | Warinette Wisc | yes | self | $10. | 12 yrs. In Marinette | Going Home | Returning to States | |||
| 19 | Caroline | LARNAN | 60 | x | f | m | wife | yes | yes | U. S. C. Dane | Copenhagen | Halifax | Becker Minn | yes | self | $500. | In Becker | Going Home | Returning to States | |||
| 20 | Gustaf | ERIKSON | 26 | x | m | s | carptr. | yes | yes | res. Alien Swede | Gothenberg | Halifax | Jamestown N. Y. | yes | self | $25. | 5 years Jamestown | Going Home | Returning to States | |||
| 21 | Emil C. | LARSAN | 24 | x | m | s | lab | yes | yes | Dane | Copenhagen | Halifax | Albert Lee Minn | yes | self | $4.00 | 5 years St. Peters | Going Home | Returning to States | |||
| 22 | Lars Johan | ANDERSON | 32 | x | m | s | lab | yes | yes | Swede | Unaakaba | Halifax | Chcago Ills | yes | self | $20.00 | no | no | Chicago | |||
| 23 | Thos. | MCNANICE | 26 | x | m | s | lab | yes | yes | Ireland | Halifax | Chicago Ills | yes | brother | 1.00 | no | brother | |||||
| 24 | Anton | OLSON | 33 | x | m | m | lab | yes | yes | U. S. C. Norway | Halifax | Milwaukee Wisc | yes | self | $4.00 | yes | ||||||
| 25 | Lack | CENEK | 18 | x | m | s | lab | yes | yes | Bohemia | Halifax | Cedar R. Ia | yes | self | $22.00 | no | uncle | |||||
| 26 | Thos. | MAGUIRE | 28 | x | m | s | engineer | yes | yes | Engl | Manchester | Halifax | Chicago | yes | self | $100.00 | no | |||||
| 27 | Dan. | HEGAN | 60 | x | m | m | lab | yes | yes | U. S. C. Ireland | Halifax | Chicago | yes | self | ||||||||
| 28 | Jno. | HAGLAND | 31 | x | m | m | merch. | yes | yes | Norway U.S.C. | Halifax | Chicago | yes | self | ||||||||
| 29 | Louise | HAGLAND | 28 | x | f | m | wife | yes | yes | Norway U.S.C. | Halifax | Chicago | yes | self | no | Going Home | ||||||
| 30 | Wenzel | DRALTO | 24 | x | m | s | lab | yes | yes | Poland | Halifax | Independence Ia | yes | self | $10.00 | no | ||||||
| 31 | Chistoffer | GRIMLAD | 27 | x | m | m | lab | yes | yes | Norway | Halifax | Garrison Mont. | yes | self | $15.00 | no | brothers | |||||
| 32 | Eugenie | KING | 16 | x | f | s | none | yes | yes | Scotland | Halifax | Detroit Mich | yes | self | $7.50 | no | brothers | |||||
| 33 | Gustav | ROTH | 30 | x | m | s | merch. | yes | yes | Hungary | Halifax | Chicago Ills | no | --- | $40. | --- | sister | |||||
| Page 1 | Page 2 | INDEX | ||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||
| Overall there are some letters that are hard to distinguish. N M W all look about the same T's aren't crossed - am especially leary of some last residence spellings. | ||||||||||||||||||||||
| *1 - Not positive on first letters of surname could be UUDEM | ||||||||||||||||||||||
| *2-Spelling as is | ||||||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age Yr/Mo
4. Sex
5. Married or Single
6. Calling or Occupation
7. Able to Read/Write
8. Nationality
9. Last Residence
10. Seaport for Landing
11. Final Destination in US State, City or Town
12. Whether having ticket to such final destination
13. By whom was passage paid
14. Whether in possession of money, if so, whether more than $30 and how much if $30 or less
15. Whether ever before in the US and if so, when and where.
16. Whether going to join a relative and if so, what relative, their name and address
17. Where Emigrant expects to find employment
18. NOT USED ON THE FORM - last column un-numbered Contract Ticket No.
Site Index | Mail List | Transcriptions |
Search | Sources | Links
Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.