| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | |||||||||||||||||||
| List No. 4 | |||||||||||||||||||
| Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the United States. | |||||||||||||||||||
| S.S. Scotia | Sailing from | Hamburg via Antwerp | Date: | 1895 | Arriving at Port of: | Point Levis | Date: | 15 Mai 1895 11:30 a. m. | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Given | Surname | Yr. | Mo. | Read | Write | ||||||||||||||
| 1 | Adam | RUPIETKA | 16 | m | s | labourer | yes | yes | Germany | Hemel | Hamburg | Point Levis | Chicago Ills | yes | my father | to my father | $400.00 | ||
| 2 | Henrietta | RUPIETKA | 39 | f | m | wife | yes | yes | Germany | Hemel | Hamburg | Point Levis | Chicago Ills | yes | my husband | to my husband | " | ||
| 3 | Fritz | RUPIETKA | 14 | m | s | son | yes | yes | Germany | Hemel | Hamburg | Point Levis | Chicago Ills | yes | my father | to my father | " | ||
| 4 | Wihelmine | RUPIETKA | 13 | f | s | daughter | yes | yes | Germany | Hemel | Hamburg | Point Levis | Chicago Ills | yes | my father | to my father | " | ||
| 5 | Johann | RUPIETKA | 9 | m | s | son | yes | yes | Germany | Hemel | Hamburg | Point Levis | Chicago Ills | yes | my father | to my father | " | ||
| 6 | Herman | RUPIETKA | 4 | m | s | son | no | no | Germany | Hemel | Hamburg | Point Levis | Chicago Ills | yes | my father | to my father | " | ||
| 7 | Johann | VORRAUER | 17 | m | s | labourer | yes | yes | Austria | Vienna | Hamburg | Point Levis | Chicago Ills | yes | uncle | to uncle | $50.00 | ||
| 8 | Maria | LABLORVSKI *1 | 26 | f | m | wife | yes | yes | Austria | Danzig | Hamburg | Point Levis | Saskatoon | yes | my husband | to my husband | |||
| 9 | Xaver *1 | LABLORVSKI *1 | 4 | m | s | son | no | no | Austria | Danzig | Hamburg | Point Levis | Saskatoon | yes | my father | to my father | |||
| 10 | August | BOTTCHER | 52 | m | m | labourer | yes | yes | Germany | New Stettin | Hamburg | Point Levis | Chicago Ills | yes | son | to son | $50.00 | ||
| 11 | Johanna | BOTTCHER | 51 | f | m | wife | yes | yes | Germany | New Stettin | Hamburg | Point Levis | Chicago Ills | yes | son | to relatives | |||
| 12 | Maria | BOTTCHER | 15 | f | s | daughter | yes | yes | Germany | New Stettin | Hamburg | Point Levis | Chicago Ills | yes | son | to relatives | |||
| 13 | Alrvine | BOTTCHER | 11 | 6 | f | s | daughter | yes | yes | Germany | New Stettin | Hamburg | Point Levis | Chicago Ills | yes | son | to relatives | ||
| 14 | Hulda | BOTTCHER | 10 | f | s | daughter | yes | yes | Germany | New Stettin | Hamburg | Point Levis | Chicago Ills | yes | son | to relatives | |||
| 15 | Catharine | BOTTCHER | 9 | f | s | daughter | yes | yes | Germany | New Stettin | Hamburg | Point Levis | Chicago Ills | yes | son | to relatives | |||
| 16 | Emilie | BOTTCHER | 6 | f | s | daughter | no | no | Germany | New Stettin | Hamburg | Point Levis | Chicago Ills | yes | son | to relatives | |||
| 17 | Bertha | BOHNENSTENGEL | 21 | f | s | servant | yes | yes | Germany | Bremen | Hamburg | Point Levis | Echo Minn | yes | int. Husb. | int. husb. | $9.00 | ||
| 18 | Friedericke | HARTMANN | 59 | f | widow | none | yes | yes | Germany | Mecklenburg | Hamburg | Point Levis | Schaumberg Ills | yes | my son I. L. | to my son I. L. | $400.00 | ||
| 19 | Anna | POLTROCK | 16 | f | s | servant | yes | yes | Germany | Hamburg | Hamburg | Point Levis | Chicago Ills *4 | yes | my father | to my father T. G. Poltrock 588 Mi?? Str. | $1.00 | ||
| 20 | Lina | POLTROCK | 11 | f | s | no | yes | yes | Germany | Hamburg | Hamburg | Point Levis | Chicago Ills *4 | yes | my father | to my father T. G. Poltrock 588 Mi?? Str. | " | ||
| 21 | Emilie | SCHUNKE | 31 | f | s | servant | yes | yes | Germany | Samsdorf | Hamburg | Point Levis | Edgar Wisc. | yes | uncle | to uncle my relative | $2.50 | ||
| 22 | Caroline | WERBERGER | 22 | f | s | servant | yes | yes | Austria | Westphalia | Hamburg | Point Levis | Livingston Mont. *5 | yes | int. Husb. | brother | $1.25 | ||
| 23 | Therese | GEDEON | 27 | f | m | wife | yes | yes | Hungary | Westphalia | Hamburg | Point Levis | Chicago Ills | yes | my mother | to my mother | $2.00 | ||
| 24 | Wilmer | GEDEON | 7 | f | s | son | yes | yes | * 3 | Westphalia | Hamburg | Point Levis | Chicago Ills | yes | grandm. | grandmother | " | ||
| 25 | Maria | POLLACK | 22 | f | s | servant | yes | yes | Moravia | Westphalia | Hamburg | Point Levis | Sun Prairie Wisc | yes | brother | to brother | $2.00 | ||
| 26 | Susanna | KOPSEL | 17 | f | s | do | yes | yes | Germany | Pomerania | Hamburg | Point Levis | Wisconsin Unreadable *6 | yes | brother | to brother | 50 cts. | ||
| 27 | Moses | KRULOWSKY | 16 | m | s | tailor | yes | yes | Poland | Lomze | Hamburg | Point Levis | Chicago Ills | yes | brother | to brother | $1.50 | ||
| 28 | Josef | BODIK | 32 | m | m | lab. | yes | yes | Hungary | Hamburg | Point Levis | Unreadable | yes | brother | to brother | $38.00 | |||
| 29 | Emil | ROLLER | 24 | m | s | joiner | yes | yes | Germany | Pomerania | Hamburg | Point Levis | Unreadable | yes | uncle | to brother | $2.50 | ||
| 30 | Ernst | KIEL | 24 | m | s | lab. | yes | yes | Germany | Hamburg | Hamburg | Point Levis | Edgar Neb. | yes | brother | to brother | $3.50 | ||
| 31 | Emil | FISCHER | 23 | m | s | sheperd | yes | yes | Germany | Stettin | Hamburg | Point Levis | Princeton Minn | yes | parents | to parents | $1.00 | ||
| 32 | Johann | ALBERS *2 | 23 | m | s | baker | yes | yes | Germany | Bremen | Hamburg | Point Levis | Pendleton Ore. | yes | Br. I. L. | to br. In lL. | none | ||
| 33 | Franzicek | SLABIENSKI | 26 | m | s | lab. | yes | yes | Poland | Hamburg | Point Levis | Saginaw Mich | yes | brother | to brother | $11.00 | |||
| commander | O. E. | ||||||||||||||||||
| Index | Page 1 | Page 2 | Page 3 | Page 4 | |||||||||||||||||||
| Notes: | Passengers with final destinations are included in this list with one line through their entries - most are readable so am including | ||||||||||||||||||
| *1 Not sure on last letters of the given name | |||||||||||||||||||
| * 1 - Line through hard to read - destination Canada | |||||||||||||||||||
| * 2 - Extra note on record Returned in Jun ?? To Dept. - Barred - Released June 11th 95 on receipt of | |||||||||||||||||||
| * 3 - overwritten - unreadable | |||||||||||||||||||
| * 4 - extra note - rel. May 16th on receipt of ??? Can not read end | |||||||||||||||||||
| * 5 - extra note - rel. May 16th on receipt of $10.00 | |||||||||||||||||||
| * 6 - extra note - rel. May 16th on receipt of $5.00 | |||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age - Year | Month
4. Sex
5. Single or Married
6. Calling or Occupation
7. Able to Read | Write
8. Nationality
9. Last Residence
10. Port of Embarkation
11. Port of Debarkation
12. Final Destination in the United States
13. Whether having ticket to such final destination or means to purchase one.
14. By whom passage paid.
15. Whether going to join a relative, if so, what relative? his name and address.
16. Whether in possession of money, if so, whether more than $30 and much if $30 or less. (marked Where expects to find employment but used for dollars on self)
Site Index | Mail List | Transcriptions | Search | Sources | Links
Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.