| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | ||||||||||||||||||
| List No. 3 | ||||||||||||||||||
| Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the United States. | ||||||||||||||||||
| 11:30 a. m. | ||||||||||||||||||
| S.S. | Scotia | Sailing from | Hamburg via Antwerp | Date: | 1895 | Arriving at Port of: | Point Levis |
Date: 15 Mai 1895 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 |
16 |
|||
| Given | Surname | Yr. | Mo. | Read | Write | |||||||||||||
| 1 | Carl | STAHLHEBER | 55 | m | m | pyone | yes | yes | Germany | Limburg | Antwerp | Point Levis | Chicago Ill | yes | myself | to children | $21.00 | |
| 2 | Johann | LENZ | 29 | m | s | farmer | yes | yes | Germany | Malmedy | Antwerp | Point Levis | Ludington Michigan | yes | uncle | to uncle *5 J. Lower | $3.00 | |
| 3 | Maria | KLOS | 17 | f | s | none | yes | yes | Germany | Sihoneskin | Antwerp | Point Levis | Minneapolis Minn | yes | uncle | to uncle John Selfeld | $1.75 | |
| 4 | Pieter | de CLEEKER | 58 | m | s | labourer | yes | yes | Belgium | Ailter | Antwerp | Point Levis | Cypress River Manit | yes | uncle | |||
| 5 | Leonie | PORTIER | 33 | f | m | wife | yes | yes | Belgium | Serang | Antwerp | Point Levis | Ladd Illinois | yes | my husband | to my husband | $10.00 | |
| 6 | Marie | PORTIER | 11 | f | s | daughter | yes | yes | Belgium | Serang | Antwerp | Point Levis | Ladd Illinois | yes | my father | to my father | ||
| 7 | Helvise | PORTIER | 8 | f | s | daughter | yes | yes | Belgium | Serang | Antwerp | Point Levis | Ladd Illinois | yes | my father | to my father | ||
| 8 | Josephine | PORTIER | 4 | 8 | f | s | daughter | no | no | Belgium | Serang | Antwerp | Point Levis | Ladd Illinois | yes | my father | to my father | |
| 9 | Alfred | PORTIER | 3 | m | s | son | no | no | Belgium | Serang | Antwerp | Point Levis | Ladd Illinois | yes | my father | to my father | ||
| 10 | Jeanette | PORTIER | 11 | f | s | baby | no | no | Belgium | Serang | Antwerp | Point Levis | Ladd Illinois | yes | my father | to my father | ||
| 11 | Fritz | JOHNK | 28 | m | m | labourer | yes | yes | Germany | Osdorf | Hamburg | Point Levis | Detroit Michigan | yes | my father in law | to father in law | $54.00 | |
| 12 | Rosalie | JOHNK | 26 | f | m | wife | yes | yes | Germany | Osdorf | Hamburg | Point Levis | Detroit Michigan | yes | my father in law | to father in law | ||
| 13 | Gustav | JOHNK | 5 | m | s | son | no | no | Germany | Osdorf | Hamburg | Point Levis | Detroit Michigan | yes | my brother in law | to my brother in law | ||
| 14 | Otto | JOHNK | 3 | m | s | son | no | no | Germany | Osdorf | Hamburg | Point Levis | Detroit Michigan | yes | my brother in law | to my brother in law | ||
| 15 | Wilhelm | JOHNK | 1 | m | s | baby | no | no | Germany | Osdorf | Hamburg | Point Levis | Detroit Michigan | yes | my brother in law | to my brother in law | ||
| 16 | Johanna | ZIELINSKA | 22 | m | m | wife | yes | yes | Poland | Trarvinske | Hamburg | Point Levis | Chicago Ill | yes | my husband | to my husband | 75 cts. | |
| 17 | Witold | ZIELINSKA | 6 | m | s | baby | no | no | Poland | Trarvinske | Hamburg | Point Levis | Chicago Ill | yes | my father | to my father | ||
| 18 | Alexander | WINGBERG | 52 | m | m | joiner | yes | yes | Germany | Hamburg | Hamburg | Point Levis | Chicago Ill | yes | my daughter | to my daughter & other relatives | $12.50 | |
| 19 | Louise | WINGBERG | 57 | f | m | wife | yes | yes | Germany | Hamburg | Hamburg | Point Levis | Chicago Ill | yes | my daughter | to my daughter & other relatives | ||
| 20 | Adolph | WINGBERG | 23 | m | s | son | yes | yes | Germany | Hamburg | Hamburg | Point Levis | Chicago Ill | yes | my sister | to my sister | ||
| 21 | Peter | HEISLER | 15 | m | s | servant | yes | yes | Bohemia | Bohmen | Hamburg | Point Levis | Sun Prairie Wisc | yes | brother | to brother | $1.00 | |
| 22 | Anna | HEISLER | 19 | f | s | servant | yes | yes | Bohemia | Bohmen | Hamburg | Point Levis | Sun Prairie Wisc | yes | brother | to brother | ||
| 23 | Wilhelm | GRANER | 48 | m | widower | weaver | yes | yes | Germany | Danzig | Hamburg | Point Levis | Chicago Ill | yes | my self | to children | $3.00 | |
| 24 | Alfred | GRANER | 11 | f | s | son | yes | yes | Germany | Danzig | Hamburg | Point Levis | Chicago Ill | yes | ||||
| 25 | Heinrich | GRANER | 8 | f | s | son | yes | yes | Germany | Danzig | Hamburg | Point Levis | Chicago Ill | yes | ||||
| 26 | Adelheid | GRANER | 7 | f | s | daughter | yes | yes | Germany | Danzig | Hamburg | Point Levis | Chicago Ill | yes | ||||
| 27 | Robert | GRANER | 4 | m | s | son | no | no | Germany | Danzig | Hamburg | Point Levis | Chicago Ill | yes | ||||
| 28 | Caroline | KILINSKI | 52 | f | widow | none | yes | yes | USC Germany | Dem**n *1 | Hamburg | Point Levis | Chicago Ill | yes | myself | to my relatives | ||
| 29 | Anna | KNITTER | 17 | f | s | servant | yes | yes | USC Germany | Dem**n *1 | Hamburg | Point Levis | Aus*3 Ill | yes | my sister | to sister | ||
| 30 | Carolie | KNITTER | 16 | f | s | servant | yes | yes | USC Germany | Dem**n *1 | Hamburg | Point Levis | Aus*3 Ill | yes | my sister | Mary Warmbier | $2.50 | |
| 31 | Nettie | BLAM | 29 | f | m | wife | yes | yes | Hungary | Schongrad | Hamburg | Point Levis | Eau Claire Wisc | yes | husb. | to husb. | $1.75 | |
| 32 | Ladislau | BLAM | 10 | m | child | no | no | Hungary | Schongrad | Hamburg | Point Levis | Eau Claire Wisc | yes | father | to father | |||
| 33 | Bertha | BLAM | 4 | f | child | no | no | Hungary | Schongrad | Hamburg | Point Levis | Eau Claire Wisc | yes | father | to father | |||
| 34 | Imre | BLAM | 3 | f | child | no | no | Hungary | Schongrad | Hamburg | Point Levis | Eau Claire Wisc | yes | father | to father | |||
| 35 | Fanni *2 | EHRLICH | 50 | f | m | wife | no | no | Hungary | Schongrad | Hamburg | Point Levis | Eau Claire Wisc | yes | *4 | *4 | *4 | |
| Index | Page 1 | Page 2 | Page 3 | Page 4 | ||||||||||||||||||
| Notes: | Passengers with final destinations are included in this list with one line through their entries - most are readable so am including | |||||||||||||||||
| *1 Not sure on one to two letters in place name | ||||||||||||||||||
| * 2 film has an area that is clear through part of record on line no. 35 First name not totally clear | ||||||||||||||||||
| * 3 partly overwritten | ||||||||||||||||||
| * 4 darkened area - unreadable | ||||||||||||||||||
| *5 first initial not readable | ||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age - Year | Month
4. Sex
5. Single or Married
6. Calling or Occupation
7. Able to Read | Write
8. Nationality
9. Last Residence
10. Port of Embarkation
11. Port of Debarkation
12. Final Destination in the United States
13. Whether having ticket to such final destination or means to purchase one.
14. By whom passage paid.
15. Whether going to join a relative, if so, what relative? his name and address.
16. Whether in possession of money, if so, whether more than $30 and much if $30 or less. (marked Where expects to find employment but used for dollars on self)
Site Index | Mail List | Transcriptions | Search | Sources | Links
Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.