| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | ||||||||||||||||||
| List No. 2 | ||||||||||||||||||
| Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the United States. | ||||||||||||||||||
| 11:30 a. m. | ||||||||||||||||||
| S.S. | Scotia | Sailing from | Hamburg via Antwerp | Date: | 1895 | Arriving at Port of: | Point Levis | Date: | 15 Mai 1895 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 |
16 |
|||
| Given | Surname | Yr. | Mo. | Read | Write | |||||||||||||
| 1 | Julius | GUNTHER | 22 | m | s | Labourer | yes | yes | Russia | Wolymen | Hamburg | Point Levis | Morden Manitoba | yes | myself | |||
| 2 | Otto | RADKE | 27 | m | s | Labourer | yes | yes | Prussia | Stettin | Hamburg | Point Levis | St. Louis Missouri | yes | self | to sister | $63.00 | |
| 3 | Frank | WEIHLANZ | 23 | m | s | Labourer | yes | yes | Prussia | Heidorg | Hamburg | Point Levis | Renfrew Ontario | yes | self | |||
| 4 | Thekla | KRIVAN | 42 | f | s | Taylor | yes | yes | Bohemia | Saaz | Hamburg | Point Levis | Chicago Ill | yes | with No. 25 list No. 1 | |||
| 5 | Wilhelm | HARTMANN | 21 | m | s | Carpent. | yes | yes | USC Germany Prussia | Chicago Ills. | Hamburg | Point Levis | Chicago Ill | yes | self | to Br. I. L. | ||
| 6 | Tom | WATSON | 28 | m | m | lab. | yes | yes | USC | Chicago Ills. | Hamburg | Point Levis | Chicago Ill | yes | self | going home | ||
| 7 | Lena | WATSON | 28 | f | m | wife | yes | yes | USC | Chicago Ills. | Hamburg | Point Levis | Chicago Ill | yes | husb. | going home | ||
| 8 | Christine | GRABBE | 39 | f | m | wife | yes | yes | Russia | Wolymen | Hamburg | Point Levis | Winnepeg Manitoba | yes | my husband | to my husband | ||
| 9 | Emanuel | GRABBE | 18 | m | s | son | yes | yes | Russia | Wolymen | Hamburg | Point Levis | Winnepeg Manitoba | yes | my father | to my father | ||
| 10 | Ludwig | GRABBE | 8 | m | s | son | yes | yes | Russia | Wolymen | Hamburg | Point Levis | Winnepeg Manitoba | yes | my father | to my father | ||
| 11 | Julianna | GRABBE | 4 | 9 | f | s | daughter | no | no | Russia | Wolymen | Hamburg | Point Levis | Winnepeg Manitoba | yes | my father | to my father | |
| 12 | Ferdinand | GRABBE | 1 | m | s | baby | no | no | Russia | Wolymen | Hamburg | Point Levis | Winnepeg Manitoba | yes | my father | to my father | ||
| 13 | Ernestine | FROHLICH | 28 | f | m | wife | yes | yes | Russia | Wolymen | Hamburg | Point Levis | Winnepeg Manitoba | yes | my husband | to my husband | ||
| 14 | Juliane | FROHLICH | 2 | f | s | daughter | no | no | Russia | Wolymen | Hamburg | Point Levis | Winnepeg Manitoba | yes | my father | to my father | ||
| 15 | Emilie | FROHLICH | 6 | f | s | baby | no | no | Russia | Wolymen | Hamburg | Point Levis | Winnepeg Manitoba | yes | my father | to my father | ||
| 16 | Bertha | GRABKE | 18 | f | s | servant | yes | yes | Russia | Wolymen | Hamburg | Point Levis | Winnepeg Manitoba | yes | myself | |||
| 17 | Parvel | MEDUTIS | 24 | m | s | Taylor | yes | yes | Russia | Korvno | Hamburg | Point Levis | Chicago Ill | yes | self | to brother | $30.00 | |
| 18 | Emilie | REINEKE | 21 | f | s | servant | yes | yes | USC - USA | Chicago Ills. | Hamburg | Point Levis | Chicago Ill | yes | self | going home | ||
| 19 | Johann | SAILER | 30 | m | m | cultivator | yes | yes | Austria | Oberhofen | Antwerp | Point Levis | Winnepeg Manitoba | yes | self | |||
| 20 | Elisabeth | SAILER | 35 | f | m | wife | yes | yes | Austria | Oberhofen | Antwerp | Point Levis | Winnepeg Manitoba | yes | self | |||
| 21 | Anton | SAILER | 5 | 6 | m | s | son | no | no | Austria | Oberhofen | Antwerp | Point Levis | Winnepeg Manitoba | yes | self | ||
| 22 | Alvisia | SAILER | 2 | 6 | f | s | daughter | no | no | Austria | Oberhofen | Antwerp | Point Levis | Winnepeg Manitoba | yes | self | ||
| 23 | Joseph | DEUT*HONANN *1 | 29 | m | s | hunter | yes | yes | Austria | Wenns | Antwerp | Point Levis | Winnepeg Manitoba | yes | self | |||
| 24 | Bertha | KUBE | 42 | f | m | wife | yes | yes | Germany | Hessler | Antwerp | Point Levis | Bevier Macon Missouri | yes | my husband | to husband | ||
| 25 | Paul | KUBE | 21 | m | s | son | yes | yes | Germany | Hessler | Antwerp | Point Levis | Bevier Macon Missouri | yes | my father | to my father | ||
| 26 | Augusta | KUBE | 20 | f | s | daughter | yes | yes | Germany | Hessler | Antwerp | Point Levis | Bevier Macon Missouri | yes | my father | to my father | ||
| 27 | Emil | KUBE | 11 | m | s | son | yes | yes | Germany | Hessler | Antwerp | Point Levis | Bevier Macon Missouri | yes | my father | to my father | ||
| 28 | Richard | KUBE | 8 | m | s | son | yes | yes | Germany | Hessler | Antwerp | Point Levis | Bevier Macon Missouri | yes | my father | to my father | ||
| 29 | Rosa | KUBE | 6 | f | s | daughter | no | no | Germany | Hessler | Antwerp | Point Levis | Bevier Macon Missouri | yes | my father | to my father | ||
| 30 | Emma | KUBE | 3 | f | s | daughter | no | no | Germany | Hessler | Antwerp | Point Levis | Bevier Macon Missouri | yes | my father | to my father | ||
| 31 | Tesche | ABRAHAMSON | 37 | f | m | wife | yes | yes | Russia | Faragon | Antwerp | Point Levis | Duluth Minn | yes | husb. | to husband 1816 W. Superior | $10.00 | |
| 32 | Tesche | ABRAHAMSON | 5 | f | s | child | no | no | Russia | Faragon | Antwerp | Point Levis | Duluth Minn | yes | father | |||
| 33 | Matter | ABRAHAMSON | 4 | m | s | child | no | no | Russia | Faragon | Antwerp | Point Levis | Duluth Minn | yes | father col. 6 | |||
| 34 | Ferge | ABRAHAMSON | 3 | f | s | child | no | no | Russia | Faragon | Antwerp | Point Levis | Duluth Minn | yes | father | |||
| Index | Page 1 | Page 2 | Page 3 | Page 4 | ||||||||||||||||||
| Notes: | Passengers with final destinations are included in this list with one line through their entries - most are readable so am including | |||||||||||||||||
| *1 Not sure on letter - n or u | ||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age - Year | Month
4. Sex
5. Single or Married
6. Calling or Occupation
7. Able to Read | Write
8. Nationality
9. Last Residence
10. Port of Embarkation
11. Port of Debarkation
12. Final Destination in the United States
13. Whether having ticket to such final destination or means to purchase one.
14. By whom passage paid.
15. Whether going to join a relative, if so, what relative? his name and address.
16. Whether in possession of money, if so, whether more than $30 and much if $30 or less. (marked Where expects to find employment but used for dollars on self)
Site Index | Mail List | Transcriptions | Search | Sources | Links

Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.