| Allan Line | ||||||||||||||||||||
| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | ||||||||||||||||||||
| List No. 4 of 5 | ||||||||||||||||||||
| Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the Unite | ||||||||||||||||||||
| Vessel 6 A.M. Pass. Arr. 7:49 A. M. | ||||||||||||||||||||
| S.S. | Parisian | Sailing from | L'Pool | Date: | 6 June 1895 | Arriving at Port of: | Point Levis | Date: | June 16 1895 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| Given | Surname | Yr. | Mo. | Read | Write | |||||||||||||||
| 1 | Lina | PITTER | 15 | x | female | sing | servant | yes | yes | German | Ziegenhal | Pt. Levis | Milwaukee Wisc | yes | father | $2.00 | no | C. Pitter 423 Lloyd Str. Milwaukee Wisc | Hopes to get it in Milwaukee | 12539 |
| 2 | Ottilie | ENDER | 16 | x | female | sing | servant | yes | yes | German | Selesia | Pt. Levis | Chicago Ill | yes | in America | $1.00 | no | W. Hager Chicago 321 Larabee St. | Chicago | 12540 |
| 3 | Wilhelmina | ENDER | 8 | x | m | sing | child | yes | yes | German | Selesia | Pt. Levis | Chicago Ill | yes | br. I. L. | $1.00 | no | W. Hager Chicago 321 Larabee St. | Chicago | 12540 |
| 4 | Frd. | MAHLOW | 43 | x | m | mar | lab. | yes | yes | German | Cassel | Pt. Levis | Milwaukee Wisc | yes | f. in. l. | $80.00 | no | V Turiff Milwaukee Father I. L. | Milwaukee | 12538 |
| 5 | Sophia | MAHLOW | 26 | x | f | mar | wife | yes | yes | German | Cassel | Pt. Levis | Milwaukee Wisc | yes | f. in. l. | *1 | no | V Turiff Milwaukee | 12538 | |
| 6 | Ida | MAHLOW | 5 | x | f | sing | child | yes | yes | German | Cassel | Pt. Levis | Milwaukee Wisc | yes | f. in. l. | *1 | no | V Turiff Milwaukee | 12538 | |
| 7 | Helene | MAHLOW | 1 | x | f | sing | child | yes | yes | German | Cassel | Pt. Levis | Milwaukee Wisc | yes | f. in. l. | *1 | no | V Turiff Milwaukee | 12538 | |
| 8 | Carl | RUGE | 18 | x | m | sing | lab. | no | no | German | Hamburg | Pt. Levis | Chicago Ill | yes | f. in. l. | $2.00 | no | brother 4 Ruge at Chicago | 12543 | |
| 9 | Marianna | MURANSKA | 37 | x | f | mar | wife | yes | yes | Poland | Ahltrosov | Pt. Levis | Antigo Wisc | yes | f. in. l. | $2.50 | no | F. Boganowski Antigo | Join her husband | 12545 |
| 10 | Valentin | MURANSKA | 3 | x | m | sing | child | no | no | Poland | Ahltrosov | Pt. Levis | Antigo Wisc | yes | f. in. l. | $2.50 | no | F. Boganowski Antigo | 12545 | |
| 11 | Marianna | MURANSKA | 1 | x | f | sing | child | no | no | Poland | Ahltrosov | Pt. Levis | Antigo Wisc | yes | f. in. l. | $2.50 | no | F. Boganowski Antigo | 12545 | |
| 12 | Anna | SEIDELMANN | 16 | x | f | sing | servant | yes | yes | German | Berget | Pt. Levis | Oswego Ill. | yes | brother | $26.00 | no | brother Johann | 12544 | |
| 13 | Elisabeth | SEIDELMANN | 11 | x | f | sing | servant | yes | yes | German | Berget | Pt. Levis | Oswego Ill. | yes | brother | $26.00 | no | brother Johann | 12544 | |
| 14 | Johann | TAKODOWSKY | 43 | x | m | sing | farmer | yes | yes | res. Alien Austria | Hamburg | Pt. Levis | Chicago Ill | yes | wife | $40.00 | no | going home to Illinois | 12542 | |
| 15 | Mary | DOMINEAN | 29 | x | f | sing | none | yes | yes | Belgian | Ans | Pt. Levis | Sacramento Cal | yes | self | $32.00 | no | cousin Sacramento | 20055 | |
| 16 | Geo. | MATROVICK | 33 | x | m | mar | miner | yes | yes | Austrian | Austria | Pt. Levis | Virginia Minn | yes | brother in Cand. | $1.00 | 5 months ago | brother in law | Returning to Minneapolis | 17371 |
| 17 | Chaie F. | GORDON | 16 | x | f | sing | servant | yes | yes | Russian | Kowno | Pt. Levis | Chicago Ill | yes | father | $5.00 | no | father W. Gordon 192 Madison Str. Chicago | Join her father | 12522 |
| 18 | Friedr. | NEWOLEN | 35 | x | m | mar | saloon k. | yes | yes | Bohemian | Chateborg | Pt. Levis | Chicago Ill | yes | self | no | brother in law J. Kegethka | Hopes to get it at Chicago | 12522 | |
| 19 | Anna | NEWOLEN | 32 | x | f | mar | wife | yes | yes | Bohemian | Chateborg | Pt. Levis | Chicago Ill | yes | self | $100.00 | no | brother in law J. Kegethka | 12522 | |
| 20 | Ragena | NEWOLEN | 10 | x | f | sing | * 2 | yes | yes | Bohemian | Chateborg | Pt. Levis | Chicago Ill | yes | self | no | brother in law J. Kegethka | 12522 | ||
| 21 | Anna | NEWOLEN | 8 | x | f | sing | child | yes | yes | Bohemian | Chateborg | Pt. Levis | Chicago Ill | yes | self | no | brother in law J. Kegethka | 12522 | ||
| 22 | Rudolf | NEWOLEN | 6 | x | m | sing | child | yes | yes | Bohemian | Chateborg | Pt. Levis | Chicago Ill | yes | self | no | brother in law J. Kegethka | 12522 | ||
| 23 | Franz | NEWOLEN | 3 | x | m | sing | child | no | no | Bohemian | Chateborg | Pt. Levis | Chicago Ill | yes | self | no | brother in law J. Kegethka | 12522 | ||
| 24 | William | NYGARD | 21 | x | m | sing | lab. | yes | yes | Finn | Narvilly | Pt. Levis | Duluth Minn | yes | self | $8.00 | no | no one in particular | Hopes to get it at Duluth | 12576 |
| 25 | Hanzl | VAGLAV | 30 | x | m | mar | waggon. | yes | yes | Bohemian | Chateborg | Pt. Levis | Chicago Ill | yes | self | $20.00 | no | brother in law | Hopes to get it at Chicago | 12523 |
| 26 | Anders | KASK | 35 | x | m | mar | lab. | yes | yes | Finn | Mirnsoln | Pt. Levis | Cadillac Mich | yes | self | $3.00 | Erik Seenbeck | Hopes to get it at Cadillac | 12560 | |
| 27 | Erik | LUKKARILA | 36 | x | m | sing | lab. | yes | yes | res. Alien Finland | Yliveiska | Pt. Levis | Hancock Mich | yes | E. Harb. * 3 | $2.00 | Hancock 1882/94 | Returning to Hancock | 17375 | |
| 28 | Miena | WINNAMAKI | 24 | x | f | sing | servant | yes | yes | res. Alien Finland | Lappajani | Pt. Levis | Houghton Mich | yes | * 1 | $6.00 | no | Hopes to get it at Houghton | 17377 | |
| 29 | Leona | RANTAKANJAS | 27 | x | f | m | wife | no | no | Finl. | Lappajani | Pt. Levis | Houghton Mich | yes | Chassle | $5.00 | no | Hopes to get it at Houghton | 17374 | |
| 30 | Nikolai | HANTOMAKO | 19 | x | f | m | wife | yes | yes | Finl. | Kauhan | Pt. Levis | Crystal Falles Mich | yes | F. Ekola | $2.00 | no | aquaintances | Hopes to get it at Crystal Falls | 17375 |
| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Index | ||||||||||||||||||||
| Notes: | ||||||||||||||||||||
| * 1 - Left blank | ||||||||||||||||||||
| * 2 - unreadable | ||||||||||||||||||||
| * 3 - E. Harb. May be abbreviation for Eagle Harbor which is a port close to Hancock, Michigan | ||||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age Yr/Mo
4. Sex
5. Married or Single
6. Calling or Occupation
7. Able to Read/Write
8. Nationality
9. Last Residence
10. Seaport for Landing
11. Final Destination in US State, City or Town
12. Whether having ticket to such final destination
13. By whom was passage paid
14. Whether in possession of money, if so, whether more than $30 and how much if $30 or less
15. Whether ever before in the US and if so, when and where.
16. Whether going to join a relative and if so, what relative, their name and address
17. Where Emigrant expects to find employment
18. last column un-numbered Contract Ticket No.
Site Index | Mail List | Transcriptions | Search | Sources | Links

Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.