| Allan Line | |||||||||||||||||||||
| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | |||||||||||||||||||||
| List No. 3 of 5 | |||||||||||||||||||||
| Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the United States. | |||||||||||||||||||||
| Vessel 6 A.M. Pass. Arr. 7:49 A. M. | |||||||||||||||||||||
| S.S. | Parisian | Sailing from | L'Pool | Date: | 6 June 1895 | Arriving at Port of: | Point Levis | Date: | June 16 1895 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
| Given | Surname | Yr. | Mo. | Read | Write | ||||||||||||||||
| 1 | *1 | MARTINSEN | 30 | x | m | sing | lab | yes | yes | Swede | Ytleraen | Pt. Levis | Hagelhurst Wisc | yes | brother | $56 | no | brother O. Martinsen | Hopes to get it at Hagelhurst | 17354 | |
| 2 | *1 | GUTTORMSEN | 52 | x | m | mar | lab | yes | yes | Norway | Keljeland | Pt. Levis | Lisbon N. Dak. | yes | brother | no | brother & sons S. Guttormsen Lisbon 7yrs. US | Hopes to get it at Lisbon | 17353 | ||
| 3 | ??anna *1 | GUTTORMSEN | 51 | x | f | mar | wife | yes | yes | Norway | Keljeland | Pt. Levis | Lisbon N. Dak. | yes | br. In L. | $17.00 | no | brother & sons S. Guttormsen Lisbon 7yrs. US | 17353 | ||
| 4 | Oli T. | GUTTORMSEN | 15 | x | m | sing | lab | yes | yes | Norway | Keljeland | Pt. Levis | Lisbon N. Dak. | yes | uncle | no | brother & sons S. Guttormsen Lisbon 7yrs. US | 17353 | |||
| 5 | Nils H. | GUTTORMSEN | 13 | x | m | sing | lab | yes | yes | Norway | Keljeland | Pt. Levis | Lisbon N. Dak. | yes | uncle | no | brother & sons S. Guttormsen Lisbon 7yrs. US | 17353 | |||
| 6 | Eline | GUTTORMSEN | 12 | x | f | sing | child | yes | yes | Norway | Keljeland | Pt. Levis | Lisbon N. Dak. | yes | uncle | no | brother & sons S. Guttormsen Lisbon 7yrs. US | 17353 | |||
| 7 | Patricia | CHRISTOFFERSON | 25 | x | f | sing | servant | yes | yes | Norway | Ndane | Pt. Levis | Lisb. N. Dak. | yes | brother K. Kristofferson | 7.00 | no | K. Kristoffersen Fort Ramsen brother 2 yrs. US | 17352 | ||
| 8 | Anton | HAAGENSEN | 33 | x | m | sing | lsb | yes | yes | Norway | Ofoten | Pt. Levis | Valley City N. D. | yes | uncle | $6 | no | uncle F. O. Olsborg | Hopes to get it at Volga | 17351 | |
| 9 | Ida | IVERSEN | 20 | x | f | sing | servant | yes | yes | Norway | Sunderd | Pt. Levis | Jackson Mich | yes | uncle | $7.00 | no | Ole Iversen uncle | Hopes to get it at Jackson | 17350 | |
| 10 | Johan | ANNI | 33 | x | m | mar | lab | yes | yes | res. Alien Norway | Borsen | Pt. Levis | Ishpeming Mich | yes | self | $1.00 | Ishpeming 14 yrs. US | no | Returning to Ishpeming | 12505 | |
| 11 | Ole O. | LOKKEN | 44 | x | m | mar | lab | yes | yes | U. S. C. Norway | Bynsset | Pt. Levis | Sioux City Iowa | yes | self | $10.00 | Sioux City Iowa going home | no | Hopes to get it at Sioux City | 12504 | |
| 12 | Malina | LANGORGEN | 25 | x | f | sing | servant | yes | yes | U. S. C. Norway | Bynsset | Pt. Levis | Volga S. D. | yes | self | $20.00 | no | aquaing. | Hopes to get it at Volga | 12503 | |
| 13 | Hanna | AAS | 33 | x | f | sing | servant | yes | yes | Norway | Tydalen | Pt. Levis | Zumbrota Minn | yes | self | $4.00 | no | cousin | Hopes to get it at Zumbrota | 12502 | |
| 14 | Emma | FREDRIKSEN | 22 | x | f | sing | servant | yes | yes | Norway | Vestraslen | Pt. Levis | Stephen Minn | yes | A. A. Bolling | $12.50 | no | with No. 15 this list | Hopes to get it at Stephen | 12499 | |
| 15 | Anna A. | BOLLING | 54 | x | f | mar | wife | yes | yes | Norway | Vestraslen | Pt. Levis | Stephen Minn | yes | self | $160.00 | no | husband A. Andersen 1 yr. US | Going to husband | 12501 | |
| 16 | Gunhild | HAUSDATTER | 25 | x | f | sing | servant | yes | yes | Norway | Chrisand | Pt. Levis | Fishers Minn | yes | brother | $3.00 | no | brothers | Going to brothers | 17349 | |
| 17 | Stephen | MANDRAUSK | 27 | x | m | sing | lab | no | no | Russia | S?razieve *2 | Pt. Levis | Chicago Ills. | yes | Z. Bruden | $2.00 | no | Z. Bruden brother Chicago | Hopes to get it at Chicago | 17348 | |
| 18 | Meyer | BRUSKI | 17 | x | m | sing | barber | yes | yes | Russia | Lody | Pt. Levis | Chicago Ills. | yes | O. Vatio | 50c | no | O. Vateo Chicago | Heyman Brush 140 Aqueduct Chicago | 17346 | |
| 19 | Mosohl | FABIAN | 13 | x | m | sing | litograph. | yes | yes | Russia | Lody | Pt. Levis | Chicago Ills. | yes | father | no | father | Returning to " | 17347 | ||
| 20 | Jenny P. | LOFGREN | 28 | 6 | f | sing | servant | yes | yes | Swede | Sweden | Pt. Levis | Wyoming Minn | yes | brother | $5.00 | no | Emil Lafgren 2 yrs. US Wyoming | Hopes to get it at Wyoming | 17344 | |
| 21 | Carl H. | HAUSEN | 29 | x | m | mar | lab | yes | yes | Germany | Slesig | Pt. Levis | Chicago Ills. | yes | self | $80.00 | no | sister | Hopes to get it at Chicago | 12498 | |
| 22 | Dorothia | HAUSEN | 29 | x | f | mar | wife | yes | yes | Germany | Slesig | Pt. Levis | Chicago Ills. | yes | self | no | L. Nilson br. In L. | 12498 | |||
| 23 | Magdalena | HAUSEN | 4 | x | f | sing | child | no | no | Germany | Slesig | Pt. Levis | Chicago Ills. | yes | self | no | L. Nilson br. In L. | 12498 | |||
| 24 | Hans | HAUSEN | 3 | x | m | sing | child | no | no | Germany | Slesig | Pt. Levis | Chicago Ills. | yes | self | no | L. Nilson br. In L. | 12498 | |||
| 25 | Luisa | HAUSEN | 1 | x | f | sing | child | no | no | Germany | Slesig | Pt. Levis | Chicago Ills. | yes | self | no | L. Nilson br. In L. | 12498 | |||
| 26 | Tekla | HAMMERSTIDT | 27 | 3 | f | sing | servant | yes | yes | Swede | Sweden | Pt. Levis | Muskegon Mich | yes | self | $7.00 | no | future husband O. Nystrum 3 yrs. US at Muskegon Mich | 12496 | ||
| 27 | Maria | BERGGRAN | 39 | 5 | f | mar | wife | yes | yes | Swede | Sweden | Pt. Levis | Duluth Minn | yes | self | $5.00 | no | husband | Join her husband | 12495 | |
| 28 | Leontine | BERGGRAN | 9 | 6 | f | sing | child | yes | yes | Swede | Sweden | Pt. Levis | Duluth Minn | yes | self | no | L. Berggran 3 yrs. US | 12495 | |||
| 29 | Julia | SELGVIST | 35 | 4 | f | sing | servant | yes | yes | Swede | Sweden | Pt. Levis | Mora Minn | yes | self | $5.00 | no | nephew E. Nelsson | Hopes to get it at Grass Lake | 12494 | |
| 30 | Henning | BAYSEA | 24 | x | m | sing | lab | yes | yes | German | Afene?? *2 | Pt. Levis | Chicago Ills. | yes | brother | $3.00 | no | H. Baysea Chicago brother | Hopes to get it at Chicago | 12541 | |
| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Index | |||||||||||||||||||||
| Notes: | |||||||||||||||||||||
| *1 - page is darkened in corner - cannot read given names on first few lines | |||||||||||||||||||||
| *2 - cannot read | |||||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age Yr/Mo
4. Sex
5. Married or Single
6. Calling or Occupation
7. Able to Read/Write
8. Nationality
9. Last Residence
10. Seaport for Landing
11. Final Destination in US State, City or Town
12. Whether having ticket to such final destination
13. By whom was passage paid
14. Whether in possession of money, if so, whether more than $30 and how much if $30 or less
15. Whether ever before in the US and if so, when and where.
16. Whether going to join a relative and if so, what relative, their name and address
17. Where Emigrant expects to find employment
18. last column un-numbered Contract Ticket No.
Site Index | Mail List | Transcriptions | Search | Sources | Links
Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.