|
|
|||||||||||||||||||||
| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | |||||||||||||||||||||
| List No. 1 | |||||||||||||||||||||
| Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the Unite | |||||||||||||||||||||
| Waited our house for passengers to be brought to us 5:45 p.m. | |||||||||||||||||||||
| S.S. | Labrador | Sailing from | Liverpool | Date: | 31 Jan. 1895 | Arriving at Port of: | Halifax | Date: | Feb. 8 1895 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
| Given | Surname | Yr. | Mo. | Read | Write | ||||||||||||||||
| 1 | Mrs. Jackson | NORTON | 29 | x | F | M | Wife | Yes | Yes | U.S.A. English Citizen | Torquay | Halifax | Chicago Ill. | Yes | Husband | $50.00 | gr. Mother Mrs. Sweetland 6723 Wabash Av. | ||||
| 2 | Thomas | BRANSBY | 33 | x | M | M | Solicitor | Yes | Yes | U.S.A. English Citizen | Manchester | Halifax | Tacoma Wash. | Yes | Self | $50.00 | Mr. Bransby, Tacoma | ||||
| 3 | Gerszon | MORTIK | 18 | x | M | S | Bookmaker | Yes | Yes | Poland Jew | London | Halifax | Chicago Ill. | Yes | cousin | $6 | Cousin, 352 W. Chicago Ave. | ||||
| X 4 | Mose | CHOWEN *1 | 37 | x | M | M | Upholsterer | Yes | Yes | Russian | Commin | Halifax | Chicago Ill. | Yes | Self | none | Wife ?. 132 Anergust St. | ||||
| 5 | Ruben | RABINOWITZ * 2 | 11 | x | M | S | Minor | Yes | Yes | Russian | Mogillars | Halifax | Chicago Ill. | Yes | Sister | 50 cts. | Sister, 585 Chicago Ave. | ||||
| X 6 | Hirsch | KURELITZ * 3 | 17 | x | M | S | Tailor | Yes | Yes | Russian | Grodno | Halifax | Chicago Ill. | Yes | Self | $3.00 | Uncle -3444 Stak St. | ||||
| X 7 | Unreadable | GOLDBERG *4 | 42 | x | F | M | Wife | Yes | Yes | Russian | Tresick | Halifax | Stephanson Mich. | Yes | Husband | none | Husband - Goldberg in Stephanson Mich. | ||||
| 8 | Charles | DAVID | 32 | x | M | M | Brickmaker | Yes | Yes | Belgium | Lans | Halifax | St. Louis Mo. | Yes | Self | * 5 | * 6 | ||||
| 9 | Leonie | DAVID | 25 | x | F | M | Wife | Yes | Yes | Belgium | Lans | Halifax | St. Louis Mo. | Yes | Self | * 5 | * 6 | ||||
| 10 | Arthur | DAVID | 6 | 6 | M | S | Minor | Yes | Yes | Belgium | Lans | Halifax | St. Louis Mo. | Yes | Self | * 5 | * 6 | ||||
| 11 | Francois | COOK | 50 | x | M | S | Brickmaker | Yes | Yes | Belgium | Lans | Halifax | St. Louis Mo. | Yes | Self | * 5 | * 6 | ||||
| 12 | Auguste | OPEL | 30 | x | M | S | Brickmaker | Yes | Yes | Belgium | Lans | Halifax | St. Louis Mo. | Yes | Self | * 5 | * 6 | ||||
| 13 | Polidore | DELEON | 30 | x | M | S | Brickmaker | Yes | Yes | Belgium | Lans | Halifax | St. Louis Mo. | Yes | Self | * 5 | * 6 | ||||
| 14 | Johann Jacob | REICHERT | 25 | x | M | S | Brewer | Yes | Yes | German | Kaiserslautery | Halifax | Columbus Ohio | Yes | Self | $40.00 | Brother Strasse 491 | ||||
| 15 | Wosczk | KIEZKOWSKY | 17 | x | M | S | Laborer | Yes | Yes | Polish | Galetzi | Halifax | Chicago Ill. | Yes | Father | $40.00 | Father - 51 Wade St. | ||||
| 16 | Agatha | WADAS | 20 | x | F | M | Wife | Yes | Yes | Polish | Galetzi | Halifax | Chicago Ill. | Yes | Husband | $10.00 | Husband - 51 Wade St. | ||||
| 17 | Anna | FUHRMAN | 29 | x | F | M | Wife | Yes | Yes | Polish | Galetzi | Halifax | Chicago Ill. | Yes | Husband | $30.00 | Husband - 51 Wade St. | ||||
| 18 | Sofia | FUHRMAN | 5 | x | F | S | Child | No | No | Polish | Galetzi | Halifax | Chicago Ill. | Yes | " | " | Husband - 51 Wade St. | ||||
| 19 | Anna | ZECK | 25 | x | F | M | Wife | Yes | Yes | Polish | Galetzi | Halifax | Chicago Ill. | Yes | Husband | $10.00 | Husband - 82 Wade St. | ||||
| 20 | Johanne | SVEBERG | 30 | x | F | M | Wife | Yes | Yes | Swedish | Hernosaud | Halifax | St. Paul Minn. | Yes | Husband | $5.00 | Husband - Mille Laes County | ||||
| 21 | John | SVEBERG | 9 | x | M | S | Child | No | No | Swedish | Hernosaud | Halifax | St. Paul Minn. | Yes | Husband | " | Husband - Mille Laes County | ||||
| 22 | Alida | SVEBERG | 6 | x | F | S | Child | No | No | Swedish | Hernosaud | Halifax | St. Paul Minn. | Yes | Husband | " | Husband - Mille Laes County | ||||
| 23 | Oscar | SVEBERG | 4 | x | M | S | Child | No | No | Swedish | Hernosaud | Halifax | St. Paul Minn. | Yes | Husband | " | Husband - Mille Laes County | ||||
| 24 | Clara | SVEBERG | 3 | x | F | S | Child | No | No | Swedish | Hernosaud | Halifax | St. Paul Minn. | Yes | Husband | " | Husband - Mille Laes County | ||||
| 25 | Hulda | SVEBERG | 1 | x | F | S | Child | No | No | Swedish | Hernosaud | Halifax | St. Paul Minn. | Yes | Husband | " | Husband - Mille Laes County | ||||
| 26 | Anna | FERDINAND | 18 | x | F | S | Seamstr. | Yes | Yes | Russian | Minsck | Halifax | Chicago Ill. | Yes | Brother | $1.00 | Brother 141 Henryk St. | ||||
| 27 | Jankel | FERDINAND | 16 | x | M | S | Tailor | Yes | Yes | Russian | Minsck | Halifax | Chicago Ill. | Yes | Brother | " | Brother 141 Henryk St. | ||||
| 28 | Busi. | RABINOWITZ *8 | 19 | x | F | S | Seamstr. | Yes | Yes | Russian | Mogillar | Halifax | Chicago Ill. | Yes | Sister | " | 585 Chicago Ave. | ||||
| 29 | Solomon | SCHENKE | 25 | x | M | S | Butcher | Yes | Yes | Russian | Dermier | Halifax | Chicago Ill. | Yes | Brother | " | 258 W. Chicago Ave. | ||||
| 30 | Elizabeth | SCHENKE | 25 | x | F | M | Wife | Yes | Yes | Russian | Dermier | Halifax | Chicago Ill. | Yes | Husband | $3.00 | |||||
| 31 | Jashe | SCHENKE | 3 | F | S | Child | No | No | Russian | Dermier | Halifax | Chicago Ill. | Yes | Husband | " | Cigar Maker | |||||
| PAGE 2 | INDEX | ||||||||||||||||||||
| Notes: | |||||||||||||||||||||
| *1 - Rel. Feb, 19 "95 on rec. of off. | |||||||||||||||||||||
| * 2 - See No. 28 this list | |||||||||||||||||||||
| * 3 - Contract Laborer off 37 | |||||||||||||||||||||
| * 4 - Rel. Feb 12 "95 on reco of inf. $5.00 in money Note: transcriber first name is unreadable looks like Tauhe | |||||||||||||||||||||
| * 5 - $340.00 listed for group of people Nos. 7 - 13 all Belgium Nationality | |||||||||||||||||||||
| * 7 - No One in Particular for group of people Nos. 7-13 all Belgium Nationality | |||||||||||||||||||||
| * 8 - with No. 5 | |||||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age Yr/Mo
4. Sex
5. Married or Single
6. Calling or Occupation
7. Able to Read/Write
8. Nationality
9. Last Residence
10. Seaport for Landing
11. Final Destination in US State, City or Town
12. Whether having ticket to such final destination
13. By whom was passage paid
14. Whether in possession of money, if so, whether more than $30 and how much if $30 or less
15. NOT USED ON THE FORM - Whether ever before in the US and if so, when and where.
16. Whether going to join a relative and if so, what relative, their name and address
17. NOT USED ON THE FORM - Where Emigrant expects to find employment
18. NOT USED ON THE FORM - last column un-numbered Contract Ticket No.
Site Index | Mail List | Transcriptions | Search | Sources | Links

Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.