| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | |||||||||||||||||||||||
| List No. 2 | |||||||||||||||||||||||
| Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the Unite | |||||||||||||||||||||||
| Signed E. W. Fruth Commander | |||||||||||||||||||||||
| S.S. | British Prince | Sailing from | Liverpool |
Date: May 1, 1895 |
Arriving at Port of: |
Point Levis |
Date: May 13, 1895 7:30 a.m. | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| Given | Surname | Yr. | Mo. | Read | Write | ||||||||||||||||||
| 1 | Carl Hansen | GUNNERAD | 43 | x | m | single | laborer | yes | yes | Norwegian | Fredeckeladt | Lpool | Quebec | Minneapolis Minn | yes | self | no one in partic. | $80.00 | |||||
| 2 | Emer Christopher | HANGOM | 16 | x | m | single | labr. | yes | yes | Norway | Chrishand | Lpool | Quebec | Chicago Ills | yes | self | Brother Howard 100 Centre Ave. | $20.00 | |||||
| 3 | John Edw. | NOAKSON | 18 | x | m | single | lab | yes | yes | Swede | Sweden | Lpool | Quebec | Chicago Ills | yes | self | No | $18.00 | |||||
| 4 | Noak | JOHNSON | 45 | x | m | m | farmer | yes | yes | Sweden | Sweden | Lpool | Quebec | Chicago Ills | yes | self | going home | " | |||||
| 5 | Andus M. | PERSION | 33 | x | m | single | farmer | yes | yes | Sweden | Sweden | Lpool | Quebec | Chicago Ills | yes | 3 yrs. U.S. | aquaintance | $15.00 | |||||
| 6 | Per Abrahamsen | DAHLGEM | 42 | x | m | m | do. | yes | yes | Sweden | Sweden | Lpool | Quebec | do | yes | self | aquaintance | $11.00 | |||||
| 7 | Nels P. | PETERSEN | 29 | x | m | single | stone cutter | yes | yes | U.S. Citizen | Sweden | Lpool | Quebec | Boston Mass. | home | self | aquaintance | $50.00 | |||||
| 8 | Lars P. | LINDSKOG | 44 | x | m | m | labr. | yes | yes | Sweden | Sweden | Lpool | Quebec | Gladstone Mich | yes | self | aquaintance | $25.00 | |||||
| 9 | Justina | LINDSKOG | 43 | x | f | m | wife | yes | yes | Sweden | Sweden | Lpool | Quebec | Gladstone Mich | yes | self | aquaintance | ||||||
| 10 | Johan | LINDSKOG | 9 | x | m | child | yes | yes | Sweden | Sweden | Lpool | Quebec | Gladstone Mich | yes | self | aquaintance | |||||||
| 11 | Herlog | LINDSKOG | 6 | 6 | m | child | Sweden | Sweden | Lpool | Quebec | Gladstone Mich | yes | self | aquaintance | |||||||||
| 12 | Anna | LINDSKOG | 2 | x | f | child | Sweden | Sweden | Lpool | Quebec | Gladstone Mich | yes | self | aquaintance | |||||||||
| 13 | Erik | LINDSKOG | 3 | 6 | m | child | Sweden | Sweden | Lpool | Quebec | Gladstone Mich | yes | self | aquaintance | |||||||||
| 14 | Adolf | DAVIDSON | 20 | x | m | single | farmer | yes | yes | Sweden | Dalsland | Lpool | Quebec | Minneapolis Minn | yes | self | Aunt Mrs. Breta Olson Minneapolis | $15.00 | |||||
| 15 | Matilda | ANDERSON | 18 | x | f | single | servant | yes | yes | Sweden | Dalsland | Lpool | Quebec | Minneapolis Minn | yes | self | Sister Sofia Yohanson 1352 Town Street | $10.00 | |||||
| 16 | Carl August | ANDERSON | 29 | x | m | single | farmer | yes | yes | Sweden | Stockholm | Lpool | Quebec | Fort Dodge Iowa | yes | self | Brother Carl Anderson 82 Charles St. Fort Dodge | $8.00 | |||||
| 17 | John | PETERSON | 72 | x | m | single | none | yes | yes | Sweden | Stockholm | Lpool | Quebec | Portland I? | no | self | |||||||
| 18 | Ludwig | NYLAND | 34 | x | m | single | sailor | yes | yes | Res. Alien Finnland | Oraland | Lpool | Quebec | Boston Mass. | no | self | $54.00 | ||||||
| 19 | Anna | HANGAN | 58 | x | f | widow | wife | yes | yes | Norwegian | Namos | Lpool | Quebec | Starbuck Minn. | yes | son | Son Johan Hangan Starbuck Minnesota | ||||||
| 20 | Andreas | HANGAN | 15 | x | m | yes | yes | Norwegian | Namos | Lpool | Quebec | Starbuck Minn. | yes | " | $75.00 | ||||||||
| 21 | Marie | HANGAN | 13 | x | f | yes | yes | Norwegian | Namos | Lpool | Quebec | Starbuck Minn. | yes | " | |||||||||
| 22 | Hanna | HANGAN | 11 | x | f | yes | yes | Norwegian | Namos | Lpool | Quebec | Starbuck Minn. | yes | " | |||||||||
| 23 | Jos. | STADLER | 44 | x | f | single | labr. | yes | yes | Swiss | Bilgla | Lpool | Quebec | Grand Rapids Wisconsin | yes | self | aquaintance | $22.00 | |||||
| 24 | Dr. J. S. | CUTLER | 26 | x | m | doctor | yes | yes | U.S.A. Citizen | Lpool | Quebec | Chicago Ills | yes | ||||||||||
| 25 | Herman | PETERSEN | 65 | x | m | single | labor | yes | yes | Sweden | Sweden | Lpool | Quebec | Boston Mass. | With Brother see list No. 2 No. 7 | $10.00 | |||||||
| 26 |
|
26 | x | f | m | wife | yes | yes | Poland See List No. 1 Nos. 16-18 incl. And No. 29 | Poland | Lpool | Quebec | Minto | yes | husb. | husb. | $2.00 | ||||||
| 27 |
|
4 | x | m | single | none | no | no | See List No. 1 Nos. 16-18 incl. And No. 29 | Lpool | Quebec | Minto | yes | father | father | ||||||||
| 28 |
|
1 | x | f | single | none | no | no | See List No. 1 Nos. 16-18 incl. And No. 29 | Lpool | Quebec | Minto | yes | father | father | ||||||||
| 29 |
|
|
20 | x | f | single | servant | yes | yes | Bohemia See List No. 1 Nos. 16-18 incl. And No. 29 | Bohemia | Lpool | Quebec | Chicago Ills | yes | ||||||||
| 30 |
|
||||||||||||||||||||||
| Index | Page 1 | Page 2 | | |||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age - Year | Month
4. Sex
5. Single or Married
6. Calling or Occupation
7. Able to Read | Write
8. Nationality
9. Last Residence
10. Port of Embarkation
11. Port of Debarkation
12. Final Destination in the United States
13. Whether having ticket to such final destination or means to purchase one.
14. By whom passage paid.
15. Whether going to join a relative, if so, what relative? his name and address.
16. Whether in possession of money, if so, whether more than $30 and much if $30 or less. (marked Where expects to find employment but used for dollars on self)
Site Index | Mail List | Transcriptions | Search | Sources | Links

Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.