![]() |
![]() |
|
|
Great Lakes Passenger ListsPart of the Michigan Family History Network |
FHL = LDS Family History Center NARA = National Archives and Records Administration
Microform
| Contents | NARA | LDS-FHL | ID |
| Aaeng, Egil Akers--Anderson, Wilhelmina | M1478-1 | 1490449 Â | 1 |
| Anderson, William--Bacon, Eva | M1478-2 | 1490450 Â | 2 |
| Bacon, Frank Wilfred--Battersy, Joseph | M1478-3 | 1490451 Â | 3 |
| Battersy, Mary C.--Bennett, Marion May | M1478-4 | 1490452 Â | 4 |
| Bennett, Marjorie Leon--Blake, Blanche | M1478-5 | 1490453 Â | 5 |
| Blake, Charles A.--Bott, John | M1478-6 | 1490454 Â | 6 |
| Boudreau, Elsie--Bristol, Hillard | M1478-7 | 1490455 Â | 7 |
| Bristol, Ida Maud H.--Bryan, John Francis | M1478-8 | 1490456 Â | 8 |
| Bryan, John Henry--Cairns, Peter J. | M1478-9 | 1490457 Â | 9 |
| Cairns, Peter--Carson, Agnes | M1478-10 | 1490458 Â | 10 |
| Carson, Alexander--Chowen, Victor Wilfred | M1478-11 | 1490459 Â | 11 |
| Chowen, William--Collier, Leah | M1478-12 | 1490460 Â | 12 |
| Collier, Leah G.--Cotman, George Henry | M1478-13 | 1490461 Â | 13 |
| Cotnam, Agnes Stella--Cupryniak, Jacob | M1478-14 | 1490462 Â | 14 |
| Cupryniak, Jacob--Dawson, Edward Wesley | M1478-15 | 1490463 Â | 15 |
| Dawson, Edwin--Diakopoulos, Georgios Michail | M1478-16 | 1490464 Â | 16 |
| Diakow, Karoline--Dowse, Percy | M1478-17 | 1490465 Â | 17 |
| Dowse, Thomas--Edelstine, Celia | M1478-18 | 1490466 Â | 18 |
| Eden, Agnes F.--Everly, Albert Edward | M1478-19 | 1490467 Â | 19 |
| Everly, Emily Jeanette--Fischer, Anne | M1478-20 | 1490468 Â | 20 |
| Fischer, Anthony--Fortin, Marie M.B. | M1478-21 | 1490469 Â | 21 |
| Fortin, Mary--Gainforth, John | M1478-22 | 1490470 Â | 22 |
| Gainley, Theresa--Geroux, Louis | M1478-23 | 1490471 Â | 23 |
| Geroux, Margaret Anne--Golden, Ruth Elizabeth | M1478-24 | 1490472 Â | 24 |
| Golden, Sophie--Gravelle, Aline | M1478-25 | 1490473 Â | 25 |
| Gravelle, Andy--Haelewyn, Gustaaf | M1478-26 | 1490474 Â | 26 |
| Haelewyn, Mary--Harkness, Jean C. | M1478-27 | 1490475 Â | 27 |
| Harkness, Jennie--Hegan, Robert James | M1478-28 | 1490476 Â | 28 |
| Hegarty, Annie--Hillman, Milton | M1478-29 | 1490477 Â | 29 |
| Hillman, Heward--Howard, Gladys D. | M1478-30 | 1490478 Â | 30 |
Site Index | Mail List | Transcriptions | Sources | Links

Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002 - Data submitted by volunteers is owned and copyrighted by the submitter.