![]() |
![]() |
|
|
Great Lakes Passenger ListsPart of the Michigan Family History Network |
FHL = LDS Family History Center NARA = National Archives and Records Administration
*Note I have seen two different descriptions for this series of films - The NARA site says Pacific Ports but St. Alban's is on the Atlantic Coast thus confusing. Another description says it deals
mainly with small ports in Vermont.
Microform
Manifests of Passengers Arriving in the St. Albans, VT, District through Canadian Pacific Ports, 1929--49. M1465. 25 rolls.
Soundex Conversion Form
| Contents | NARA | LDS-FHL | ID |
| Apr. 20, 1938, EMPRESS OF JAPAN--July 13, 1938, EMPRESS OF CANADA | M1465-19 | none | 19 |
| Apr. 4, 1939, EMPRESS OF JAPAN--June 28, 1939, EMPRESS OF CANADA | M1465-22 | none | 22 |
| Apr. 6, 1935, EMPRESS OF ASIA--Aug. 7, 1936, RMS NIAGARA | M1465-13 | none | 13 |
| Apr. 9, 1937, RMS NIAGARA--July 28, 1937, EMPRESS OF CANADA | M1465-16 | none | 16 |
| Aug. 12, 1932 RMS NIAGARA--May 19, 1933, RMS NIAGARA | M1465-7 | none | 7 |
| Aug. 12, 1935, HIYU MARU--Mar. 24, 1936, EMPRESS OF JAPAN | M1465-12 | none | 12 |
| Aug. 4, 1940, RMS AORANGI--June 24, 1949, SS THOR I | M1465-25 | none | 25 |
| Aug. 5, 1931, EMPRESS OF JAPAN--Feb. 22, 1932, EMPRESS OF ASIA | M1465-5 | none | 5 |
| Aug. 7, 1936, RMS NIAGARA--Sept. 12, 1936, EMPRESS OF RUSSIA | M1465-14 | none | 14 |
| Dec. 12, 1936, EMPRESS OF RUSSIA--Apr. 9, 1937, RMS NIAGARA | M1465-15 | none | 15 |
| Dec. 28, 1933, RMS NIAGARA--July 18, 1934, EMPRESS OF CANADA | M1465-9 | none | 9 |
| Feb. 22, 1932, EMPRESS OF ASIA--Aug. 12, 1932, RMS NIAGARA | M1465-6 | none | 6 |
| Feb. 26, 1931 RMS AORANGI--Aug. 5, 1931, EMPRESS OF JAPAN | M1465-4 | none | 4 |
| Jan. 3, 1930, RMS NIAGARA--July 17,1930, RMS AORANGI | M1465-2 | none | 2 |
| July 13, 1938, EMPRESS OF CANADA--Oct. 21, 1938, RMS NIAGARA | M1465-20 | none | 20 |
| July 17, 1930, RMS AORANGI--Feb. 26, 1931, RMS AORANGI | M1465-3 | none | 3 |
| July 18, 1934, EMPRESS OF CANADA--Mar. 25, 1935, EMPRESS OF RUSSIA | M1465-10 | none | 10 |
| July 28, 1937, EMPRESS OF CANADA--Nov. 17, 1937, EMPRESS OF CANADA | M1465-17 | none | 17 |
| July 9, 1929, SS ARABIA MARU--Jan. 1, 1930 RMS NIAGARA | M1465-1 | none | 1 |
| June 28, 1939, EMPRESS OF CANADA--Sept. 23, 1939, RMS NIAGARA | M1465-23 | none | 23 |
| Mar. 25, 1935, EMPRESS OF RUSSIA--Aug. 12, 1935, EMPRESS OF ASIA | M1465-11 | none | 11 |
| May 19, 1933, RMS NIAGARA--Dec. 19, 1933, EMPRESS OF JAPAN | M1465-8 | none | 8 |
| Nov. 17, 1937, EMPRESS OF CANADA--Apr. 20, 1938, EMPRESS OF JAPAN | M1465-18 | none | 18 |
| Oct. 21, 1938, RMS NIAGARA--Apr. 4, 1939, EMPRESS OF JAPAN | M1465-21 | none | 21 |
| Sept. 23, 1939, RMS NIAGARA--Aug. 1, 1940, RMS AORANGI | M1465-24 | none | 24 |
Site Index | Mail List | Transcriptions | Sources | Links
Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002 - Data submitted by volunteers is owned and copyrighted by the submitter.