![]() |
![]() |
|
|
Great Lakes Passenger ListsPart of the Michigan Family History Network |
FHL = LDS Family History Center NARA = National Archives and Records Administration
Microform
Soundex Index to Entries into the St. Albans, VT, District through Canadian Pacific and Atlantic Ports 1924-1952. M1463. 98 rolls. 16mm.
Soundex Conversion Form
| Contents | NARA | LDS-FHL | ID |
| A-000 Alexander--A-352 Erna May | M1463-1 | 1570714 Â | 1 |
| A-352 Ernest--A-536 Dorothy | M1463-2 | 1570715 Â | 2 |
| A-536 Dorothy M.T.--B-135 Mary Ann D. | M1463-3 | 1570716 Â | 3 |
| B-140 Adolf--B-242 Walter Siegbert | M1463-4 | 1570717 Â | 4 |
| B-243 Abram I--B-300 Marguerite | M1463-5 | 1570718 Â | 5 |
| B-300 Maria--B-400 Elizabeth J. | M1463-6 | 1570719 Â | 6 |
| B-400 Elizabeth Jane--B-430 Marie Gratia | M1463-7 | 1570720 Â | 7 |
| B-430 Marie Gratia--B-514 Gerald Joseph | M1463-8 | 1570721 Â | 8 |
| B-514 James--B-614 Wilfred Michael | M1463-9 | 1570722 Â | 9 |
| B-615 Adelard--B-625 James Harold | M1463-10 | 1570723 Â | 10 |
| B-625 James Herbert--B-636 Anthony | M1463-11 | 1570724 Â | 11 |
| B-636 Antoine--B-652 Howard | M1463-12 | 1570725 Â | 12 |
| B-652 Howard--C-145 Yetta nee Whitta | M1463-13 | 1570726 Â | 13 |
| C-146 Adolphe--C-250 Fabiola M. | M1463-14 | 1570727 Â | 14 |
| C-250 Fannie--C-413 Janet N. | M1463-15 | 1570728 Â | 15 |
| C-413 Jean--C-462 Ivy Christiana | M1463-16 | 1570729 Â | 16 |
| C-462 J.A.--C-516 Kenneth H. | M1463-17 | 1570730 Â | 17 |
| C-516 Laura--C-600 J. | M1463-18 | 1570731 Â | 18 |
| C-600 J.C. Henri--C-625 Sadie M. | M1463-19 | 1570732 Â | 19 |
| C-625 Samuel--C-652 Duncan R. | M1463-20 | 1570733 Â | 20 |
| C-652 Earl Daniel--D-120 Regina | M1463-21 | 1570734 Â | 21 |
| D-120 Reginald--D-225 Philamene | M1463-22 | 1570735 Â | 22 |
| D-225 R. Armand--D-262 Jeanne | M1463-23 | 1570736 Â | 23 |
| D-262 Jeanne--D-460 Evan | M1463-24 | 1570737 Â | 24 |
| D-460 Felix--D-541 Yvette M. | M1463-25 | 1570738 Â | 25 |
| D-542 Donalson--D-650 Elsie | M1463-26 | 1570739 Â | 26 |
| D-650 Elezabeth--E-423 Arthur | M1463-27 | 1570740 Â | 27 |
| E-423 Arthur H.--F-255 Andress | M1463-28 | 1570741 Â | 28 |
| F-255 Angelo--F-460 Ivyrose | M1463-29 | 1570742 Â | 29 |
| F-410 Ada Jane--G-453 Anicet | M1463-34 | 1570747 Â | 34 |
Site Index | Mail List | Transcriptions | Sources | Links
Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002 - Data submitted by volunteers is owned and copyrighted by the submitter.