![]() |
|
|
Great Lakes Passenger ListsPart of the Michigan Family History Network |
FHL = LDS Family History Center NARA = National Archives and Records Administration
Manifests of Passengers Arriving in the St. Albans, VT, District through Canadian Pacific and Atlantic Ports, 1895--1954. M1464. 640 rolls. *Important Note - LDS does not have manifests on film past
1921 (page 12 below) for this series.
Microform
| Contents | NARA | LDS-FHL | ID |
| Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN | M1464-1 | 1561087 Â | 1 |
| Oct. 28, 1896, LAKE HURON--Oct. 28, 1896, LAKE ONTARIO | M1464-2 | 1561088 Â | 2 |
| Aug. 12, 1898, LAURENTIAN--Apr. 13, 1899, GALLIA | M1464-3 | 1561089 Â | 3 |
| May 14, 1899, VANCOUVER--Oct. 1, 1899, VANCOUVER | M1464-4 | 1561090 Â | 4 |
| Oct. 2, 1899, BAVARIAN--Mar. 26, 1900, NUMIDIAN | M1464-5 | 1561091 Â | 5 |
| Mar. 27, 1900, LAKE SUPERIOR--July 8, 1900, CORINTHIAN | M1464-6 | 1561092 Â | 6 |
| July 12, 1900, LAKE HURON--Nov. 2, 1900, LAKE ONTARIO | M1464-7 | 1561093 Â | 7 |
| Nov. 4, 1900, CAMBROMAN--Apr. 30, 1901, ELDER DEMPSTER | M1464-8 | 1561094 Â | 8 |
| May 7, 1901, BUENOS AYREAN--July 20, 1901, TUNISIAN | M1464-9 | 1561095 Â | 9 |
| July 27, 1901, LAKE ONTARIO--Nov. 29, 1901, LAKE SUPERIOR | M1464-10 | 1561096 Â | 10 |
| Dec. 1, 1901, LAKE SUPERIOR--Mar. 31, 1902, LAKE SUPERIOR | M1464-11 | 1561097 Â | 11 |
| Mar. 15, 1902, LAKE ONTARIO--May 1902, MONTREAL MANIFEST | M1464-12 | 1561098 Â | 12 |
| May 2, 1902, MANCHESTER SHIPPER--July 24, 1902, LAKE CHAMPLAIN | M1464-13 | 1561099 Â | 13 |
| July 27, 1902, NUMIDIAN--Sept. 30, 1902, SICILIAN | M1464-14 | 1561100 Â | 14 |
| Oct. 2, 1902, LAKE CHAMPLAIN--Nov. 29, 1902, LAKE ERIE | M1464-15 | 1561101 Â | 15 |
| Dec. 6, 1902, NUMIDIAN--Feb. 24, 1903, PRETORIAN | M1464-16 | 1561102 Â | 16 |
| Mar. 1, 1903, CANADA--Apr. 25, 1903, ASSYRIA | M1464-17 | 1561103 Â | 17 |
| May 1, 1903, SYBERIAN--June 30, 1903, SICILIAN | M1464-18 | 1561104 Â | 18 |
| July 1, 1903, ADRIA--Aug. 29, 1903, MONTROSE | M1464-19 | 1561105 Â | 19 |
| Sept. 1, 1903, SARDINAIAN--Nov. 29, 1903, BAVARIAN | M1464-20 | 1561106 Â | 20 |
| Dec. 1, 1903, CAMBROMAN--Feb. 29, 1904, LAKE ERIE | M1464-21 | 1561107 Â | 21 |
| Mar. 4, 1904, CANADA--June 27, 1904, PRETORIAN | M1464-22 | 1561108 Â | 22 |
| July 2, 1904, IONIAN--Sept. 30, 1904, BAVARIAN | M1464-23 | 1561109 Â | 23 |
| Oct. 1, 1904, LAKE ERIE--Nov. 28, 1904, LAKE CHAMPLAIN | M1464-24 | 1561110 Â | 24 |
| Dec. 2, 1904, CANADA--Mar. 28, 1905, LAURENTIAN | M1464-25 | 1561111 Â | 25 |
| Apr. 1, 1905, VICTORIAN--Apr. 25, 1905, MONGOLIAN | M1464-26 | 1561112 Â | 26 |
| May 2, 1905, IONIAN--May 31, 1905, MONGOLIAN | M1464-27 | 1561113 Â | 27 |
| June 3, 1905, SARDINIAN--June 30, 1905, LAKE MANITOBA | M1464-28 | 1561114 Â | 28 |
| July 1, 1905, POMERANIAN--July 29, 1905, SARMAJIAN | M1464-29 | 1561115 Â | 29 |
| Aug. 2, 1905, BUENOS AYREAN--Aug. 29, 1905, KASTALIA | M1464-30 | 1561116 Â | 30 |
Site Index | Mail List | Transcriptions | Sources | Links
Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002 - Data submitted by volunteers is owned and copyrighted by the submitter.