GLADWIN COUNTY DEATHS 1875 THRU 2000           
LAST NAME FIRST NAME MIDDLE RECORD # BOOK & DATE OF NOTES WRITTEN ON SOURCE*
        PAGE DEATH or observations by K. Anderson
Baakkonen Albert William 69-004 2-087 01/03/1969  
Babcock Benjamin   4 1-005 04/18/1884  
Babcock Catherine   1-039 1-064 01/16/1910  
Babcock Catherine   1-008 1-063 01/16/1910  
Babcock Chauncey   12-118 1-073 09/17/1911  
Babcock Unnamed   283 1-094 09/13/1917  
Babcock Unnamed   246 1-038 02/07/1904  
Babcock Charles   3-867 1-170 01/19/1939  
Babcock Marjorie Ann 1-337 1-144 01/31/1932  
Babcock Melissa   2-339 1-192 01/10/1929  
Babcock Unnamed   2-402 1-148 08/01/1933  
Babcock Arthur James 52-015 1-231 08/01/1952  
Babcock Grover A. 57-101 2-023 11/08/1957  
Babcock Mary Jane 52-016 1-231 08/03/1952  
Babcock Patricia Lynn 10-098 2-066 09/15/1965  
Babcock Charles F. 95-027 2-242 02/13/1995  
Babcock Donald L. 91-057 2-211 06/06/1991  
Babcock Doris O. 94-029 2-232 02/06/1994  
Babcock Lewis A. 98-185 3-004 11/10/1998  
Babcock Sidney W. 96-159 2-257 10/09/1996  
Babin Joseph D. 2000-088 3-020 06/13/2000  
Baby Unnamed   1-721 1-163 03/14/1937  
Bacher William F. 67-105 2-080 12/04/1967  
Bachorski Agnes M. 90-086 2-204 07/02/1990  
Backis Teressa   1-967 1-127 04/25/1924  
Backus Julius   2-622 1-158 07/06/1936  
Bacon Edna Pearl 80-016 2-146 03/01/1980  
Bacon Martha E. 84-107 2-172 10/08/1984  
Bacon Nellie Belle 90-146 2-207 11/09/1990  
Badalamenti Sam J. 71-020 2-098 03/25/1971  
Badenhop Herman A. 1-470 1-151 06/27/1934  
Badger Arthur   46 1-051 09/02/1906  
Badger Alma G. 1-090 1-065 04/27/1909  
Badger Burten Wesley 2-055 1-131 05/31/1926  
Badger Elizabeth Jane 2-456 1-150 05/??/1933  
Badger William Stephen 380 1-146 07/18/1932  
Badger Floyd Arthur 61-057 2-042 07/27/1961  
Badour Wesley C. 85-044 2-175 04/23/1985  
Baehr Kurt   90-122 2-206 09/20/1990  
Bailey Alma Grace 1-019 1-059 04/27/1909  
Bailey Ellen   24 1-002 08/13/1880 Elinor On 1880 Census w/o of James Bailey
Bailey Unnamed   1-465 1-103 02/21/1918  
Bailey Robert   3-111 1-134 07/01/1927  
Bailey Vonna Ella 1-931 1-173 08/27/1939  
Bailey Bessie H. 61-007 2-040 02/04/1961  
Bailey David Henry 60-040 2-036 05/18/1960  
Bailey Juanita Joan 246-14 1-230 03/23/1953  
Bailey Linal James 69-084 2-091 10/03/1969  
Bailey Rex M. 67-090 2-079 10/06/1967  
Bailey Ruth Eileen 70-023 2-093 03/17/1970  
Bailey William H. 61-096 2-044 12/15/1961  
Bailey Zora Lambert 60-055 2-036 07/26/1960  
Bailey Amy A. 77-022 2-131 02/24/1977  
Bailey Donald L. 96-105 2-255 06/25/1996  
Bailey Doris Bermeda 85-080 2-177 09/11/1985  
Bailey Mabel H. 95-011 2-241 01/30/1995  
Bailey Scott Allen 94-036 2-232 02/22/1994  
Bailey Steele   84-081 2-170 08/18/1984  
Bailey Vergil A. 82-014 2-157 02/02/1982  
Bain Forest M. 62-109 2-050 11/30/1962  
Baines Geraldine   90-074 2-204 05/29/1990  
Bair Cecil Marion 5-311 1-096 09/06/1916  
Baker Clarisse   1-006 1-129 09/10/1924  
Baker Fred   2-658 1-112 02/09/1920  
Baker Marian E. 1-164 1-184 11/24/1942  
Baker Theodore   14-16 1-177 12/28/1940  
Baker Evelyn Viola 10-085 2-066 08/16/1965  
Baker James Leroy 61-074 2-043 10/02/1961  
Baker Lawrence William 59 2-058 07/19/1964  
Baker Thomas Leonard 74-092 2-119 11/10/1974  
Baker Arthola E. 98-114 2-274 07/21/1998  
Baker Blanche   76-086 2-129 10/28/1976  
Baker Ethel M. 92-046 2-218 03/07/1992  
Baker Gerald Lee 90-061 2-203 04/29/1990  
Baker Kenneth E. 91-034 2-210 04/15/1991  
Balakovich Roy   1-194 1-185 01/09/1943  
Balakovich Julianna   54-023 2-002 02/20/1954  
Balcer Odelia   4-017 1-059 03/17/1909  
Balch Lorenzo H. 39 1-022 11/09/1898  
Bald John Frank 48-095 2-210 11/03/1947  
Baldauf Harold E. 51-113 1-223 05/20/1951  
Balicki Bruno   87-057 2-186 07/10/1987  
Balko John M. 98-001 2-269 12/24/1997  
Ball Helen Louise 74-094 2-119 11/14/1974  
Ballance Frances Evelyn 99-148 3-013 09/21/1999  
Ballant Elizabeth   4-033 1-178 03/05/1941  
Ballard Edna   4-850 1-121 03/27/1922  
Ballard Flora B. 206 1-037 07/11/1903  
Ballard Philip Homer 5-974 1-175 04/14/1940  
Ballard Baby Boy   56-112 2-018 11/08/1956  
Ballard Francis Leroy 58-019 2-025 04/23/1958  
Ballard Lavina   57-045 2-020 05/13/1957  
Ballard Edna A. 96-161 2-257 10/14/1996  
Ballard Lester P. 95-111 2-246 08/22/1995  
Ballard William Howard 92-064 2-219 03/30/1992  
Ballew Elmer Lawrence 67-052 2-078 06/17/1967  
Ballien Martha C. 88-091 2-194 12/02/1988  
Ballint Steve   9-065 1-131 09/15/1926  
Ballmer Mary Ann 10-209 1-186 03/19/1943  
Ballmer Walter F. 68-007 2-081 01/18/1968  
Ballmer aka Virgilene Irene 72-078 2-107 08/07/1972  
Balyeat Milian   44 1-051 03/18/1907  
Balzer Henry   7-336 1-097 06/08/1917  
Balzer Richard   2-008 1-054 02/11/1908  
Balzer Unnamed   2-024 1-064 03/17/1910  
Balzer Bonnie Kay 6-395 1-195 02/07/1944  
Balzer Julius   47-039 1-208 03/13/1947  
Balzer Mary Holzhauer 57-030 2-020 03/14/1957  
Balzer Peter   51-150 1-225 10/10/1951  
Balzer Walter Oswald 71-070 2-101 08/19/1971  
Balzer Darlene Kay 87-052 2-186 06/25/1987  
Balzer aka Odelia   4-017 1-059 03/17/1909  
Banchoff Thomas   3-837 1-168 10/18/1938  
Banchoff Anthony   240-08 1-229 04/19/1953  
Bancroft Reno S. 41 1-050 12/02/1906  
Bancroft Oral L. 81-099 2-156 11/21/1981  
Bannasch Mathilda G. 98-078 2-273 05/28/1998  
Bannister Mary J. 5-442 1-102 12/28/1918  
Baranek Edmund J. 71-095 2-102 11/14/1971  
Baranek Kirk Joseph 61-094 2-044 11/16/1961  
Baranowski Anna H. 77-094 2-135 08/29/1977  
Baranowski Peter   77-101 2-135 10/05/1977  
Baranski Nancy J. 97-156 2-267 10/10/1997  
Barbenu Freeman   2-959 1-174 02/12/1940  
Barber Mary M. 2-216 1-091 03/26/1915  
Barber Maude Belle 73-052 2-112 06/25/1973  
Barber Nella V. 58-006 2-025 02/17/1958  
Barbes Thelma G. 93-004 2-224 01/07/1993  
Barbour Unnamed   2-393 1-099 01/29/1917  
Bard Mattie L. 7-738 1-116 09/20/1921  
Bard Unnamed   24-17 1-201 12/01/1945  
Bard Baby Boy   59-016 2-030 03/15/1959  
Bard Harlen D. 88-085 2-193 10/31/1988  
Bardwell Charles G. 10-029 2-063 03/01/1965  
Bardwell Howard Elmer 62-089 2-049 10/20/1962  
Barker Mary M. 2-104 1-086 03/26/1915  
Barker Anna Mary 99-060 3-008 03/20/1999  
Barkley Annie   16 1-023 04/10/1899  
Barkley Hattie Elizabeth 29 1-025 08/09/1897  
Barks Ronald Anderson 92-107 2-221 07/26/1992  
Barlow Buetelle C. 11 2-056 02/08/1964  
Barnard Albert E. 2000-017 3-016 01/15/2000  
Barnard Anna E. 97-040 2-262 03/06/1997  
Barnes May A. 4-069 1-067 10/06/1910  
Barnes Lyle M. 11-2 1-203 03/24/1946  
Barnes Thomas   5-229 1-139 10/05/1930  
Barnes Unnamed   1-450 1-198 12/03/1944  
Barnes Joseph Samuel 84 2-060 10/05/1964  
Barnes Edith Irene 86-016 2-179 02/08/1986  
Barnhart Harold Jennings 91-042 2-210 04/25/1991  
Barns Robert Francis 52-192 1-227 04/20/1952  
Barrett Clyde   5-090 1-068 04/24/1910  
Barrett James D. 8-038 1-060 08/24/1909  
Barrett Mary   4-016 1-069 03/31/1911  
Barrett Corrine L. 93-022 2-225 02/16/1993  
Barrett William G. 83-059 2-165 07/19/1983  
Barrick Robert   3-107 1-181 03/12/1942  
Barritt Frank Clifford 69-070 2-090 08/17/1969  
Barritt Edna G. 97-169 2-268 11/20/1997  
Barror Gerald W. 76-090 2-130 11/14/1976  
Barrows Alma   16-87 1-068 12/02/1910  
Barrows Delila   1 1-012 09/07/1890  
Barrows Jessie Erminie 37 1-028 06/18/1900  
Barrows Richard W. 14-335 1-144 12/04/1931  
Bartel Harold Frank 70-054 2-095 06/23/1970  
Bartholomew Clifford Lee 251-19 1-233 07/18/1953  
Bartholomew Betty L. 96-172 2-258 10/22/1996  
Bartkowiak Leonard P. 96-032 2-251 02/19/1996  
Bartkowiak Sylvester A. 85-052 2-175 05/27/1985  
Bartle James E. 77-061 2-133 05/20/1977  
Bartlett Unnamed [stillborn] 20 1-024 10/30/1897  
Bartlett Hazel I. 84-115 2-172 11/03/1984  
Barton Fredrick Herman 59-003 2-030 02/02/1959  
Bartosek Charles   62-057 2-047 05/30/1962  
Bartz Michael Joseph 83-048 2-164 06/08/1983  
Bashaw Earl Frederick 69-086 2-091 10/04/1969  
Bashlor David Lee 82-026 2-158 03/13/1982  
Basinger Floyd   75-046 2-122 06/21/1975  
Baskow John Michael 79-043 2-143 05/15/1979  
Basner Bertha J. 4-045 1-082 11/12/1913  
Basner Clara B. 6-758 1-117 06/18/1921  
Basner Clara May 5-757 1-117 06/03/1921  
Basner Minnie   7-663 1-112 06/23/1920  
Basner Unnamed   4-756 1-117 05/03/1921  
Basner Rose Marie 1-086 1-180 11/29/1941  
Basner Unnamed   2-177 1-185 11/30/1942  
Basner Unnamed   4-725 1-163 10/16/1937  
Bassett Glen L. 60-007 2-034 01/28/1960  
Batees Mary Ellen 2-052 1-076 11/29/1912  
Bates Robert E. 74-081 2-119 10/04/1974  
Bates Winifred   70-027 2-093 03/28/1970  
Bates Ira   77-119 2-136 11/15/1977  
Bates Marie Rose 88-086 2-193 10/31/1988  
Bates Oliver A. 77-055 2-133 05/12/1977  
Bates Rose M. 96-198 2-259 12/13/1996  
Battees John Casner 353 1-098 03/14/1916  
Battle Violet Lena 23-442 1-197 10/16/1944  
Battles Ralph Henry 10-237 2-073 08/14/1966  
Baughman Gladys Cleora 10-033 2-063 04/17/1965  
Bauknecht Otto   75-077 2-124 09/26/1975  
Baum Unnamed   2-072 1-071 07/04/1911  
Baum Lena   47-044 1-208 04/04/1947  
Baumann Bertha   70 2-059 08/17/1964  
Baun Anna V. 95-189 2-249 12/15/1995  
Baurett David   3-884 1-171 03/12/1939  
Bautell Herman A. 74-105 2-120 12/20/1974  
Bayler Albert William 2-415 1-148 07/31/1933  
Bayliss Mary Elizabeth 56-013 2-014 02/16/1956  
Beach William Ernest 3-841 1-121 05/06/1922  
Beachamp Clyde   69-074 2-090 09/04/1969  
Beadore Florence Isabelle 5-479 1-104 11/23/1918  
Beall Clarence F. 75-008 2-120 01/28/1975  
Beamer Henry   1-318 1-144 03/28/1931  
Beardsley Ralph R. 50-020 1-219 04/02/1950  
Beardsley John C. 92-031 2-217 02/18/1992  
Bearss Marketa   7 1-010 #N/A  
Bearss Larry Dean 2000-051 3-018 03/25/2000  
Bearup George Washington 63-018 2-051 04/06/1963  
Bearup Elsie E. 78-080 2-140 10/22/1978  
Beatty George William 87-103 2-189 12/14/1987  
Beaty Christle B. 2000-070 3-019 04/29/2000  
Beaubien Henry   11-580 1-156 ??/??/1935  
Beaudry Mary   3-903 1-124 10/15/1923  
Beaudry Cyril   1-217 1-217 08/19/1949  
Beaudry Cyril   52-208 1-228 08/19/1949  
Beauregard Mary A. 4-815 1-119 04/12/1921  
Beaver Amelia May 1-033 1-075 01/15/1912  
Beaver Ambrose Clarence 24-146 1-183 08/05/1942  
Beaver Michael Leroy 91-056 2-211 06/06/1991  
Beavers Jennie May 54-050 2-003 06/24/1954  
Bechtel Clifford Harold 10-088 1-071 11/15/1911  
Beck Unnamed   281 1-094 08/12/1917  
Beck Katherine   2-294 1-142 02/11/1931  
Beck John Owen 71-004 2-098 01/16/1971  
Beck Luella May 69-014 2-087 01/24/1969  
Beck Marie E. 61-056 2-042 07/12/1961  
Beck Sandra K. 10-104 2-066 10/10/1965  
Beck Leonard L. 82-019 2-157 02/22/1982  
Beck William L. 90-128 2-206 09/30/1990  
Becker Bessie   54-072 2-005 08/21/1954  
Becker Betty Jane 89-042 2-196 05/31/1989  
Becker Mary Ann 96-189 2-259 11/30/1996  
Beckman Hubert W. 1-21 1-202 03/20/1946  
Beckman Karl E. 80-088 2-150 11/13/1980  
Beckwith John   464 1-198 01/25/1945  
Beckwith Sally Louise 63-012 2-051 02/09/1963  
Becmer Dorothy Jean 79-073 2-145 09/29/1979  
Bedore Louis James 10-250 2-073 09/14/1966  
Bedtelyon Louie Douglas 94-140 2-237 09/04/1994  
Beebe Floyd W. 7-682 1-161 05/09/1936  
Beebe Burke Arthur 2000-021 3-017 01/25/2000  
Beebe Orpha Mae 91-038 2-210 04/21/1991  
Beeber Arthur J. 56-026 2-014 03/22/1956  
Beech Robert Leon 3-906 1-124 03/30/1923  
Beecke Seraphine   21 1-049 02/18/1907  
Beem Bessie Leona 91-119 2-214 11/09/1991  
Beemer Arthur Duane 69-038 2-088 05/01/1969  
Beers Dora C. 88-031 2-191 04/14/1988  
Beggs Edna Marie 5-618 1-110 03/20/1919  
Begle Earl Carlton 76-026 2-127 04/04/1976  
Begle Eva A. 76-094 2-130 11/22/1976  
Behmlander Ernest J. 68-110 2-086 11/30/1968  
Behnke Unnamed   2-934 1-125 05/26/1923  
Behnke Unnamed   1-934 1-125 05/26/1923  
Behnke Clyde Lee 1-311 1-191 01/07/1927  
Behnke Wilber Paul 1-018 1-177 01/02/1941  
Behnke     21-807 1-167 06/11/1938  
Behnke Otto W. 67-089 2-079 10/07/1967  
Behnke Sophia Ida 74-022 2-116 02/28/1974  
Behnke August J. 84-058 2-169 06/02/1984  
Behnke Myrtle Irene 80-006 2-146 01/14/1980  
Behnke William John 81-068 2-154 08/01/1981  
Belcore Rose Mary 94-082 2-235 05/17/1994  
Bell Elizabeth May 12 1-049 01/30/1907  
Bell Robert N. 211 1-037 08/13/1903  
Bell Edward James 97-129 2-266 08/31/1997  
Bell Emma   90-159 2-208 12/09/1990  
Bell Maxine Lee 87-005 2-184 01/12/1987  
Bellinger Carrie   18 1-002 05/11/1879  
Bellinger Daniel   17 1-002 05/03/1879 [s/b David]
Bellinger Gertie   16 1-002 04/28/1879  
Bellinger John J. 285 1-094 11/01/1917  
Bellinger Nettie May 10 1-021 02/30/1898  
Bellinger Arthur   7-583 1-156 09/29/1935  
Bellinger Leah Matilda 1-928 1-173 08/11/1939  
Bellinger Margaret   8-093 1-180 12/27/1941  
Bellinger Rosco Conklin 7-237 1-140 09/15/1930  
Bellinger William M. 47-031 1-207 06/11/1947  
Bellinger Dora M. 61-027 2-041 04/07/1961  
Bellinger Fannie Louise 69-105 2-092 12/21/1969  
Bellinger Fred J. 72-117 2-109 11/29/1972  
Bellinger Ron Roscoe 10-156 2-069 01/13/1966  
Bellinger Eva Betty 81-093 2-156 10/31/1981  
Bement Lutie Irene 10-001 2-062 01/01/1965  
Benchley Daniel R. 86-085 2-183 11/08/1986  
Benchley Miles   97-120 2-265 08/19/1997  
Bender Jay A. 8-099 1-068 09/19/1910  
Bender Anna   4-964 1-174 02/28/1940  
Bendle Bertha   4 1-024 03/30/1897  
Bendle Florence V. 324 1-042 07/25/1905  
Bendle James Newton 17-441 1-149 08/02/1933  
Benecke Margarite   6-205 1-090 08/08/1917  
Benecke Anna   3-541 1-154 04/06/1935  
Beneke Gustave   49-161 1-214 09/21/1948  
Benham Grace Marian 97 2-060 12/09/1964  
Benjamin Robert Louis 29 2-057 05/05/1964  
Benjamin Earl E. 95-146 2-247 10/20/1995  
Benjamin Ezra H. 79-052 2-144 06/24/1979  
Benjamin Lyle A. 96-126 2-256 08/16/1996  
Benmark Albert   5-259 1-188 11/08/1943  
Benmark James Albert 56-103 2-018 10/15/1956  
Benmark Ray Richard 62-077 2-048 09/21/1962  
Benner Monra   2-152 1-088 02/27/1915  
Benner John   62-003 2-045 01/16/1962  
Bennett Emma   30 1-015 08/25/1893  
Bennett John William 2-607 1-157 02/11/1935  
Bennett Mary Elizabeth 3-109 1-181 03/14/1942  
Bennett Blanche   68-099 2-086 10/30/1968  
Bennett Charles Henry 67-007 2-077 01/23/1967  
Bennett Charles Theodore 51-121 1-223 06/22/1951  
Bennett Howard L. 54-078 2-005 09/16/1954  
Bennett Stanley Ray 10-051 2-064 06/27/1965  
Bennett Edmond   97-148 2-267 10/15/1997  
Bennett Ethel C. 84-085 2-171 08/23/1984  
Bennett Florence M. 90-145 2-207 11/05/1990  
Bennett James E. 79-047 2-143 06/04/1979  
Bensch John   401 ½ 1-148 07/28/1933  
Bensch Mary   1-548 1-154 12/09/1935  
Benson Joseph   4-569 1-108 11/13/1919  
Benson Margaret Elizabeth 6-677 1-113 10/11/1920  
Benson May June 1-246 1-092 02/01/1916  
Benson Sophia M. 54-032 2-002 04/05/1954  
Bentley Emma Louise 4-147 1-183 08/10/1942  
Bentley Herbert M. 48-144 1-213 10/29/1948  
Benton Terry F. 76-045 2-127 06/06/1976  
Berdick Isaac W. 11 1-006 07/21/1885  
Berg Unnamed   3-769 1-117 04/30/1921  
Berg Unnamed   1-014 1-074 01/28/1912  
Berg Andrew   53-047 1-234 11/06/1953  
Berg Pauline   10-049 2-064 05/26/1965  
Berg Emma V. 89-019 2-195 03/18/1989  
Berg Robert John 82-100 2-161 11/27/1982  
Bergeon Allie Leone 89-056 2-197 07/03/1989  
Bergman Unnamed   4-079 1-062 08/19/1909  
Bergman Carl Jonothan 1-866 1-170 01/14/1939  
Bergman William S. 2-377 1-146 03/19/1932  
Bergman James Wade 61-086 2-044 11/11/1961  
Bergman Myrtle C. 56-048 2-015 04/14/1956  
Bergquist Clifford   67-094 2-080 10/20/1967  
Berk Cecilia M. 83-091 2-166 12/09/1983  
Bernard Claud aka Pete   67-041 2-077 05/25/1967  
Bernard Ruth   62-014 2-045 02/17/1962  
Berrigot Rudolph   1-021 1-070 01/11/1911  
Berry Clyde Glenstra 3-015 1-063 02/17/1910  
Berry John Walter 15 1-007 05/27/1886  
Berry Lennie Edward 10-116 1-073 09/06/1911  
Berry Orville Henry 330 1-042 09/28/1905  
Berry Velma Zula 62 1-029 10/06/1900  
Berry Burton Leo 18-11 1-203 04/19/1946  
Berry Esther Lola 7-471 1-151 10/04/1934  
Berry Sidney A. 5-5 1-206 12/20/1946  
Berry Frank R. 75-002 2-120 01/08/1975  
Berry Melvin L. 75-086 2-124 10/26/1975  
Berryhill Lonnie D. 93-134 2-230 11/28/1993  
Berthume Effie M. 96-196 2-259 12/12/1996  
Berthume Gordon L. 95-155 2-248 11/04/1995  
Bertram William Clark 50-065 1-221 10/31/1950  
Bertrand Janet Isabelle 67-021 2-077 03/31/1967  
Bertuleit Herman Alfred 68-028 2-082 03/09/1968  
Berus Jacquelyn J. 94-186 2-240 11/28/1994  
Besner Anthony   1-016 1-080 02/28/1913  
Besner Rhoda Louise 1-032 1-070 03/07/1911  
Bess Willard   97-021 2-261 02/02/1997  
Bessey Jess Albert 2-192 1-185 01/03/1943  
Best Mary Ann 2000-049 3-018 03/21/2000  
Betcher Alvin J. 91-007 2-209 01/19/1991  
Betke Marie aka Mary   69-041 2-089 05/11/1969  
Betts Ada Frances 5-574 1-108 05/14/1919  
Betts Mattie E. 4-468 1-103 05/24/1918  
Betts Unnamed   3-573 1-108 04/21/1919  
Betway Frank   31 1-025 03/24/1897 Betee [Probably twins]
Betway Perley   32 1-025 06/28/1897 Betee [Probably twins]
Beulow Beatrice May 74-083 2-119 10/16/1974  
Bevier Baby Girl   73-100 2-114 10/28/1973  
Bexell Marie L. 84-073 2-170 07/15/1984  
Beyer Unnamed   3-916 1-172 07/01/1939  
Beyer Unnamed   1-621 1-158 02/22/1936  
Beyer Mildred M. 2000-041 3-018 02/23/2000  
Beyers Unnamed   2-703 1-162 ??/??/1937  
Beyers Unnamed   1-561 1-155 02/17/1935  
Beyers Unnamed   1-360 1-146 01/21/1932  
Bialas Stella Marie 89-117 2-200 11/21/1989  
Bialoskurski Raymond J. 2000-075 3-019 05/11/2000  
Bickley Goldie M. 92-089 2-220 06/12/1992  
Bidwell Agnes   84-087 2-171 08/28/1984  
Bierlein Alvin L. 92-004 2-216 01/03/1992  
Bierschbach Donald   96-142 2-256 09/13/1996  
Bigelow Douglas Junior 52-199 1-227 03/17/1952  
Biggs Unnamed   3-153 1-088 03/31/1915  
Bigham Andrew Lee 91-139 2-215 12/19/1991  
Bigsby Milton J. 99-161 3-014 10/09/1999  
Bilinsky Jennie   74-072 2-118 08/17/1974  
Billardello Ruth M. 95-054 2-243 04/30/1995  
Bills Mildred Edith 68-075 2-084 08/19/1968  
Bills Charles E. 96-153 2-257 09/26/1996  
Bills Lois May 97-006 2-260 12/28/1996  
Bilodeau Mary H. 92-030 2-217 02/18/1992  
Bilow Frances L. 2000-168 3-024 12/05/2000  
Bilz aka Susan   3-015 1-129 06/30/1925  
Binder Patsy Ann 93-122 2-230 09/29/1993  
Bingham Doris Irene 4-978 1-127 11/26/1924  
Bingham Unnamed   1-400 1-147 02/08/1933  
Bingham Harold Vernell 10-246 2-073 09/06/1966  
Birch Elizabeth Ann 8-151 1-088 12/31/1914  
Bird Dora Irene 3-609 1-110 03/24/1919  
Bird William   22-181 1-089 09/19/1915  
Bird Allan Julius 5-934 1-173 09/13/1939  
Bird Emma Elizabeth 3-378 1-146 04/10/1932  
Bird Gracie M. 77-020 2-131 02/22/1977  
Birdsall Eliza J. 276 1-040 12/05/1904  
Birdsall Elizabeth   8-075 1-084 05/11/1913  
Birdsall Peter Lewis 10-434 1-149 04/29/1933  
Birdsell William Vivian 25 1-026 09/08/1899  
Birdsell Clara Eliza 6-263 1-189 12/15/1943  
Birkholtz John   1-948 1-174 12/09/1939  
Birkholz Martha   10-356 1-145 12/11/1932  
Birkholz Martha   91-121 2-214 11/18/1991  
Bisel Alonzo J. 55-075 2-010 10/03/1955  
Bishop Cecil Orla 4-032 1-081 04/04/1913  
Bishop Celor Otis 3-031 1-081 04/04/1913  
Bishop Donald Roy 3-440 1-102 04/08/1918  
Bishop Beulah E. 97-145 2-267 10/02/1997  
Bishop Lester Merle 80-106 2-151 12/13/1980  
Bishop Mary Frances 2000-135 3-022 09/23/2000  
Bishop Oren   94-026 2-232 01/28/1994  
Bitler Ethel   23 1-022 05/30/1898  
Bitler Joseph S. 93-054 2-226 05/23/1993  
Bitner Ruth Hazel 9-319 1-191 05/24/1927  
Bitterman Elizabeth   7-046 1-053 11/11/1907  
Bittner aka Josephine   63-016 2-051 02/25/1963  
Bixler Mildred M. 95-087 2-244 07/12/1995  
Black Margaret   54 1-029 08/15/1900  
Black Abigail   6-304 1-191 04/08/1926  
Black Benjamin F. 1-299 1-190 01/13/1926  
Black Lawrence J. 80-090 2-150 11/12/1980  
Blackburn Charlotte Emma 10-025 2-063 03/22/1965  
Blackburn Merrill Mason 57-115 2-024 12/31/1957  
Blackburn Daisy Belle 98-006 2-269 01/01/1998  
Blackburn Louis Austin 88-051 2-192 06/18/1988  
Blackhurst Leo E. 92-134 2-222 09/15/1992  
Blackman Henry D. 86-051 2-181 07/23/1986  
Blackmer Ruth E. 84-049 2-169 05/16/1984  
Blackwell Harry S. 91-002 2-209 01/05/1991  
Blackwell Helen Stokus 84-105 2-172 10/09/1984  
Blades John R. 2-893 1-171 04/06/1939  
Blades Judy Arleen 24-77 1-180 10/14/1941  
Blades Lota   9-267 1-141 12/28/1930  
Blades Maggie R. 5-415 1-196 04/11/1944  
Blades Robert J. 4-912 1-172 06/08/1939  
Blades Baby Girl   51-154 1-225 08/29/1951  
Blades Josephine   51-158 1-225 10/06/1951  
Blaine Linda Sue 56-095 2-017 07/02/1956  
Blake Charles Joseph 59-074 2-033 11/07/1959  
Blake Ralph O. 97-154 2-267 10/20/1997  
Blake John O. 94-044 2-233 03/17/1994  
Blakeley Etta May 2-017 1-063 03/08/1910  
Blakeley Unnamed   3-018 1-063 03/08/1910  
Blakely Unnamed   339 1-043 11/13/1905  
Blakeslee Margot Irene 79-018 2-142 02/13/1979  
Blakley Marie J. 96-151 2-257 09/27/1996  
Blanchard George   3-710 1-115 09/06/1920  
Blanchard Elmer Guy 80-091 2-150 11/16/1980  
Blanchard Robert James 94-128 2-237 08/12/1994  
Blaney Edward   2 1-003 12/??/1881  
Blaney Roy George 4-262 1-093 10/28/1915  
Blaney Elizabeth   3-722 1-163 06/05/1937  
Blaney George   61-008 2-040 02/06/1961  
Blank Carl E. 96-007 2-250 01/07/1996  
Blank Harold B. 99-074 3-009 04/09/1999  
Blanzy Eugene James 2000-128 3-022 09/12/2000  
Blaszczak Henry S. 90-156 2-208 12/07/1990  
Bliss Addy L. 7-084 1-078 12/18/1912  
Bliss Hattie   2-258 1-141 11/09/1930  
Block Eleanor May 3-765 1-117 08/05/1921  
Blodgett Elizabeth G. 4-108 1-072 06/24/1911  
Blodgett Randolph   2-362 1-098 03/11/1917  
Blood Bessie M. 95-035 2-242 03/05/1995  
Bloom George   1-083 1-132 01/31/1926  
Bloom Mary Ellen 2-477 1-199 03/25/1945  
Bloomfield Carl J. 76-014 2-126 02/11/1976  
Blossey Faye A. 89-067 2-197 08/12/1989  
Blossey Frank L. 99-195 3-015 12/05/1999  
Blossey George A. 86-038 2-180 05/28/1986  
Blossom Seth   3-087 1-071 11/24/1911  
Blouch Ralston Harlan 52-029 1-231 11/15/1952  
Bluck aka Ida May 24 1-026 #N/A  
Bluhm Elizabeth M. 74-048 2-117 06/08/1974  
Blum Albertina Bertha 10-119 2-067 11/20/1965  
Blum Benjamin Martin 65 2-059 08/13/1964  
Blumerich John Paul 96-186 2-258 11/22/1996  
Blumtschly Harry R. 52-011 1-230 07/12/1952  
Blystone Stephen   8 1-024 12/16/1897  
Blystone Unnamed   7 1-016 12/25/1895 12/25 written in
Blystone Unnamed   6 1-016 12/25/1895 12/25 written in
Boakes John Thomas 4-839 1-168 10/24/1938  
Boakes Sadie T. 68-043 2-083 05/10/1968  
Boals George Walter 4-610 1-110 03/30/1919  
Boals Archie   6-596 1-157 02/13/1935  
Boals Charles William 18-423 1-196 06/07/1944  
Boals aka Alice   6-132 1-135 10/22/1927  
Boatwright Jacob   3-091 1-072 12/16/1911  
Boatwright Sarah   5-589 1-109 02/13/1919  
Bochler Geraldine Mae 2-348 1-145 02/09/1932  
Bock Howard W. 87-041 2-186 05/29/1987  
Bocke William   6-031 1-064 08/02/1910  
Bodnar Robert   88-001 2-189 01/02/1988  
Bodrie Gregory Allen 77-043 2-132 04/08/1977  
Bogan Bernard Curtis 73-054 2-112 06/27/1973  
Bogucki Henry   98-129 2-275 08/06/1998  
Bohn John   7-249 1-188 10/06/1943  
Bohnard Charles William 10-154 2-069 01/06/1966  
Boik Charles Henry 68-077 2-084 08/19/1968  
Boitel Thelma Marie 70-074 2-096 08/17/1970  
Boitel Elmer Fredrick 96-052 2-252 04/02/1996  
Bolin Elizabeth G. 6-081 1-062 11/14/1909  
Bolin Anthony   4-325 1-144 05/23/1931  
Bolin Nellie Irene 6-18 1-200 09/13/1945  
Bolin Francis E. 60-023 2-035 02/01/1960  
Bolin Mattie M. 61 2-059 07/16/1964  
Bollert Louisa Jane 3-845 1-169 11/23/1938  
