GLADWIN COUNTY DEATHS 1875 THRU 2000           
LAST NAME FIRST NAME MIDDLE RECORD # BOOK & DATE OF NOTES WRITTEN ON SOURCE*
        PAGE DEATH or observations by K. Anderson
Abbey Orson J. 1-450 1-150 03/25/1932  
Abbey Walter D. 2-451 1-150 04/??/1932  
Abbott Hester   3 1-005 05/15/1884  
Abbott Cecil John 52-216 1-228 07/18/1952  
Abler John   51-145 1-225 09/04/1951  
Abraham Elia   11-297 1-190 09/27/1925  
Acker Deborah Kay 96-166 2-258 10/19/1996  
Acker Jack   92-171 2-224 11/28/1992  
Ackley Logan   8-266 1-141 04/30/1930  
Adametz Charles Francis 2-4 1-200 07/26/1945  
Adamowicz Henry A. 57-098 2-023 11/16/1957  
Adams Anna   17 1-049 02/18/1907  
Adams John T. 49-225 1-217 07/17/1949  
Adams Mary   49-179 1-214 02/16/1949  
Adams Carl David 57-054 2-021 04/10/1957  
Adams Carl   33 2-057 05/17/1964  
Adams Hazel   57-050 2-021 05/13/1957  
Adams Michael Sr.   67-070 2-079 07/31/1967  
Adams Carl aka Z. aka 79-019 2-142 02/19/1979  
Adams Charles M. 97-115 2-265 07/27/1997  
Adams Reuben II J. 91-070 2-212 07/06/1991  
Adams Robert Dehn 83-002 2-162 01/05/1983  
Adams Zebina Carl 79-019 2-142 02/19/1979  
Adamson Edith   1-873 1-170 02/01/1939  
Adanets Meri   59-068 2-033 09/19/1959  
Addison Albert Arthur 59-026 2-031 04/12/1959  
Addison Patricia Ann 80-075 2-149 09/29/1980  
Adeblue Beverly Jean 1-373 1-194 01/12/1931  
Adeblue Lillie Pearl 3-656 1-160 02/17/1936  
Adeblue Unnamed   9-394 1-147 12/07/1932  
Adelblue Eunice May 6-059 1-066 11/18/1910  
Adelblue Jennie V. 4-094 1-058 05/16/1908  
Adelblue Unnamed   14-797 1-119 08/28/1921  
Adelblue Harry E. 51-141 1-224 07/18/1951  
Adkins Boyd J. 95-174 2-249 11/23/1995  
Adkins Elva Darrell 90-149 2-207 11/17/1990  
Adomeit Barbara H. 55-024 2-008 02/11/1955  
Agin Helen I. 98-070 2-272 05/06/1998  
Agin Pearl Margaret 91-032 2-210 04/14/1991  
Aguilar Barbara Joan 97-107 2-265 07/05/1997  
Ahac Agnes B. 67-004 2-075 01/20/1967  
Ahern Charles K. 86-046 2-181 06/29/1986  
Aker Mary Ellis 6-090 1-058 05/16/1908  
Akowitz Sophie M. 93-073 2-227 06/28/1993  
Alana Mark Anthony 84-070 2-170 07/14/1984  
Albers Dorothy L. 91-005 2-209 01/09/1991  
Albert Elsie F. 2000-161 3-024 11/15/2000  
Albert Florence M. 80-071 2-149 09/15/1980  
Alberts Cecil R. 73-003 2-109 01/14/1973  
Alberts Vertie   77-103 2-135 09/28/1977  
Albrecht Emma J. 78-007 2-137 02/05/1978  
Alcorn Leslie   57-094 2-023 11/10/1957  
Alden Maude Mae 10-281 2-075 12/07/1966  
Aldrich Bessie A. 96-071 2-253 04/29/1996  
Aldrich Mark H. 89-053 2-197 06/26/1989  
Aleck Ghazey H. 98-178 3-003 10/31/1998  
Aleshire Ray Samuel 99-073 3-009 04/05/1999  
Alex Frank Carl 82-051 2-159 07/02/1982  
Alexander Gary Arthur 95-156 2-248 11/02/1995  
Alexander Mary Jane 98-081 2-273 06/04/1998  
Allam Daniel Joseph 54-069 2-004 07/05/1954  
Allam Eltha Jean 98-200 3-005 12/04/1998  
Allard Kathleen Mildred 2000-127 3-022 09/10/2000  
Allard Walter John 94-075 2-234 05/08/1994  
Allbee Florence R. 98-188 3-004 11/09/1998  
Allbee George D. 87-037 2-185 05/10/1987  
Allbee Raymond August 2000-138 3-022 09/27/2000  
Allen Charles F. 3 1-014 09/07/1893  
Allen Henry   6 1-044 02/17/1906  
Allen Velma Elisabeth 9-055 1-053 06/11/1907  
Allen James   1-051 1-131 03/29/1926  
Allen William A. 4-8 1-205 10/08/1946  
Allen Carol Lee 69-076 2-090 09/07/1969  
Allen Chester L. 10-052 2-064 07/03/1965  
Allen Dale Lavern 69-075 2-090 09/07/1969  
Allen Daniel   68-027 2-082 03/11/1968  
Allen Everette   62-049 2-047 05/28/1962  
Allen Linda Ann 69-077 2-090 09/08/1969  
Allen Wilbert Ellis 71-011 2-098 01/31/1971  
Allen Alice Marie 93-084 2-228 07/17/1993  
Allen Arthur Sr. E. 90-164 2-208 12/23/1990  
Allen Blanche H. 97-003 2-260 01/01/1997  
Allen Doyal Gene 78-044 2-139 06/19/1978  
Allen Herbert John 94-096 2-235 06/15/1994  
Allen Margaret D. 76-106 2-130 12/29/1976  
Allen Ronald   2000-183 3-025 12/13/2000  
Allers Jacob Henry 62-098 2-049 11/12/1962  
Alley John Jr. Randolph 82-041 2-158 05/02/1982  
Alliman Edward Joseph 60-078 2-038 09/09/1960  
Allison Katherine M. 2000-154 3-023 11/03/2000  
Allor Willard W. 82-073 2-160 09/06/1982  
Allya Myrtis Ida 61-058 2-042 07/26/1961  
Almond David IV Joseph 87-100 2-189 11/30/1987  
Almond Robert W. 94-173 2-239 10/30/1994  
Almquist Edith Marjorie 96-207 2-259 12/26/1996  
Alspaugh Benjamin   13-324 1-192 10/25/1927  
Altman Patricia Marie 83-087 2-166 07/26/1983  
Alton Frederick Arthur 1-147 1-135 07/04/1928  
Alvah James Valentine 4-12 1-205 10/28/1946  
Alvis aka Susan aka   54-072 2-005 08/21/1954  
Alward Elizabeth Jane 4-579 1-156 02/25/1935  
Alward George Riley 6-307 1-143 05/02/1931  
Alward George William 63-042 2-052 05/24/1963  
Alward Hazel R. 74-019 2-116 02/25/1974  
Aman Philip F. 75-036 2-122 05/24/1975  
Aman Stephanie   68-006 2-081 01/15/1968  
Ambler Dorothy Elmoyra 1-384 1-147 01/02/1932  
Amensons Ila Mae 72-009 2-103 01/24/1972  
Amerman George Richard 90-067 2-203 05/18/1990  
Ames Cornelius   3-043 1-066 08/17/1910  
Ames Otis   8-410 1-148 07/14/1933  
Amiss Louise   74-037 2-117 04/29/1974  
Ammon Henry   209 1-037 08/06/1903  
Amy Ralph Henry 90-041 2-202 03/19/1990  
Anderson Albert   7-049 1-076 09/18/1912  
Anderson Charles   9-084 1-071 10/05/1911  
Anderson Hester   13 1-024 #N/A  
Anderson Jemiah   12-596 1-109 09/11/1919  
Anderson Nellie   14 1-007 09/25/1886  
Anderson Unnamed   149 1-034 04/14/1902  
Anderson Lewis Dell 2-1 1-203 03/24/1946  
Anderson Minnie   2-627 1-158 04/13/1936  
Anderson Orie   1-424 1-196 06/15/1944  
Anderson Roger Dell 48-091 2-210 12/03/1947  
Anderson Sarah T. 2-972 1-175 04/05/1940  
Anderson Charles Vernell 73-065 2-112 07/26/1973  
Anderson Gustave D. 75-067 2-123 08/26/1975  
Anderson Keith A. 57-067 2-021 07/02/1957  
Anderson Larry Stephen 63-056 2-053 07/19/1963  
Anderson Lewis E. 52-166 1-226 12/15/1951  
Anderson Myrtle Irene 57-008 2-019 01/29/1957  
Anderson Almeda H. 93-135 2-230 12/01/1993  
Anderson Douglas N. 98-038 2-271 02/26/1998  
Anderson Erma Irene 76-105 2-130 12/25/1976  
Anderson Fred S. 77-077 2-134 06/20/1977  
Anderson Jacque Joan 90-064 2-203 05/03/1990  
Anderson James Thomas 90-125 2-206 09/08/1990  
Anderson John Emmett 88-081 2-193 10/16/1988  
Anderson Kenneth O. 2000-145 3-023 10/11/2000  
Anderson Orathy Fay 81-071 2-155 08/10/1981  
Andrew James   97-002 2-260 01/03/1997  
Andrews Henry   38 1-028 07/21/1900  
Andrews Jennie   4-032 1-052 08/03/1907  
Andrews Curtis Richard 56-100 2-017 11/22/1956  
Andrews Katherine E. 88-043 2-191 05/29/1988  
Andrist Charles M. 55-010 2-007 02/13/1955  
Andrist Mary E. 91-048 2-211 05/10/1991  
Andrix Della   3-063 1-083 02/21/1913  
Andrix Della   3-021 1-080 02/21/1913  
Andrukaitis Floyd H. 10-145 2-068 01/06/1966  
Anger Marietta   13-582 1-109 12/14/1919  
Anger Wilson   8-120 1-086 08/04/1914  
Anger Bertha F. 6-118 1-134 10/15/1927  
Anger Charles W. 10-240 2-073 08/13/1966  
Anger Elizabeth Henrietta 10-179 2-070 04/20/1966  
Anger Teresa H. 83 2-060 10/21/1964  
Anger Rebecca   79-001 2-141 12/15/1978  
Anger aka Isabel   2-889 1-171 03/30/1939  
Angleton Edna Vida 97-022 2-261 02/03/1997  
Anoshka Ella Elizabeth 80-048 2-148 06/26/1980  
Anspaugh Jacob   3-058 1-066 02/25/1910  
Antcliff Clara A. 10-221 2-072 06/13/1966  
Anthony Ralph M. 83-024 2-163 03/11/1983  
Antos Charlotte M. 98-041 2-271 02/18/1998  
Applegate Arthur E. 12-108 1-133 01/03/1927  
Arbitter Hattie W. 95-194 2-250 12/25/1995  
Arbuckle Archie   14-102 1-072 11/08/1911  
Arbuckle Chester William 3-139 1-087 03/05/1915  
Arbuckle Sarah   1-706 1-114 01/06/1920  
Arbuckle Ethel May 5-822 1-168 08/31/1938  
Arbuckle Lester Earl 3-19 1-202 03/15/1946  
Arbuckle Kathryn Helen 67-104 2-080 11/30/1967  
Archer Richard J. 3-349 1-145 04/14/1932  
Arehart Russell Biglow 2-651 1-112 07/23/1920  
Arehart Anna Elizabeth 70-040 2-094 05/08/1970  
Arehart Larry T. 85-035 2-174 03/29/1985  
Arft Erich William 88-016 2-190 03/11/1988  
Arkwright Arthur   52-009 1-230 05/28/1952  
Arkwright Elma   10-134 2-068 11/23/1965  
Armbruster John Edward 6-826 1-168 09/08/1938  
Armbuster Mary Foster 2-755 1-164 12/31/1937  
Armstrong Allen Alexander 21-358 1-193 11/18/1929  
Armstrong Emojean   49-205 1-216 04/06/1949  
Armstrong Ollive Bergey 62-102 2-049 12/18/1962  
Armstrong William Earl 69-088 2-091 10/10/1969  
Armstrong Catherine   82-003 2-156 01/02/1982  
Armstrong Robert E. 87-067 2-187 07/29/1987  
Arnce Henry Clay 8-664 1-112 07/21/1920  
Arnce John   2-094 1-068 06/14/1910  
Arnce John   2-038 1-064 06/14/1910  
Arnce Marguerita   4-095 1-068 04/14/1910  
Arndt Rosie   7-293 1-190 05/22/1925  
Arnell James   17 1-027 03/29/1900  
Arnhold Alex Paul 70-029 2-093 04/08/1970  
Arnold Harold Bliss 3-802 1-119 03/10/1921  
Arnold Sarah   48-137 2-212 09/25/1948  
Arnold Albert B. 75-029 2-121 05/11/1975  
Arnold Earl Morris 80-002 2-145 01/03/1980  
Arnold Florence Evelyn 91-001 2-209 01/04/1991  
Arnold Norman C. 86-020 2-179 02/16/1986  
Arnold Theda Marie 89-004 2-194 01/08/1989  
Arnold William Daniel 99-137 3-012 08/15/1999  
Arnot Truman   184 1-035 12/19/1902  
Arnott Lula I. 96-039 2-251 03/11/1996  
Arquette Annette Louise 93-041 2-226 04/06/1993  
Arquette Theodore   97-050 2-262 03/29/1997  
Artman George Stephen 93-090 2-228 07/28/1993  
Arts Helen E. 75-089 2-124 11/02/1975  
Asaro Vivian Martha 76-099 2-130 12/04/1976  
Asch Katherine   7-469 1-151 11/16/1929  
Asch Samuel Jr. 96-087 2-254 06/14/1996  
Ascher Sarah   48-137 2-212 09/25/1948  
Ashbrook Jessie I. 58-008 2-025 03/08/1958  
Ashley Alex   61-063 2-042 08/19/1961  
Ashley Clifford Leroy 78-087 2-141 11/14/1998  
Ashley Grace Elmyra 77-041 2-132 04/07/1977  
Ashley Harold J. 97-078 2-263 05/25/1997  
Ashley Richard Leroy 84-003 2-167 01/04/1984  
Ashworth Gloria June 92-160 2-223 11/18/1992  
Aspell Edward   1-095 1-181 01/22/1942  
Atchinson Frank E. 4-279 1-189 07/06/1924  
Atherton Peter   71 1-030 02/07/1901  
Atherton Verna Lee 71-110 2-103 12/29/1971  
Atherton Hollis Ward 83-007 2-162 01/21/1983  
Atherton Nellie Rosetta 91-054 2-211 05/28/1991  
Atkinson Earl   7-390 1-099 09/07/1917  
Atkinson John   5-679 1-161 08/12/1936  
Atkinson Elinor Estelle 90-033 2-202 02/28/1990  
AtLee Mary Catherine 54-101 2-006 10/24/1954  
Atwater Norma E. 16-532 1-106 10/23/1918  
Atwood Fred   3-092 1-078 08/29/1912  
Atwood Sally E. 1-072 1-083 01/09/1914  
Aubin Orpha Marie 98-069 2-272 05/03/1998  
AuBuchon Aletha R. 90-100 2-205 07/31/1990  
Audirsch Willie L. 72-059 2-106 06/17/1972  
Audirsch Katherine Lucille 95-150 2-247 10/29/1995  
Auer James   8-760 1-117 10/30/1921  
Auer Frank Sr.   68-038 2-083 04/12/1968  
Auer Stephen G. 99-102 3-011 06/01/1999  
Auer Vera   78-033 2-138 05/08/1978  
Augustine Anthony   2-679 1-113 01/16/1920  
Augustine Cecilia   1-678 1-113 01/15/1920  
Augustine Barbara Cathrine 7-035 1-178 03/15/1941  
Augustine George Edward 2-882 1-170 03/07/1939  
Augustine Mary Ann 4-567 1-155 05/15/1935  
Augustine Ronald George 2-126 1-182 05/05/1942  
Augustine Raymond A. 74-059 2-118 07/21/1974  
Augustine George Wendell 85-025 2-174 03/06/1985  
Austin Janette Elizabeth 12-953 1-126 05/06/1923  
Austin Lewis   257 1-039 05/07/1904  
Austin Majona Ruth 18-63 1-061 10/31/1909  
Austin Lillian M. 75-058 2-123 07/21/1975  
Austin Royal C. 10-263 2-074 10/28/1966  
Austin Ruth E. 90-082 2-204 06/22/1990  
Auxier Johnny Edward 92-172 2-224 12/13/1992  
Averill Isabel Louise 98-032 2-270 02/19/1998  
Avery Jane Eliza 10 1-044 03/07/1906  
Avery Charlol Rosethela 1-246 1-140 11/13/1930  
Avery Clara Augusta 3-576 1-156 05/27/1935  
Avery Enos   4-941 1-173 11/04/1939  
Ayers Ada   258 1-093 05/12/1914  
Ayers George   35 1-050 05/18/1906  
Ayers Unnamed   16-629 1-111 07/11/1919  
Ayers Nina E. 69-107 2-092 12/26/1969  
Ayers Raymond   71-088 2-102 10/25/1971  
Ayliffe Kenneth Farwell 78-096 2-141 12/18/1978  
Aylsworth Gordon L. 94-073 2-234 05/09/1994  
Ayre Carrie Leona 58-007 2-025 02/22/1958  
Ayres Ada   3-115 1-086 05/12/1914  
Azusenis Kazimer P. 2000-038 3-017 02/16/2000  
Azusenis Mary A. 85-043 2-175 04/21/1985