Mennonite Cemetery
Hamilton Township
Clare County, Michigan
The Mennonite
Cemetery is located at the corner of Rodgers Road and Stockwell Road on the
hillside behind the Mennonite Church, in section 8 of Hamilton Township, T19n
- R3w, Clare County, Michigan.
This is a tombstone reading only!
There are graves in this cemetery that do not have markers. Check with
the Township Clerk, or perhaps the Church, to see if there are further
records.
| Surname | Given Name | Date of Birth | Date of Death | Additional Information |
| BAILEY | Gordon | 1930 | 1933 | |
| BARRINGER | Edward O. | 1867 | 1940 | |
| BARRINGER | Helen L. | 1880 | 1940 | |
| BATES | Charles O. | 1877 | 1957 | FATHER |
| ERLER | Georgiana Bates | 1881 | 1971 | MOTHER |
| BATES | Howard Dean | June 26, 1949 | Jan 13, 1950 | |
| BENNINGHOFF | Almeda | 1863 | 1940 | |
| BLONER | Melvin | 1943 | 1945 | Died April 20, 1945, aged 2 years & 7 months (temporary metal marker) |
| BOUCHEY | John | 1866 | 1936 | |
| BOUCHEY | ANNA | 1850 | 1930 | |
| BOWLING | Harley Ray | Sept 17, 1944 | aged 8 mos & 8 days (temporary metal marker) | |
| BUERGE | Jacob | 1856 | 1942 | Shares stone with R. A. Gable |
| BUERGE | John | 1832 | 1920 | FATHER |
| BUERGE | Anna | 1840 | 1920 | MOTHER |
| CHARETTE | Leonard | 1838 | 1967 | |
| CLARK | Orie R. | Jan 22, 1915 | Dec 31, 1965 | |
| CLARK | Neva A. | Dec 19, 1915 | ||
| FAUSETT | Annabell | 1878 | 1947 | |
| GABLE | Ira | 1866 | 1933 | FATHER |
| GABLE | Emma | 1863 | 1954 | MOTHER |
| GABLE | R. A. | 1866 | 1933 | Shares stone with Jacob Buerge |
| HOLDEMAN | Levi | 1855 | 1941 | |
| HOLDEMAN | Rebecca | July 29, 1847 | Oct 15, 1921 | Wife of Levi Holdeman |
| HOLDEMAN | Monroe | 1883 | 1968 | |
| HOLDEMAN | Emma | 1889 | SSDI: 23 Nov 1889 - Nov 1978 | |
| HORTON | George A. | 1865 | 1939 | |
| HORTON | Zella X. | 1865 | 1931 | |
| HORTON | June | 1930 | 1933 | |
| HUBER | Fred | 1873 | 1948 | |
| HUBER | Susie N. | 1880 | 1950 | |
| IUTZI | Buddy | 1942 | 1942 | |
| IUTZI | C. G. | 1868 | 1937 | FATHER |
| IUTZI | Clara C. | 1871 | 1930 | MOTHER |
| IUTZI | Elsie Mae | 1898 | 1950 | DAUGHTER |
| IUTZI | Ida H. | 1892 | 1948 | WIFE |
| IUTZI | Homer L. | 1901 | 1967 | |
| IUTZI | HILDA A. | 1909 | SSDI: 11 Oct 1909 - 09 Aug 1990 | |
| IUTZI | ROLLA A. | 1896 | 1964 | |
| IUTZI | Flossie A. | 1902 | 1945 | |
| IUTZI | Rosemund | 1929 | 1929 | Hall Funeral Service |
| KEYSOR | Lloyd T. | 1894 | SSDI: 24 Sep 1894 - Jul 1987 | |
| KEYSOR | Mabel B. | 1901 | 1945 | |
| KOEHN | Elva | 1932 | 1932 | |
| KUEPFER | Jacob B. | 1861 | 1930 | |
| KUEPFER | Tinna M. | 1862 | 1946 | |
| KUEPFER | Leon | 1900 | ||
| KUEPFER | Vera | 1909 | 1955 | |
| LEATHERMAN | Alpha H. | 1881 | 1957 | |
| LEATHERMAN | Amanda B. | 1892 | SSDI: 18 Mar 1892 - Oct 1982 | |
| LITWILLER | Elvin B. | 1942 | 1942 | Infant Son |
| LYON | August | 1859 | 1934 | |
| LYONS | Albert | 1905 | SSDI: 10 Feb 1905 - 2 Jan 1995 | |
| LYONS | Evelyn | 1911 | 1969 | |
| LYTLE | Grover C. | 1884 | 1966 | |
| LYTLE | Laura M. | 1889 | 1951 | |
| MILLER | Ervin John | 1940 | 1962 | Temporary Metal Marker from Hall Funeral Service |
| MILLER | James J. | 1945 | 1945 | |
| MILLER | William J. | 1880 | 1941 | |
| MILLER | Emily J. | 1882 | 1957 | |
| MILLER | Carrie | 1909 | 1939 | |
| PETERS | Cary E. | 1902 | 1972 | |
| PETERS | Flossie I. | 1902 | 1962 | |
| PETOSKEY | Wendell K. | 1913 | 1973 | |
| PETOSKEY | Dortha I. | 1917 | ||
| PETOSKEY | Almeda | 1949 | 1949 | Infant Daughter |
| PETOSKEY | Douglas | 1950 | 1950 | Infant Son |
| PRICE | Daniel A. | 1881 | ||
| PRICE | May Bell | 1881 | 1960 | |
| PRICE | Delmar A. | 1913 | 1964 | |
| PRICE | Bruce | 1940 | 1943 | Shares stone with Marguerite |
| PRICE | Doris Jean | 1946 | 1946 | Temporary Marker from Hall Funeral Service |
| PRICE | Marguerite | 1943 | 1943 | Shares stone with Bruce |
| PRICE | Robert Lee | 1948 | 1948 | Temporary Marker from Hall Funeral Service |
| PRICE | Wayne C. | April 22, 1918 | Dec 28, 1952 | MICHIGAN PFC CO I 350 INFANTRY REGT WORLD WAR II BSM |
| SCHNEEBERGER | Carrie | 1870 | 1941 | |
| TOWNSEND | Lee J. | Aug 9, 1899 | FATHER | |
| TOWNSEND | Lila A. | Mar 21, 1900 | May 3, 1953 | MOTHER |
| TOWNSEND | Philip James | 1954 | 1954 | Temporary Marker from Hall Funeral Home |
| WAERS | Izora | 1849 | 1943 | MOTHER |
| WAERS | Walter P. | 1878 | 1941 | |
| WEST | James T. | 1884 | 1933 | Died 24 June 1933, aged 49 years |
| WEST | Addie M. | 1892 | 1951 | Died July 12, 1951, aged 59 years |
| WICKWIRE | John D. | 1882 | 1938 | |
| WICKWIRE | Alberta M. | 1882 | 1934 | |
| WILSON | Norma Jean | 1948 | 1948 | Died Jan 30, 1948, aged one month |
| WILSON | Ralph | (Reading sic) Looks like died August 1930, aged 5 months | ||
| WILSON | Samual | 1928 | Died 1928, aged 1 day | |
| WILSON | Samuel C. | 1882 | 1931 | |
| WILSON | Cora E. | 1892 | 1973 |
© Arlynn G. Gantz
13 April 1974
© 2009
by Donna Hoff-Grambau
ALL RIGHTS RESERVED