| No. | Date of Birth | SURNAME | Sex | Race* | Birth** | Birthplace | Full Name of Each | Residence | Birthplace of Each Parent | Occupation of Father | Date of Record |
| Month Day Year | and Christian Name (if given) | M/F | . | Township
or city |
|||||||
| 1 | Sept 4 1871 | Cornelius Thomas Donahue | Male | Clare | Patrick Donahue | Clare | Michigan | Laborer | May 20 1872 | ||
| Henrietta Donahue | Clare | Canada | |||||||||
| 2 | May 1 1871 | Frank Forbs | Male | Clare | Fank Forbs | Clare | New York | Carpenter | May 20 1872 | ||
| Mary E. Forbs | Clare | Canada | |||||||||
| 3 | March 1 1871 | John C. Calkins | Male | Clare | Levie J. Calkins | Clare | New York | Merchant | May 20 1872 | ||
| Elvira W. Calkins | Clare | Pennsylvania | |||||||||
| 4 | April 6 1871 | Clara A. Wheaton | Female | Clare | Elijah D. Wheaton | Clare | Michigan | Conveyanser | May 20 1872 | ||
| Elliza J. Wheaton | Clare | New York | |||||||||
| 5 | Dec 3 1871 | Ida J. Bucher | Female | Grant | Joseph Bucher | Clare | Ohio | Farmer | May 20 1872 | ||
| Louisa M. Bucher | Clare | Ohio | |||||||||
| 6 | Jan. 6 1871 | Jenney E. Saul | Female | Grant | Leandie Saul | Grant | Ohio | Farmer | May 20 1872 | ||
| Catherine Saul | Grant | Ohio | |||||||||
| 7 | Jan. 27 1871 | Perk A. Vaughn | Male | Millbrook, Mecosta Co. | Benjamin F. Vaughn | Clare | New York | Laborer | May 20 1872 | ||
| Amanda M. Vaughn | Clare | Pennsylvania | |||||||||
| 8 | July 22 1871 | George F. Feighner | Male | Clare | Isaih Feighner | Clare | Michigan | Butcher | May 20 1872 | ||
| Mary E. Feighner | Clare | Michigan | |||||||||
| 9 | July 5 1871 | Clara Tichout | Female | Clare | Henry Tichout | Clare | Michigan | Laborer | May 20 1872 | ||
| Harriet Tichout | Clare | Michigan | |||||||||
| 10 | Nov 26 1871 | Frank Thomas Humon Love | Male | Isabella | William Love | Clare | England | Grocer | May 20 1872 | ||
| Sarah M. Love | Clare | Ohio | |||||||||
| 11 | Nov 20 1871 | William Callum | Male | Clare | Peter Callum | Clare | Scotland | Merchant | May 20 1872 | ||
| Catharine Callum | Clare | Canada | |||||||||
| 12 | Feb 2 1871 | Gilbert Laurue | Male | Sheridan | Peter Laurue | Sheridan | Canada | Farmer | May 27 1872 | ||
| S. Ann Laurue | Sheridan | New York | |||||||||
| 13 | June - 1871 | Elizabeth Haines | Female | Sheridan | Henry Haines | Sheridan | Ohio | Farmer | May 27 1872 | ||
| Lolla Haines | Sheridan | Ohio | |||||||||
| 14 | Dec 13 1871 | Alvin Warner | Male | Sheridan | James Warner | Sheridan | New York | Farmer | May 27 1872 | ||
| Abagil Warner | Sheridan | New York | |||||||||
| 15 | July 5 1871 | Samuel Oles | Male | Sheridan | Horrace Oles | Sheridan | New York | Farmer | May 27 1872 | ||
| Phebe Oles | Sheridan | New York | |||||||||
| 16 | Nov. 19 1871 | Frank Oles | Male | Sheridan | Solomon Oles | Sheridan | New York | Farmer | May 27 1872 | ||
| Mariah Oles | Sheridan | Michigan | |||||||||
| 17 | Dec. 29 1871 | Cyrenius Pratt | Male | Sheridan | Edwin Pratt | Sheridan | Canada | Farmer | May 27 1872 | ||
| Melissa Pratt | Sheridan | Canada | |||||||||
| 18 | Dec. 30 1871 | George P. Michaels | Male | Michigan | James K. Michaels | Farwell | Ohio | Sheriff | July 24 1872 | ||
| Nancy Michaels | Farwell | Canada W | |||||||||
| 19 | Nov. 13 1871 | George Robison | Male | Farwell | Richard Robison | Farwell | England | Laborer | July 24 1872 | ||
| Janet Robison | Farwell | Scotland | |||||||||
| 20 | Feb 28 1871 | Frankie E. Cooper | Male | Michigan | George W. Cooper | Farwell | England | Carpenter | |||
| Mary J. Cooper | Farwell | England | |||||||||
| 21 | Jan. 4 1871 | Lillian Gertrude Johnson | Female | Farwell | Joseph R. Johnson | Farwell | Illinois | Carpenter | July 2 1872 | ||
| Sarah J. Johnson | Farwell | Ohio | |||||||||
| 22 | Apr. 22 1871 | Minnie F. Vooheers | Female | Farwell | George W.Vooheers | Farwell | Michigan | Laborer | July 24 1872 | ||
| Marcia Vooheers | Farwell | Michigan | |||||||||
| 23 | Sept. 3 1871 | William C. Hillson | Male | South Saginaw, Mich. | Thomas W. Hillson | Farwell | Scotland | Sailor | July 24 1872 | ||
| Jane S. Hillson | Farwell | Michigan | |||||||||
* Race: "White Black Mulatto etc"
** Birth: "Stillborn, Illigitimate, Twins, etc,"
|
© 1999 - 2008 transcriptions as noted by volunteers.
© 2007 - 2008
of html coding, graphics & transcriptions as noted Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media. THIS SITE IS PART OF THE MIGENWEB PROJECT MIGenWeb Official Notices and Disclaimer This server space page is provided by Michigan Family History Network genealogical server.
|
Last Updated on 11/13/99
By Carol A Reynders
Email: Ryndrs@aol.com