8-D
| Clock Number | Name | Senority Date | Address | Position |
| 8144 | D. Estrabrook | 9/29/1938 | 1431 Nebobish | R. Mach. |
| 8141 | L. Van Wert | 9/29/1938 | 513 No. Grant | R. Mach. |
| 8149 | M. (Marian) Verity | 9/8/1938 | Rt. 3 - Bay City - 6184-F15 | Ply. L. Assy. |
| 8093 | E. Van Nas | 8/31/1938 | 804 Litchfield 1391-M | Ply. L. Assy. |
| 8044 | E. Nowicki | 8/25/1938 | 323 No. Grant 3035-J | Riveter |
| 8113 | G. Jacobs | 9/1/1938 | Rt. 2 - Bay City - 6156-F3 | Ply. Cent. Assy. |
| 8063 | M. Badour | 8/30/1938 | Rt. 1 - Essex. 6106-F11 | Riveter |
| 8041 | A. Kinney | 8/23/1938 | 303 W. Midland | Esc. Assy. |
| 8079 | M. Sharrard | 8/11/1938 | Rt. 1 - Essex. | Unrack Nickel |
| 8053 | B. Duffree | 8/26/1938 | Wenonah Beach | Unrack Nickel |
| 8042 | A. Myers | 8/24/1938 | ||
| 8103 | G. Geamacki | 9/2/1938 | 1609 So. Van Buren | Ply. L. Assy. |
| 8073 | T. Stachek | 8/31/1938 | 508 Polk | |
| 8136 | R. Hamlin | 9/27/1938 | 1014 31st. | Press. Opr. Helper |
| 8138 | E. Lather | 9/27/1938 | Press. Opr. Helper & Assy. | |
| 8110 | E. Krawcruk | 9/1/1938 | 509 S. Sheridan | Ply. Louv. Assy. |
| 8137 | D. Feibke | 9/27/1938 | 320 Stanton | Assy. |
| 8102 | A. Krawcruk | 9/1/1938 | 509 S. Sheridan | Ply Cent. Assy |
| 8045 | C. Fabringer | 8/25/1938 | 611 So. Dean - 3071-W | Ply. Louv. Assy. |
| 8051 | Gladys Ragner | 8/17/1938 | 911 Woodside 2759-R | |
| 8102 | Ann Spegal | 8/31/1938 | ||
| Phyllis Eager | 516 Harvard |
Miscellaneous (Men)
| Number | Name | Seniority Date | Address |
| 8001 | Fred Haas | 8/10/38 | 1403 5th St. |
| 8004 | P. Eubank (R.M.) | 8/10/38 | 1120 Cass St. |
| 8046 | S. Turski (R.M.) | 8/25/38 | 912 Webster |
| 8086 | D. Barber (R.M.) | 8/31/38 | 412 17th Street |
| 8000 | Ed. Hoff | 8/14/1939 | 902 S. Henry |
| 8040 | F. Parker | 8/16/1939 | 507 So. Sheridan |
| 8040 | Steve Verbo | 8/16/39 | 400 Stanton |
| 8046 | S. Turski (R.M.) | 8/25/1938 | 912 Webster |
| 8004 | P. Eubank (R.M.) | 8/10/1938 | 1120 Cass |
| 8019 | A. Hartwig (R.M.) | 11/7/1938 | 406 So. Sheridan |
| 8076 | M. Williams (R.M.) | 8/30/1937 | 910 Dunbar - Essex. |
| 8086 | D. Barber (R.M.) | 8/31/1938 | 412 17th Street |
| 8114 | J. Maxon | 8/30/1938 | Rt. 1 - Bay City |
| 8081 | C. DeBatts | 9/8/1938 | 145 Marshall - Essex. (Ph. Hebert Store) |
| 8047 | C. Legacy | 8/25/1938 | 1418 16th (Call Rodrick) |
| 8052 | R. Hadd | 9/10/1938 | 604 14th (Call O.K. Lunch) |
| 8064 | Wm. Brodrick | 8/30/1938 | Munger -22F5 |
| 8111 | H. Jay | 9/16/1938 | Rt. 1 - Munger |
| 8107 | S. Burke | 9/15/1938 | Deans Lane 3414-M |
| 8001 | Fred Haas | 8/10/1938 | 1403 5th St. |
| H. Towers | 519 Garfield Ph. 2168 | ||
| 8059 | A. Steudle | 10/3/1938 | Rt. 3 - Wheeler Rd. |
| 8236 | F. Marquardt | 10/4/1938 | 615 1/2 Lafayette |
| 8090 | L. Furgerer | 10/5/1938 | 513 Howard 2386-J |
| 8095 | J. Vallencourt | 10/5/1938 | 602 N. Dean 49 |
| 8091 | L. Trombly | 10/19/1938 | 2024 Fitzgerald |
| 8083 | M. Murphy | 10/26/1938 | 303 W. Midland 1237 |
| 8099 | S. Wittbrodt | 8/30/1939 | 301 Michigan |
| 8118 | F. Kramer | 9/5/1939 | 157 Marshall - Essex. 1931-R |
| 8093 | A. Rezler | 421 S. Sherman |
Press Operators
| Number | Name | Seniority Date | Address |
| 8108 | Betty Greenleaf | 8-16-36 | 218 Cambridge 4553-M |
| 8021 | Frances Shook (Jump) | 8-16-38 | 114 Plummer, Essex 1875-J |
| 8020 | Leola Holley | 8-16-38 | 1203 S. Chilson 3118 |
| 8029 | J. Dufresne | 8-17-38 | 1000 Mercer - Essex. Ph. 3976 |
| 8031 | Mary Fay | 8-17-38 | 800 Dunbar - Essex 986-R |
| 8057 | A. Noel | 8-29-38 | 509 Polk 1054R |
| 8120 | Irene Zerby | 108 Joseph | |
| 8056 | A. Stienbauer | 8-29-38 | Rt. 3 Bay City 3200 |
| 8167 | Dorothy Haynes (Warren) | 9-12-38 | 409 N. Wenona |
| 8098 | Marie Welsh | 9-15-38 | 1512 No. Van Buren |
| 8014 | Virginia Christie | 9-23-38 | 1101 22nd St. |