1891 Bangor, Bay County, Michigan School Census
| Surname | Given Name | Age |
| Althouse | Jennie | 19 |
| Althouse | Emma | 11 |
| Althouse | Ida | 6 |
| Ames | Louisa | 9 |
| Ames | Emily | 6 |
| Atkinson | Marshall | 14 |
| Atkinson | Joseph | 12 |
| Atkinson | Blanch | 9 |
| Bell | Edith | 13 |
| Bell | Bertha | 12 |
| Bell | Harold | 11 |
| Barry | Lawrence | 13 |
| Borden | Frank | 10 |
| Boutain | John | 19 |
| Boutain | Ida | 17 |
| Borgeson | Minnie | 13 |
| Borgeson | Albert | 11 |
| Borgeson | Edward | 9 |
| Borgeson | Emil S. | 8 |
| Borgeson | August | 11 |
| Borgeson | Victor A. | 9 |
| Borgeson | Herman | 6 |
| Carlson | Anna J. | 18 |
| Carlson | John A. | 16 |
| Carlson | Charles | 14 |
| Carlson | William T. | 13 |
| Carlson | Andrew W. | 12 |
| Carlson | Henry M. | 10 |
| Carrier | Antonette | 12 |
| Carrier | Maria | 10 |
| Carrier | Rouel | 9 |
| Carrier | Onnisima | 7 |
| Carter | Sebra | 13 |
| Carter | Roy | 11 |
| Carter | Bessie | 8 |
| Carter | James R. | 11 |
| Coats | Earl | 13 |
| Coats | Harris | 7 |
| Cloud | Agnus | 17 |
| Cole | Darius | 10 |
| Cole | Hanagh | 7 |
| Cole | Ella | 10 |
| Colson | August | 8 |
| Colson | Charles A. | 6 |
| Cook | Kittie | 11 |
| Cottillier | Hellen | 8 |
| Cottillier | Myra | 8 |
| Cotter | William | 10 |
| Cromp | Susan | 17 |
| Cubage | Delia | 17 |
| Cunningham | John J. | 18 |
| Cunningham | Michael | 16 |
| Cunningham | Anthony | 14 |
| Curtis | Edna | 10 |
| Deford | Lillie | 6 |
| Deford | Joseph | 5 |
| David | Joseph | 14 |
| David | James | 12 |
| Delisle | Patrick | 17 |
| Delisle | Samuel | 15 |
| Delisle | Louisa | 13 |
| Delisle | Henry A. | 9 |
| Delisle | Nelson | 6 |
| Davis | Joseph | 18 |
| Davis | James | 17 |
| Dixon | Hawley | 18 |
| Dixon | Ira | 11 |
| Dixon | Hellen | 5 |
| Dixon | Mary | 7 |
| Duby | Arthur L. | 7 |
| Edsel | Elia | 18 |
| Emery | Hiram | 19 |
| Emery | Elizabeth | 15 |
| Emery | Albert | 11 |
| Emery | Ella | 8 |
| Englehart | Ella C. | 19 |
| Etchison | Mable | 5 |
| Feasel | Lizzie | 13 |
| Feasel | William | 12 |
| Feasel | Henry | 10 |
| Feasel | Guy | 7 |
| Fornier | Mary | 8 |
| Fornier | Leon | 6 |
| Flynn | Jessie A. | 15 |
| Flynn | Grace | 13 |
| Flynn | Lottie | 11 |
| Flynn | Kittie A. | 8 |
| Flynn | William J. | 6 |
| Frederick | Frank | 15 |
| Frederick | John A. | 8 |
| Gerne | Robert | 14 |
| Gies | Frederick | 18 |
| Gies | Charles | 12 |
| Gillispie | Jenny | 19 |
| Gillispie | Allice | 13 |
| Gillispie | James | 10 |
| Gillispie |